
Stockport 2003/2004

Roster Stockport 2003/2004
Goalkeepers
B.date | 19/09/1973 |
Age | 30 years |
Height | 1m85 |
Weight | 85 kg |
Display stats
B.date | 20/09/1977 |
Age | 26 years |
Height | 1m88 |
Weight | 87 kg |
B.date | 11/04/1985 |
Age | 19 years |
Height | 1m96 |
Weight | 95 kg |
Display stats
B.date | 09/11/1982 |
Age | 21 years |
Height | 1m91 |
Weight | 92 kg |
Defenders
B.date | 01/11/1981 |
Age | 22 years |
Height | 1m95 |
Weight | 90 kg |
B.date | 06/04/1977 |
Age | 27 years |
Height | 1m80 |
B.date | 02/10/1975 |
Age | 28 years |
Height | 1m86 |
Weight | 77 kg |
Display stats
B.date | 12/03/1986 |
Age | 18 years |
Height | 1m95 |
Weight | 73 kg |
B.date | 03/11/1979 |
Age | 24 years |
Height | 2m101 |
Weight | 77 kg |
Display stats
B.date | 17/07/1982 |
Age | 21 years |
Height | 1m83 |
Weight | 71 kg |
Display stats
B.date | 10/04/1973 |
Age | 31 years |
Height | 1m88 |
B.date | 22/05/1985 |
Age | 19 years |
B.date | 28/02/1983 |
Age | 21 years |
Height | 1m88 |
Weight | 70 kg |
Display stats
B.date | 23/08/1984 |
Age | 19 years |
Height | 1m83 |
Weight | 71 kg |
B.date | 10/08/1977 |
Age | 26 years |
B.date | 02/12/1978 |
Age | 25 years |
Height | 1m73 |
Weight | 69 kg |
Display stats
B.date | 09/04/1971 |
Age | 33 years |
Display stats
B.date | 03/01/1984 |
Age | 20 years |
Height | 1m63 |
Weight | 62 kg |
B.date | 03/01/1976 |
Age | 28 years |
Height | 1m73 |
Weight | 85 kg |
B.date | 01/02/1976 |
Age | 28 years |
Height | 1m81 |
Weight | 74 kg |
Display stats
Midfielders
B.date | 20/11/1981 |
Age | 22 years |
Height | 1m82 |
Weight | 80 kg |
Display stats
B.date | 05/12/1965 |
Age | 38 years |
Height | 1m88 |
Weight | 78 kg |
B.date | 11/09/1982 |
Age | 21 years |
Height | 1m81 |
Weight | 79 kg |
Display stats
B.date | 19/09/1972 |
Age | 31 years |
Height | 1m73 |
Weight | 73 kg |
B.date | 17/02/1976 |
Age | 28 years |
Height | 1m76 |
Weight | 73 kg |
Display stats
B.date | 24/11/1983 |
Age | 20 years |
Height | 1m78 |
Weight | 65 kg |
Display stats
B.date | 08/12/1981 |
Age | 22 years |
Display stats
B.date | 04/03/1969 |
Age | 35 years |
Display stats
B.date | 23/02/1979 |
Age | 25 years |
Height | 1m83 |
Weight | 80 kg |
Display stats
Forwards
B.date | 21/10/1979 |
Age | 24 years |
Height | 1m91 |
Weight | 78 kg |
Display stats
B.date | 14/05/1985 |
Age | 19 years |
Height | 1m78 |
Weight | 73 kg |
B.date | 25/11/1976 |
Age | 27 years |
Height | 1m81 |
Weight | 71 kg |
Display stats
B.date | 16/07/1968 |
Age | 35 years |
Height | 1m78 |
Weight | 70 kg |
Display stats
B.date | 02/02/1985 |
Age | 19 years |
Height | 1m73 |
Weight | 58 kg |
Display stats
B.date | 16/02/1982 |
Age | 22 years |
Height | 1m88 |
Weight | 93 kg |
Display stats
B.date | 08/01/1983 |
Age | 21 years |
Height | 1m91 |
Weight | 76 kg |
Display stats
B.date | 19/05/1982 |
Age | 22 years |
Height | 1m83 |
Weight | 61 kg |
Manager
Success rate in this team:
28 %
Success rate since the beginning of his career:
32 %
Success rate in this team:
33 %
Success rate since the beginning of his career:
37 %
Success rate in this team:
27 %
Success rate since the beginning of his career:
27 %
Staff members
John Hollins | Arrived on : 15/10/2003 |
Left on : 03/02/2004 | |
John Hollins | Arrived on : 31/01/2003 |
Left on : 21/09/2003 | |
Mark Lillis | Arrived on : 10/10/2003 |
assistant manager | Left on : 12/10/2004 |
Kevin Richardson | Arrived on : 06/11/2001 |
assistant manager | Left on : 18/09/2003 |
Games list
24/04 | 24/04/2004 | Second DivisionSD | Round 44R44 | Stockport | ![]() | 2 1 | ![]() | Grimsby Town | |
01/05 | 01/05/2004 | Second DivisionSD | Round 45R45 | Bournemouth | ![]() | 0 0 | ![]() | Stockport | |
08/05 | 08/05/2004 | Second DivisionSD | Round 46R46 | Stockport | ![]() | 2 3 | ![]() | Barnsley |
Competitions overview 2003/2004Last updated on 16/04/2025 at 19:46
Second Division | ||||||
mp | v | d | l | gf | ga | diff |
46 | 11 | 19 | 16 | 62 | 70 | -8 |
League Cup | ||||||
mp | v | d | l | gf | ga | diff |
2 | 1 | 0 | 1 | 1 | 3 | -2 |
LDV Vans Trophy | ||||||
mp | v | d | l | gf | ga | diff |
3 | 2 | 0 | 1 | 7 | 6 | 1 |
FA Cup | ||||||
mp | v | d | l | gf | ga | diff |
1 | 0 | 0 | 1 | 1 | 2 | -1 |
Total | ||||||
mp | v | d | l | gf | ga | diff |
52 | 14 | 19 | 19 | 71 | 81 | -10 |
Transfers: In
Players in | |||||
19/07 | 19/07/2003 | ![]() | Owen Morrison | Sheffield U | Free |
21/07 | 21/07/2003 | ![]() | Stuart Barlow | Tranmere | |
15/08 | 15/08/2003 | ![]() | Wayne Collins | Crewe | Free |
26/08 | 26/08/2003 | ![]() | Lee Jones | Blackpool | Return from loan |
01/09 | 01/09/2003 | ![]() | Michael Byrne | Bolton B | Free |
02/11 | 02/11/2003 | ![]() | Rob Jones | Macclesfield | Return from loan |
23/12 | 23/12/2003 | ![]() | Danny Jackman | Aston Villa U-23 | 98 k€ |
31/12 | 31/12/2003 | ![]() | Ashley Williams | Hednesford | Free |
05/01 | 05/01/2004 | ![]() | Mark Robertson | Free | Free |
07/01 | 07/01/2004 | ![]() | Danny Griffin | Dundee U | Free |
27/01 | 27/01/2004 | ![]() | Lee Cartwright | Preston NE | Free |
02/03 | 02/03/2004 | ![]() | Jon Daly | Bury | Return from loan |
05/03 | 05/03/2004 | ![]() | Danny Adams | Macclesfield | Free |
Players loaned in | |||||
08/08 | 08/08/2003 | ![]() | Nick Colgan | Hibernian | Loan |
04/09 | 04/09/2003 | ![]() | Shaun Smith | Hull City | Loan |
23/10 | 23/10/2003 | ![]() | Matt Heath | Leicester | Loan |
30/10 | 30/10/2003 | ![]() | Danny Jackman | Aston Villa U-23 | Loan |
21/11 | 21/11/2003 | ![]() | Boaz Myhill | Aston Villa U-23 | Loan |
12/12 | 12/12/2003 | ![]() | Simon Lynch | Preston NE | Loan |
23/01 | 23/01/2004 | ![]() | A. Williams | Hartlepool | Loan |
04/02 | 04/02/2004 | ![]() | Dave Walton | Derby | Loan |
Staff members in | |||||
10/10 | 10/10/2003 | ![]() | Mark Lillis | N. Ireland | assistant manager |
15/10 | 15/10/2003 | ![]() | Sammy McIlroy | N. Ireland | manager |
Transfers: Out
Players out | |||||
04/05 | 04/05/2003 | ![]() | Gordon Greer | Blackburn B | Free |
03/06 | 03/06/2003 | ![]() | Peter Clark | Northampton | 140 k€ |
01/07 | 01/07/2003 | ![]() | Phil Carratt | Unknown | Free |
01/07 | 01/07/2003 | ![]() | Karim Fradin | Châteauroux | |
01/07 | 01/07/2003 | ![]() | Glynn Hancock | Leek Town | Free |
01/07 | 01/07/2003 | ![]() | Andy Thomas | Witton | Free |
01/07 | 01/07/2003 | ![]() | Ola Tidman | S Wednesday | |
01/07 | 01/07/2003 | ![]() | Peter Wild | Leek Town | Free |
01/08 | 01/08/2003 | ![]() | Ryan Elderton | Lancaster | Free |
26/08 | 26/08/2003 | ![]() | Anthony Tonkin | Crewe | 220 k€ |
27/08 | 27/08/2003 | ![]() | Lee Jones | Blackpool | Free |
19/09 | 19/09/2003 | ![]() | Carlton Palmer | Dublin City | Free |
04/10 | 04/10/2003 | ![]() | Shaun Smith | Hull City | Return from loan |
10/12 | 10/12/2003 | ![]() | Boaz Myhill | Aston Villa U-23 | Return from loan |
22/12 | 22/12/2003 | ![]() | Danny Jackman | Aston Villa U-23 | Return from loan |
27/12 | 27/12/2003 | ![]() | Matt Heath | Leicester | Return from loan |
02/02 | 02/02/2004 | ![]() | Simon Lynch | Preston NE | Return from loan |
15/03 | 15/03/2004 | ![]() | Dave Walton | Derby | Return from loan |
25/03 | 25/03/2004 | ![]() | Ali Gibb | Bristol Rovers | Free |
Players loaned out | |||||
09/08 | 09/08/2003 | ![]() | Lee Jones | Blackpool | Loan |
31/10 | 31/10/2003 | ![]() | Rob Jones | Macclesfield | Loan |
01/01 | 01/01/2004 | ![]() | Jon Daly | Bury | Loan |
01/01 | 01/01/2004 | ![]() | D. Meadowcroft | Mossley | Loan |
09/01 | 09/01/2004 | ![]() | Dave Challinor | Bury | Loan |
09/01 | 09/01/2004 | ![]() | M. Pemberton | Rochdale | Loan |
12/03 | 12/03/2004 | ![]() | Kevin Ellison | Lincoln | Loan |
24/03 | 24/03/2004 | ![]() | Aaron Lescott | Bristol Rovers | Loan |
Players retired | |||||
01/01 | 01/01/2004 | ![]() | Wayne Collins | Retired | Free |
Staff members out | |||||
18/09 | 18/09/2003 | ![]() | Carlton Palmer | Dublin City | manager |
18/09 | 18/09/2003 | ![]() | K. Richardson | Free | assistant manager |
03/02 | 03/02/2004 | ![]() | John Hollins | Beijing Sanyuan |
Club overall statsLast updated on 16/04/2025 at 19:46
Home
Away
Total
Number of matches without scoring
League
13%
22%
17%
All competitions
16%
22%
19%
Number of matches without conceding a goal
League
17%
22%
20%
All competitions
16%
22%
19%
Number of matches with more than 2,5 goals
League
57%
57%
57%
All competitions
56%
59%
58%
Number of times the team scores first
League
0%
4%
2%
All competitions
0%
7%
4%
Number of times the opponent scores first
League
4%
0%
2%
All competitions
4%
7%
6%
Average minute of the first goal scored
League
72
38
72
All competitions
72
65
67
Average minute of the first goal conceded
League
32
90
32
All competitions
32
48
44
Most frequent score
Home | ||
Score | League | All competitions |
---|---|---|
1 - 2 | 3 times | 3 times |
1 - 1 | 4 times | 4 times |
2 - 2 | 3 times | 3 times |
1 - 3 | 2 times | 2 times |
0 - 0 | 1 times | 1 times |
5 - 4 | 0 times | 1 times |
3 - 2 | 1 times | 1 times |
0 - 1 | 1 times | 2 times |
2 - 0 | 2 times | 2 times |
0 - 2 | 1 times | 1 times |
2 - 4 | 1 times | 1 times |
1 - 0 | 1 times | 1 times |
2 - 1 | 2 times | 2 times |
2 - 3 | 1 times | 1 times |
Away | ||
Score | League | All competitions |
---|---|---|
1 - 0 | 2 times | 2 times |
0 - 1 | 1 times | 2 times |
3 - 1 | 1 times | 1 times |
1 - 2 | 2 times | 3 times |
2 - 2 | 5 times | 5 times |
3 - 0 | 0 times | 1 times |
2 - 0 | 1 times | 1 times |
2 - 1 | 1 times | 2 times |
1 - 1 | 3 times | 3 times |
3 - 3 | 1 times | 1 times |
3 - 2 | 1 times | 1 times |
0 - 0 | 2 times | 2 times |
4 - 1 | 1 times | 1 times |
0 - 2 | 1 times | 1 times |
0 - 3 | 1 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
100%
Total
100%
All competitions
Home
Away
100%
Total
100%
Result when the opponent scores first
League
Home
100%
Away
Total
100%
All competitions
Home
100%
Away
100%
Total
100%
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
0%
97%
3%
0
87
3
Min./Match
3%
97%
0%
2
88
0
Min./Match
1%
97%
1%
1
88
1
Min./Match
All competitions
0%
97%
3%
0
88
2
Min./Match
2%
93%
5%
2
83
5
Min./Match
1%
95%
4%
1
85
4
Min./Match
Season formLast updated on 16/04/2025 at 19:46
Goals per quarterLast updated on 06/05/2025 at 11:37
Minutes | Goals for | Goals against |
---|---|---|
0 - 15 | 0 | 0 |
16 - 30 | 0 | 2 |
31 - 45 | 1 | 3 |
46 - 60 | 1 | 2 |
61 - 75 | 2 | 0 |
76 - 90 | 1 | 1 |
Last 10 years rankingLast updated on 16/04/2025 at 19:46
42 | ![]() | Huddersfield | 1.39 pts/m |
43 | ![]() | Crewe Alexandra | 1.37 pts/m |
44 | ![]() | Burnley | 1.35 pts/m |
45 | ![]() | Port Vale | 1.22 pts/m |
46 | ![]() | Preston NE | 1.57 pts/m |
47 | ![]() | Stockport | 1.25 pts/m |
48 | ![]() | Swindon Town | 1.25 pts/m |
49 | ![]() | Gillingham | 1.49 pts/m |
50 | ![]() | Walsall | 1.35 pts/m |
51 | ![]() | Oldham Athletic | 1.3 pts/m |
52 | ![]() | Bristol City | 1.47 pts/m |
Overall ranking at every minuteLast updated on 05/05/2025 at 23:39
Best club streaksLast updated on 16/04/2025 at 19:46
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 3 | 3 | 2 |
League | 3 | 2 | 2 |
consecutive draws | 0 | ||
consecutive losses | 2 | 2 | 3 |
League | 2 | 2 | 3 |
consecutive matches without a win | 9 | 10 | 9 |
League | 9 | 9 | 9 |
consecutive matches without a draw | 5 | 5 | 5 |
League | 3 | 3 | 3 |
consecutive matches without a loss | 6 | 6 | 11 |
League | 6 | 6 | 11 |
matches with at least one goal scored | 9 | 7 | 14 |
League | 9 | 7 | 14 |
matches with at least one goal conceded | 8 | 8 | 11 |
League | 6 | 7 | 11 |
matches without scoring any goal | 1 | 1 | 2 |
League | 1 | 1 | 2 |
matches without conceding any goal | 2 | 1 | 2 |
League | 2 | 1 | 2 |
Running streaksLast updated on 16/04/2025 at 19:46
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | |||
League | |||
consecutive losses | 1 | 1 | |
League | 1 | 1 | |
consecutive matches without a win | 1 | 2 | 2 |
League | 1 | 2 | 2 |
consecutive matches without a draw | 2 | 1 | |
League | 2 | 1 | |
consecutive matches without a loss | 6 | ||
League | 6 | ||
matches with at least one goal scored | 9 | 1 | |
League | 9 | 1 | |
matches with at least one goal conceded | 4 | 1 | |
League | 4 | 1 | |
matches without scoring any goal | 1 | ||
League | 1 | ||
matches without conceding any goal | 1 | ||
League | 1 |
Comments