
Wrexham 2003/2004

Roster Wrexham 2003/2004
Goalkeepers
B.date | 09/07/1980 |
Age | 23 years |
Height | 1m93 |
Weight | 88 kg |
B.date | 08/05/1965 |
Age | 39 years |
Height | 1m88 |
Weight | 86 kg |
Display stats
B.date | 06/05/1982 |
Age | 22 years |
B.date | 03/12/1987 |
Age | 16 years |
Height | 1m93 |
Defenders
B.date | 01/08/1974 |
Age | 29 years |
Height | 2m101 |
Weight | 76 kg |
Display stats
B.date | 24/02/1980 |
Age | 24 years |
Height | 1m86 |
Weight | 74 kg |
Display stats
B.date | 31/05/1968 |
Age | 36 years |
Display stats
B.date | 16/11/1982 |
Age | 21 years |
Height | 1m83 |
Weight | 78 kg |
Display stats
B.date | 16/06/1985 |
Age | 19 years |
Height | 1m87 |
Weight | 73 kg |
Display stats
B.date | 13/02/1985 |
Age | 19 years |
Height | 1m83 |
Weight | 77 kg |
B.date | 15/11/1985 |
Age | 18 years |
Height | 1m80 |
Weight | 70 kg |
B.date | 24/10/1978 |
Age | 25 years |
Height | 1m80 |
Weight | 73 kg |
Display stats
B.date | 27/12/1980 |
Age | 23 years |
Display stats
Midfielders
B.date | 09/02/1972 |
Age | 32 years |
Height | 1m78 |
Weight | 65 kg |
Display stats
B.date | 13/04/1978 |
Age | 26 years |
Height | 1m76 |
Weight | 69 kg |
B.date | 23/06/1979 |
Age | 25 years |
Height | 1m78 |
Weight | 75 kg |
Display stats
B.date | 03/07/1984 |
Age | 19 years |
Height | 1m76 |
Weight | 69 kg |
Display stats
B.date | 04/04/1986 |
Age | 18 years |
Height | 1m83 |
Weight | 77 kg |
B.date | 01/01/1980 |
Age | 24 years |
Height | 1m78 |
Weight | 77 kg |
Display stats
B.date | 14/04/1975 |
Age | 29 years |
Display stats
Forwards
B.date | 25/02/1978 |
Age | 26 years |
Height | 1m80 |
Weight | 86 kg |
Display stats
B.date | 19/06/1971 |
Age | 33 years |
Display stats
B.date | 15/03/1983 |
Age | 21 years |
Height | 1m98 |
Weight | 85 kg |
Display stats
B.date | 28/08/1979 |
Age | 24 years |
Height | 1m81 |
Weight | 73 kg |
Display stats
Manager
Success rate in this team:
39 %
Success rate since the beginning of his career:
38 %
Staff members
Kevin Russell | Arrived on : 01/07/2002 |
assistant manager | Left on : 11/01/2007 |
Lee Congerton | Arrived on : 01/07/2003 |
Head of Youth Development | Left on : 01/07/2004 |
Games list
24/04 | 24/04/2004 | Second DivisionSD | Round 44R44 | Wrexham | ![]() | 2 1 | ![]() | Luton Town | |
01/05 | 01/05/2004 | Second DivisionSD | Round 45R45 | Wycombe | ![]() | 1 1 | ![]() | Wrexham | |
08/05 | 08/05/2004 | Second DivisionSD | Round 46R46 | Wrexham | ![]() | 0 2 | ![]() | Brighton & Hove |
Competitions overview 2003/2004Last updated on 27/01/2025 at 22:17
Second Division | ||||||
mp | v | d | l | gf | ga | diff |
46 | 17 | 9 | 20 | 50 | 60 | -10 |
League Cup | ||||||
mp | v | d | l | gf | ga | diff |
1 | 0 | 0 | 1 | 0 | 2 | -2 |
LDV Vans Trophy | ||||||
mp | v | d | l | gf | ga | diff |
2 | 1 | 0 | 1 | 8 | 6 | 2 |
FA Cup | ||||||
mp | v | d | l | gf | ga | diff |
1 | 0 | 0 | 1 | 1 | 4 | -3 |
Total | ||||||
mp | v | d | l | gf | ga | diff |
50 | 18 | 9 | 23 | 59 | 72 | -13 |
Transfers: In
Players in | |||||
19/05 | 19/05/2003 | ![]() | Matt Crowell | Southampton U-23 | Free |
01/07 | 01/07/2003 | ![]() | Michael Jones | ||
01/07 | 01/07/2003 | ![]() | Levi Mackin | ||
01/07 | 01/07/2003 | ![]() | Jimmy McNulty | ||
01/07 | 01/07/2003 | ![]() | Simon Spender | ||
03/07 | 03/07/2003 | ![]() | Chris Llewellyn | Free | Free |
07/07 | 07/07/2003 | ![]() | Chris Armstrong | Bolton | Free |
12/09 | 12/09/2003 | ![]() | Armand One | Free | Free |
01/02 | 01/02/2004 | ![]() | Jimmy McNulty | Bangor City | Return from loan |
Players loaned in | |||||
15/03 | 15/03/2004 | ![]() | Michael Ingham | Sunderland U-23 | Loan |
Staff members in | |||||
01/07 | 01/07/2003 | ![]() | Lee Congerton | Head of Youth Development |
Transfers: Out
Players out | |||||
29/05 | 29/05/2003 | ![]() | Andy Morrell | Coventry | Free |
01/06 | 01/06/2003 | ![]() | Wayne Phillips | Caernarfon Town | |
15/06 | 15/06/2003 | ![]() | Daniel Bennett | SAF | Free |
19/06 | 19/06/2003 | ![]() | Kristian Rogers | Sheffield U | Free |
26/06 | 26/06/2003 | ![]() | Scott Green | Telford United | Free |
01/07 | 01/07/2003 | ![]() | Mark Redshaw | Man City U-23 | |
08/07 | 08/07/2003 | ![]() | Lee Trundle | Swansea | Free |
12/08 | 12/08/2003 | ![]() | Rob Davies | WBA U-23 | 73.8 k€ |
02/10 | 02/10/2003 | ![]() | Armand One | Tamworth | Free |
Players loaned out | |||||
01/01 | 01/01/2004 | ![]() | Jimmy McNulty | Bangor City | Loan |
Club overall statsLast updated on 27/01/2025 at 22:17
Home
Away
Total
Number of matches without scoring
League
43%
35%
39%
All competitions
42%
35%
38%
Number of matches without conceding a goal
League
39%
22%
30%
All competitions
38%
19%
28%
Number of matches with more than 2,5 goals
League
39%
43%
41%
All competitions
42%
46%
44%
Number of times the team scores first
League
4%
0%
2%
All competitions
4%
0%
2%
Number of times the opponent scores first
League
4%
4%
4%
All competitions
4%
12%
8%
Average minute of the first goal scored
League
28
0
28
All competitions
28
88
58
Average minute of the first goal conceded
League
19
0
19
All competitions
19
57
42
Most frequent score
Home | ||
Score | League | All competitions |
---|---|---|
0 - 0 | 4 times | 4 times |
1 - 0 | 2 times | 2 times |
0 - 1 | 4 times | 4 times |
0 - 2 | 2 times | 2 times |
2 - 2 | 1 times | 1 times |
2 - 1 | 2 times | 2 times |
4 - 1 | 0 times | 1 times |
4 - 0 | 1 times | 1 times |
2 - 0 | 1 times | 1 times |
4 - 2 | 1 times | 1 times |
1 - 2 | 2 times | 2 times |
1 - 1 | 1 times | 1 times |
3 - 0 | 1 times | 1 times |
3 - 2 | 1 times | 1 times |
Away | ||
Score | League | All competitions |
---|---|---|
2 - 0 | 3 times | 4 times |
0 - 1 | 4 times | 4 times |
2 - 3 | 2 times | 2 times |
1 - 0 | 3 times | 3 times |
1 - 2 | 1 times | 1 times |
2 - 1 | 2 times | 2 times |
5 - 4 | 0 times | 1 times |
4 - 1 | 0 times | 1 times |
3 - 2 | 1 times | 1 times |
1 - 3 | 1 times | 1 times |
6 - 0 | 1 times | 1 times |
6 - 1 | 1 times | 1 times |
0 - 0 | 1 times | 1 times |
3 - 1 | 1 times | 1 times |
1 - 1 | 2 times | 2 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
100%
Away
Total
100%
All competitions
Home
100%
Away
Total
100%
Result when the opponent scores first
League
Home
100%
Away
100%
Total
100%
All competitions
Home
100%
Away
100%
Total
100%
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
0%
96%
4%
0
86
4
Min./Match
0%
99%
1%
0
90
0
Min./Match
0%
97%
2%
0
88
2
Min./Match
All competitions
0%
96%
4%
0
86
3
Min./Match
0%
96%
4%
0
86
4
Min./Match
0%
96%
4%
0
86
4
Min./Match
Season formLast updated on 27/01/2025 at 22:17
Goals per quarterLast updated on 30/04/2025 at 07:15
Minutes | Goals for | Goals against |
---|---|---|
0 - 15 | 0 | 1 |
16 - 30 | 1 | 0 |
31 - 45 | 1 | 2 |
46 - 60 | 0 | 4 |
61 - 75 | 0 | 1 |
76 - 90 | 1 | 3 |
Best scorer : Chris Armstrong - 2 Goals |
Last 10 years rankingLast updated on 16/04/2025 at 19:46
56 | ![]() | Wigan | 1.66 pts/m |
57 | ![]() | Southend | 1.18 pts/m |
58 | ![]() | Bury | 1.32 pts/m |
59 | ![]() | Notts County | 1.28 pts/m |
60 | ![]() | Brentford | 1.42 pts/m |
61 | ![]() | Wrexham | 1.38 pts/m |
62 | ![]() | Wycombe | 1.25 pts/m |
63 | ![]() | Bournemouth | 1.36 pts/m |
64 | ![]() | Blackpool | 1.35 pts/m |
65 | ![]() | Cardiff City | 1.38 pts/m |
66 | ![]() | Bristol Rovers | 1.34 pts/m |
Overall ranking at every minuteLast updated on 29/04/2025 at 17:39
Best club streaksLast updated on 27/01/2025 at 22:17
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 2 | 2 | 3 |
League | 2 | 2 | 3 |
consecutive draws | 0 | ||
consecutive losses | 2 | 4 | 4 |
League | 2 | 4 | 4 |
consecutive matches without a win | 3 | 9 | 6 |
League | 3 | 9 | 6 |
consecutive matches without a draw | 6 | 21 | 9 |
League | 6 | 18 | 9 |
consecutive matches without a loss | 5 | 2 | 5 |
League | 5 | 2 | 4 |
matches with at least one goal scored | 4 | 6 | 5 |
League | 4 | 4 | 5 |
matches with at least one goal conceded | 5 | 8 | 9 |
League | 5 | 6 | 8 |
matches without scoring any goal | 2 | 3 | 3 |
League | 2 | 3 | 3 |
matches without conceding any goal | 2 | 1 | 3 |
League | 2 | 1 | 3 |
Running streaksLast updated on 27/01/2025 at 22:17
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | |||
League | |||
consecutive losses | 1 | 1 | |
League | 1 | 1 | |
consecutive matches without a win | 1 | 9 | 2 |
League | 1 | 9 | 2 |
consecutive matches without a draw | 6 | 1 | |
League | 6 | 1 | |
consecutive matches without a loss | 2 | ||
League | 2 | ||
matches with at least one goal scored | 3 | ||
League | 3 | ||
matches with at least one goal conceded | 5 | 4 | 8 |
League | 5 | 4 | 8 |
matches without scoring any goal | 1 | 1 | |
League | 1 | 1 | |
matches without conceding any goal | |||
League |
Comments