
Port Vale 2014/2015

Roster Port Vale 2014/2015
Goalkeepers
B.date | 23/10/1985 |
Age | 29 years |
Height | 1m88 |
Weight | 79 kg |
Display stats
B.date | 01/12/1992 |
Age | 22 years |
Height | 1m98 |
Weight | 78 kg |
Display stats
Defenders
B.date | 10/08/1996 |
Age | 18 years |
Height | 1m98 |
B.date | 03/04/1996 |
Age | 19 years |
Height | 1m82 |
B.date | 02/11/1994 |
Age | 20 years |
Height | 1m87 |
Weight | 83 kg |
Display stats
B.date | 30/08/1985 |
Age | 29 years |
Height | 1m81 |
Weight | 65 kg |
Display stats
B.date | 11/10/1986 |
Age | 28 years |
Height | 1m91 |
Weight | 79 kg |
Display stats
B.date | 05/06/1995 |
Age | 20 years |
Height | 1m96 |
Weight | 84 kg |
Display stats
B.date | 02/09/1983 |
Age | 31 years |
Height | 1m91 |
Weight | 79 kg |
Display stats
B.date | 09/10/1986 |
Age | 28 years |
Height | 1m87 |
Weight | 81 kg |
Display stats
B.date | 28/05/1983 |
Age | 32 years |
Height | 1m78 |
Weight | 67 kg |
Display stats
B.date | 20/11/1992 |
Age | 22 years |
Height | 1m83 |
Weight | 80 kg |
Display stats
B.date | 15/02/1988 |
Age | 27 years |
Height | 1m80 |
Weight | 73 kg |
Display stats
B.date | 31/03/1987 |
Age | 28 years |
Height | 1m83 |
Weight | 76 kg |
Display stats
B.date | 08/01/1990 |
Age | 25 years |
Height | 1m88 |
Weight | 73 kg |
Display stats
B.date | 14/01/1993 |
Age | 22 years |
Height | 1m78 |
Midfielders
B.date | 06/10/1987 |
Age | 27 years |
Height | 1m85 |
Weight | 79 kg |
Display stats
B.date | 30/11/1985 |
Age | 29 years |
Height | 1m88 |
Weight | 77 kg |
Display stats
B.date | 18/01/1995 |
Age | 20 years |
Height | 1m78 |
Weight | 74 kg |
Display stats
B.date | 27/01/1995 |
Age | 20 years |
Height | 1m80 |
B.date | 25/01/1977 |
Age | 38 years |
Height | 1m77 |
Weight | 73 kg |
Display stats
B.date | 28/10/1984 |
Age | 30 years |
Height | 1m71 |
Weight | 75 kg |
Display stats
B.date | 18/01/1992 |
Age | 23 years |
Height | 1m72 |
Weight | 60 kg |
Display stats
B.date | 09/05/1982 |
Age | 33 years |
Height | 1m66 |
Weight | 59 kg |
B.date | 05/05/1984 |
Age | 31 years |
Height | 1m75 |
Weight | 82 kg |
Display stats
B.date | 24/08/1988 |
Age | 26 years |
Height | 1m75 |
Weight | 72 kg |
Display stats
B.date | 01/01/1993 |
Age | 22 years |
Height | 1m69 |
Weight | 63 kg |
Display stats
B.date | 09/05/1986 |
Age | 29 years |
Height | 1m70 |
Display stats
B.date | 11/08/1987 |
Age | 27 years |
Height | 1m86 |
Weight | 78 kg |
Display stats
B.date | 07/08/1988 |
Age | 26 years |
Height | 1m77 |
Weight | 72 kg |
Display stats
Forwards
B.date | 08/10/1986 |
Age | 28 years |
Height | 1m78 |
Weight | 80 kg |
Display stats
B.date | 11/05/1991 |
Age | 24 years |
Height | 1m81 |
Weight | 70 kg |
Display stats
B.date | 28/10/1994 |
Age | 20 years |
Height | 1m78 |
Display stats
B.date | 27/08/1985 |
Age | 29 years |
Height | 1m91 |
Weight | 71 kg |
Display stats
B.date | 07/09/1992 |
Age | 22 years |
Height | 1m91 |
Display stats
B.date | 25/12/1988 |
Age | 26 years |
Height | 1m81 |
Display stats
B.date | 10/03/1990 |
Age | 25 years |
Height | 1m88 |
Display stats
B.date | 06/12/1994 |
Age | 20 years |
Height | 1m80 |
Weight | 73 kg |
Display stats
Manager
Success rate in this team:
35 %
Success rate since the beginning of his career:
35 %
Success rate in this team:
41 %
Success rate since the beginning of his career:
37 %
Staff members
Mark Grew | Arrived on : 13/05/2011 |
goalkeeping coach | Left on : 01/07/2015 |
Bob Booker | Arrived on : 01/07/2009 |
scout | |
Robert Page | Arrived on : 12/07/2011 |
youth coach | Left on : 18/09/2014 |
Dusan Binder | Arrived on : 01/05/2015 |
membre du staff | Left on : 01/12/2015 |
Dean Glover | Arrived on : 01/07/2012 |
membre du staff |
Games list
17/04 | 17/04/2015 | League OneLO | Round 44R44 | Port Vale | ![]() | 2 2 | ![]() | Preston NE | |
25/04 | 25/04/2015 | League OneLO | Round 45R45 | Yeovil | ![]() | 1 2 | ![]() | Port Vale | |
03/05 | 03/05/2015 | League OneLO | Round 46R46 | Port Vale | ![]() | 1 2 | ![]() | Fleetwood Town |
General ranking
League One
pts | m | v | d | l | GF | GA | diff | |||
---|---|---|---|---|---|---|---|---|---|---|
13
| ![]() | Doncaster Rovers | 61 | 46 | 16 | 13 | 17 | 58 | 62 | -4 |
14
| ![]() | Walsall | 59 | 46 | 14 | 17 | 15 | 50 | 54 | -4 |
15
| ![]() | Oldham Athletic | 57 | 46 | 14 | 15 | 17 | 54 | 67 | -13 |
16
| ![]() | Scunthorpe United | 56 | 46 | 14 | 14 | 18 | 62 | 75 | -13 |
17
| ![]() | Coventry | 55 | 46 | 13 | 16 | 17 | 49 | 60 | -11 |
18
| ![]() | Port Vale | 54 | 46 | 15 | 9 | 22 | 55 | 65 | -10 |
19
| ![]() | Colchester United | 52 | 46 | 14 | 10 | 22 | 58 | 77 | -19 |
20
| ![]() | Crewe Alexandra | 52 | 46 | 14 | 10 | 22 | 43 | 75 | -32 |
21
| ![]() | Notts County | 50 | 46 | 12 | 14 | 20 | 45 | 63 | -18 |
22
| ![]() | Crawley Town | 50 | 46 | 13 | 11 | 22 | 53 | 79 | -26 |
23
| ![]() | Leyton Orient | 49 | 46 | 12 | 13 | 21 | 59 | 69 | -10 |
Competitions overview 2014/2015Last updated on 15/04/2025 at 19:48
League One | ||||||
mp | v | d | l | gf | ga | diff |
46 | 15 | 9 | 22 | 55 | 65 | -10 |
Capital One Cup | ||||||
mp | v | d | l | gf | ga | diff |
2 | 1 | 0 | 1 | 8 | 5 | 3 |
Football League Trophy | ||||||
mp | v | d | l | gf | ga | diff |
1 | 0 | 0 | 1 | 2 | 3 | -1 |
FA Cup | ||||||
mp | v | d | l | gf | ga | diff |
1 | 0 | 0 | 1 | 3 | 4 | -1 |
Total | ||||||
mp | v | d | l | gf | ga | diff |
50 | 16 | 9 | 25 | 68 | 77 | -9 |
Transfers: In
Players in | |||||
01/06 | 01/06/2014 | ![]() | Kaid Mohamed | Bristol Rovers | Return from loan |
02/06 | 02/06/2014 | ![]() | Colin Daniel | Mansfield | Free |
30/06 | 30/06/2014 | ![]() | Ryan McGivern | Hibernian | |
01/07 | 01/07/2014 | ![]() | Ryan Boot | Worcester | Return from loan |
01/07 | 01/07/2014 | ![]() | Nathan Smith | ||
02/07 | 02/07/2014 | ![]() | Mark Marshall | Coventry | |
03/07 | 03/07/2014 | ![]() | Byron Moore | Crewe | |
18/07 | 18/07/2014 | ![]() | Michael Brown | Free | |
18/07 | 18/07/2014 | ![]() | Steven Jennings | Free | |
18/07 | 18/07/2014 | ![]() | M. O'Connor | Free | |
28/07 | 28/07/2014 | ![]() | F. Veseli | Ipswich | Free |
13/09 | 13/09/2014 | ![]() | Ryan Boot | Norton | Return from loan |
22/10 | 22/10/2014 | ![]() | Ryan Boot | Newcastle Town | Return from loan |
23/10 | 23/10/2014 | ![]() | Dany N'Guessan | Free | |
17/11 | 17/11/2014 | ![]() | A. Deen-Conteh | Free | |
18/11 | 18/11/2014 | ![]() | Enoch Ebo Andoh | Free | |
28/11 | 28/11/2014 | ![]() | Alex Nimely | Free | |
21/12 | 21/12/2014 | ![]() | Sam Johnson | Alfreton Town | Return from loan |
02/01 | 02/01/2015 | ![]() | Achille Campion | Norrby | Free |
04/01 | 04/01/2015 | ![]() | Steven Jennings | Tranmere | Return from loan |
24/01 | 24/01/2015 | ![]() | Nathan Smith | Stafford | Return from loan |
01/04 | 01/04/2015 | ![]() | Ryan Boot | Worcester | Return from loan |
Players loaned in | |||||
29/08 | 29/08/2014 | ![]() | Jordan Slew | Blackburn | Loan |
01/09 | 01/09/2014 | ![]() | Achille Campion | Norrby | Loan |
29/09 | 29/09/2014 | ![]() | Reiss Greenidge | WBA U-23 | Loan |
29/09 | 29/09/2014 | ![]() | Stéphane Zubar | Bournemouth | Loan |
09/10 | 09/10/2014 | ![]() | Remie Streete | Newcastle U-23 | Loan |
20/10 | 20/10/2014 | ![]() | H. Panayiotou | Leicester U-23 | Loan |
01/02 | 01/02/2015 | ![]() | Greg Luer | Hull City | Loan |
02/02 | 02/02/2015 | ![]() | T. O'Sullivan | Cardiff B | Loan |
12/02 | 12/02/2015 | ![]() | Ryan Inniss | Palace U-23 | Loan |
12/03 | 12/03/2015 | ![]() | T. O'Sullivan | Cardiff B | Loan |
26/03 | 26/03/2015 | ![]() | Neill Collins | Sheffield U | Loan |
26/03 | 26/03/2015 | ![]() | M. Coulibaly | Bournemouth | Loan |
26/03 | 26/03/2015 | ![]() | F. Junior | Everton | Loan |
Staff members in | |||||
Transfers: Out
Players out | |||||
15/05 | 15/05/2014 | ![]() | Daniel Jones | Chesterfield | |
20/05 | 20/05/2014 | ![]() | Ben Jefford | Welling | |
01/06 | 01/06/2014 | ![]() | F. Cuvelier | Sheffield U | Return from loan |
01/06 | 01/06/2014 | ![]() | Billy Knott | Bradford | Return from loan |
10/06 | 10/06/2014 | ![]() | Doug Loft | Gillingham | |
18/06 | 18/06/2014 | ![]() | Gavin Tomlin | Crawley Town | |
20/06 | 20/06/2014 | ![]() | Jordan Hugill | Preston NE | |
01/07 | 01/07/2014 | ![]() | Joe Davis | Leicester | |
01/07 | 01/07/2014 | ![]() | Myrie-Williams | Scunthorpe | |
18/07 | 18/07/2014 | ![]() | Wilson Carvalho | Corby Town | |
31/07 | 31/07/2014 | ![]() | Tom Morris | Longford Town | Free |
15/08 | 15/08/2014 | ![]() | Dominic Dell | Hednesford | |
27/10 | 27/10/2014 | ![]() | Steven Jennings | Tranmere | |
29/10 | 29/10/2014 | ![]() | Stéphane Zubar | Bournemouth | Return from loan |
23/11 | 23/11/2014 | ![]() | H. Panayiotou | Leicester U-23 | Return from loan |
01/12 | 01/12/2014 | ![]() | Chris Shuker | Tranmere | |
01/01 | 01/01/2015 | ![]() | Achille Campion | Norrby | Return from loan |
01/01 | 01/01/2015 | ![]() | Reiss Greenidge | WBA U-23 | Return from loan |
01/01 | 01/01/2015 | ![]() | Gary O'Neill | UCD | Free |
04/01 | 04/01/2015 | ![]() | Jordan Slew | Blackburn | Return from loan |
05/01 | 05/01/2015 | ![]() | Remie Streete | Newcastle U-23 | Return from loan |
08/01 | 08/01/2015 | ![]() | Steven Jennings | Tranmere | Free |
04/02 | 04/02/2015 | ![]() | Dany N'Guessan | Larissa | Free |
02/03 | 02/03/2015 | ![]() | T. O'Sullivan | Cardiff B | Return from loan |
Players loaned out | |||||
12/06 | 12/06/2014 | ![]() | Kaid Mohamed | Northampton | Loan |
13/08 | 13/08/2014 | ![]() | Ryan Boot | Norton | Loan |
22/09 | 22/09/2014 | ![]() | Ryan Boot | Newcastle Town | Loan |
24/10 | 24/10/2014 | ![]() | Nathan Smith | Stafford | Loan |
20/11 | 20/11/2014 | ![]() | Sam Johnson | Alfreton Town | Loan |
29/01 | 29/01/2015 | ![]() | Nathan Smith | Stafford | Loan |
13/02 | 13/02/2015 | ![]() | Ryan Boot | Worcester | Loan |
09/03 | 09/03/2015 | ![]() | Chris Lines | Bristol Rovers | Loan |
Players released | |||||
05/05 | 05/05/2014 | ![]() | Liam Chilvers | Free | |
05/05 | 05/05/2014 | ![]() | A. Griffith | Free | |
05/05 | 05/05/2014 | ![]() | Rob Taylor | Free | |
Staff members out | |||||
18/09 | 18/09/2014 | ![]() | Micky Adams | Free | manager |
Club overall statsLast updated on 15/04/2025 at 19:48
Home
Away
Total
Number of matches without scoring
League
30%
30%
30%
All competitions
27%
29%
28%
Number of matches without conceding a goal
League
17%
9%
13%
All competitions
15%
8%
12%
Number of matches with more than 2,5 goals
League
65%
52%
59%
All competitions
69%
54%
62%
Number of times the team scores first
League
39%
48%
43%
All competitions
42%
46%
44%
Number of times the opponent scores first
League
57%
52%
54%
All competitions
54%
54%
54%
Average minute of the first goal scored
League
37
36
34
All competitions
34
36
35
Average minute of the first goal conceded
League
35
50
33
All competitions
33
48
41
Most frequent score
Home | ||
Score | League | All competitions |
---|---|---|
1 - 1 | 1 times | 1 times |
6 - 2 | 0 times | 1 times |
0 - 2 | 2 times | 2 times |
2 - 3 | 1 times | 2 times |
1 - 2 | 3 times | 3 times |
0 - 3 | 1 times | 1 times |
2 - 1 | 4 times | 4 times |
4 - 1 | 1 times | 1 times |
2 - 2 | 3 times | 3 times |
3 - 0 | 2 times | 2 times |
3 - 4 | 0 times | 1 times |
1 - 0 | 1 times | 1 times |
0 - 1 | 3 times | 3 times |
0 - 0 | 1 times | 1 times |
Away | ||
Score | League | All competitions |
---|---|---|
1 - 3 | 1 times | 1 times |
1 - 1 | 3 times | 3 times |
3 - 1 | 3 times | 3 times |
2 - 1 | 2 times | 2 times |
1 - 0 | 5 times | 5 times |
3 - 2 | 0 times | 1 times |
2 - 0 | 1 times | 1 times |
1 - 2 | 3 times | 3 times |
2 - 2 | 1 times | 1 times |
3 - 0 | 1 times | 1 times |
0 - 1 | 2 times | 2 times |
2 - 3 | 1 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
77.78%
11.11%
11.11%
Away
54.55%
36.36%
9.09%
Total
65%
25%
10%
All competitions
Home
72.73%
9.09%
18.18%
Away
54.55%
36.36%
9.09%
Total
63.64%
22.73%
13.64%
Result when the opponent scores first
League
Home
7.69%
23.08%
69.23%
Away
8.33%
91.67%
Total
8%
12%
80%
All competitions
Home
7.14%
21.43%
71.43%
Away
7.69%
92.31%
Total
7.41%
11.11%
81.48%
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
22%
45%
34%
20
40
30
Min./Match
29%
40%
32%
26
36
29
Min./Match
25%
42%
33%
23
38
29
Min./Match
All competitions
23%
44%
33%
21
39
30
Min./Match
27%
39%
34%
25
35
30
Min./Match
25%
42%
33%
23
37
30
Min./Match
Season formLast updated on 15/04/2025 at 19:48
Goals per quarterLast updated on 21/05/2025 at 17:21
Minutes | Goals for | Goals against |
---|---|---|
0 - 15 | 11 | 12 |
Best scorer : Tom Pope - 7 Goals | ||
16 - 30 | 11 | 8 |
Best scorer : Tom Pope - 4 Goals | ||
31 - 45 | 13 | 11 |
Best scorer : Louis Dodds - 7 Goals | ||
46 - 60 | 7 | 18 |
Best scorer : Colin Daniel - 3 Goals | ||
61 - 75 | 7 | 12 |
Best scorer : Michael Brown - 3 Goals | ||
76 - 90 | 19 | 16 |
Best scorer : Michael O'Connor - 8 Goals |
Last 10 years rankingLast updated on 12/05/2025 at 11:19
65 | ![]() | Rotherham United | 1.46 pts/m |
66 | ![]() | Luton Town | 1.5 pts/m |
67 | ![]() | Gillingham | 1.36 pts/m |
68 | ![]() | Hartlepool | 1.19 pts/m |
69 | ![]() | Notts County | 1.28 pts/m |
70 | ![]() | Port Vale | 1.31 pts/m |
71 | ![]() | Chesterfield | 1.42 pts/m |
72 | ![]() | Bradford | 1.29 pts/m |
73 | ![]() | Rochdale | 1.45 pts/m |
74 | ![]() | Bristol Rovers | 1.33 pts/m |
75 | ![]() | Northampton Town | 1.33 pts/m |
Overall ranking at every minuteLast updated on 15/05/2025 at 03:42
Best club streaksLast updated on 15/04/2025 at 19:48
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 3 | 3 | 3 |
League | 3 | 3 | 3 |
consecutive draws | 0 | ||
consecutive losses | 4 | 4 | 6 |
League | 4 | 4 | 6 |
consecutive matches without a win | 7 | 7 | 9 |
League | 7 | 6 | 9 |
consecutive matches without a draw | 8 | 11 | 12 |
League | 7 | 11 | 12 |
consecutive matches without a loss | 4 | 3 | 4 |
League | 5 | 3 | 4 |
matches with at least one goal scored | 6 | 5 | 6 |
League | 5 | 5 | 6 |
matches with at least one goal conceded | 9 | 16 | 17 |
League | 7 | 15 | 14 |
matches without scoring any goal | 2 | 2 | 2 |
League | 2 | 2 | 2 |
matches without conceding any goal | 1 | 2 | 3 |
League | 2 | 2 | 3 |
Running streaksLast updated on 15/04/2025 at 19:48
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | 1 | ||
League | 1 | ||
consecutive losses | 1 | 1 | |
League | 1 | 1 | |
consecutive matches without a win | 7 | 1 | |
League | 7 | 1 | |
consecutive matches without a draw | 1 | 1 | 2 |
League | 1 | 1 | 2 |
consecutive matches without a loss | 2 | ||
League | 2 | ||
matches with at least one goal scored | 2 | 2 | 4 |
League | 2 | 2 | 4 |
matches with at least one goal conceded | 2 | 6 | 4 |
League | 2 | 6 | 4 |
matches without scoring any goal | |||
League | |||
matches without conceding any goal | |||
League |
Comments