Ghana
109 cities stored in footballdatabase.eu
75 clubs of the country stored in the database
378 matches played in 2024
Competitions of the country
Best players of the country per positionLast updated on 03/12/2024
goalkeeper
Full back
Central defender
Central midfielder
offensive midfielder
forward
Players Abroad News
Ransford Königsdörffer was good during Hambourg - Darmstadt (2-2) on December 08, 2024. He scored 1 goal and played 64 minutes. | |
Prince Ampem played 90 minutes during Eyüpspor - Samsunspor (3-0) on December 08, 2024. | |
Daniel Afriyie Barnieh was in the line-up on December 08, 2024 during Lausanne-Sport - FC Zürich (3-0) and has got a yellow card and played 70 minutes. | |
Wasila Diwura-Soale watched his teammates from the bench during Dallas Trinity W - Tampa Bay Sun W (2-0) on December 08, 2024. | |
Yeboah Amankwah played 6 minutes during Patro Eisden - Lommel SK (4-0) on December 08, 2024. | |
Henry Oware was in the line-up on December 08, 2024 during Patro Eisden - Lommel SK (4-0) and played 70 minutes. | |
Henry Addo watched his teammates from the bench during Hapoël Haifa - Maccabi Tel-Aviv (1-1) on December 08, 2024. | |
Desmond Acquah watched his teammates from the bench during Dender - Westerlo (1-0) on December 08, 2024. | |
Samuel Obeng was in the line-up on December 08, 2024 during Casa Pia - AVS Vila das Aves (1-1) and played 3 minutes. | |
Zubairu Ibrahim was in the line-up on December 08, 2024 during Zeleznicar Pancevo - Partizan Belgrade (0-1) and has got a yellow card and played 90 minutes. | |
Players with the most trophiesLast updated on 26/11/2024 at 00:00
Player | Era | Major titles won |
---|---|---|
Samuel Kuffour | 1991-2010 | 13 |
Michael Essien | 1998-2020 | 13 |
Kwadwo Asamoah | 2007-2021 | 12 |
Eric Addo | 1996-2012 | 11 |
Anthony Annan | 2002-2023 | 9 |
Patrick Twumasi | 2011-2024 | 9 |
Issa Yakubu | 2011-2024 | 9 |
Dennis Odoi | 2003-2024 | 8 |
Seydu Yahaya | 2006-2021 | 8 |
André Ayew | 2006-2024 | 7 |
Best teams of the countryLast updated on 03/12/2024
Rk. | Club | Points |
---|---|---|
-1 | 582. Dreams Madina | 208 |
626. Samartex | 146 | |
-3 | 984. Heart of Lions | 66 |
-3 | 1046. Nsoatreman | 61 |
-2 | 1073. Gold Stars | 59 |
-2 | 1090. Nations FC | 58 |
-4 | 1125. Medeama | 56 |
-2 | 1138. Hearts of Oak | 55 |
-1 | 1141. Asante Kotoko | 54 |
-1 | 1152. Bechem United | 54 |
1201. Karela FC | 50 | |
1215. Berekum Chelsea | 48 | |
-3 | 1268. Accra Lions | 46 |
-1 | 1312. Aduana Stars | 44 |
1335. Legon City FC | 42 | |
-1 | 1628. Great Olympics | 26 |
1807. Tamale City | 19 | |
1824. Bofoakwa Tano | 18 | |
1869. Holy Stars | 16 | |
1963. Young Apostles | 13 | |
2010. Vision FC | 11 |
General rankingLast updated on 24/11/2024
pts | m | v | d | l | GF | GA | diff | |||
1
| Gold Stars | 23 | 12 | 6 | 5 | 1 | 11 | 5 | +6 | |
2
| Nations FC | 22 | 12 | 6 | 4 | 2 | 13 | 4 | +9 | |
3
| Heart of Lions | 21 | 12 | 5 | 6 | 1 | 11 | 4 | +7 | |
4
| Medeama | 21 | 12 | 6 | 3 | 3 | 11 | 8 | +3 | |
5
| Bechem United | 20 | 12 | 5 | 5 | 2 | 10 | 7 | +3 | |
6
| Asante Kotoko | 20 | 12 | 6 | 2 | 4 | 10 | 8 | +2 | |
7
| Hearts of Oak | 19 | 12 | 5 | 4 | 3 | 9 | 6 | +3 | |
8
| Samartex | 17 | 12 | 4 | 5 | 3 | 9 | 7 | +2 | |
9
| Berekum Chelsea | 16 | 12 | 4 | 4 | 4 | 10 | 9 | +1 | |
10
| Nsoatreman | 13 | 12 | 3 | 4 | 5 | 12 | 15 | -3 | |
11
| Aduana Stars | 13 | 12 | 2 | 7 | 3 | 9 | 11 | -2 | |
12
| Holy Stars | 13 | 12 | 3 | 4 | 5 | 9 | 12 | -3 | |
13
| Karela FC | 12 | 12 | 3 | 3 | 6 | 6 | 8 | -2 | |
14
| Legon City FC | 11 | 12 | 3 | 2 | 7 | 10 | 18 | -8 | |
15
| Young Apostles | 11 | 12 | 2 | 5 | 5 | 5 | 11 | -6 | |
16
| Dreams Madina | 11 | 12 | 2 | 5 | 5 | 4 | 8 | -4 | |
17
| Vision FC | 11 | 12 | 2 | 5 | 5 | 6 | 11 | -5 | |
18
| Accra Lions | 10 | 12 | 1 | 7 | 4 | 7 | 10 | -3 |
Best scorers of the countryLast updated on 09/12/2024 at 00:52
Data :
Player | Clubs | Goals | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Baffoe | 27 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Joseph Paintsil | 19 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Jordan Ayew | 16 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Michael Baidoo | 15 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Kwame Poku | 14 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Mohammed Fuseini | 13 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
I. Y. Nassam | 13 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Prince-Osei Owusu | 12 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Mohammed Kudus | 12 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Iñaki Williams | 12 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Baba Rahman | 12 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Edmund Baidoo | 11 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Shakur Mohammed | 11 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Ropapa Mensah | 11 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
R. K. Denzell | 11 | |||||||||||||||||||||||||
|
Country's Top Assists PlayersLast updated on 09/12/2024 at 00:52
Data :
Player | Clubs | Assists | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Fatawu Issahaku | 15 | |||||||||||||||||||
| ||||||||||||||||||||
Michael Baidoo | 9 | |||||||||||||||||||
| ||||||||||||||||||||
Joseph Paintsil | 8 | |||||||||||||||||||
| ||||||||||||||||||||
Kwame Poku | 8 | |||||||||||||||||||
| ||||||||||||||||||||
Mohammed Kudus | 7 | |||||||||||||||||||
| ||||||||||||||||||||
Osman Bukari | 7 | |||||||||||||||||||
| ||||||||||||||||||||
Edmund Baidoo | 7 | |||||||||||||||||||
| ||||||||||||||||||||
Jordan Ayew | 7 | |||||||||||||||||||
| ||||||||||||||||||||
Mohammed Sofo | 7 | |||||||||||||||||||
| ||||||||||||||||||||
Solomon Asanté | 6 | |||||||||||||||||||
| ||||||||||||||||||||
Iñaki Williams | 6 | |||||||||||||||||||
| ||||||||||||||||||||
Patrick Kpozo | 5 | |||||||||||||||||||
| ||||||||||||||||||||
Eric Ocansey | 5 | |||||||||||||||||||
| ||||||||||||||||||||
Ibrahim Osman | 5 | |||||||||||||||||||
| ||||||||||||||||||||
Bernard Mensah | 5 | |||||||||||||||||||
|
Country's Wins RankingLast updated on 09/12/2024 at 00:52
Data :
Player | Clubs | Victories | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Antwi | 18 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Carlos Ohene | 18 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Baba Musah | 18 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Divine Naah | 16 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Thomas Agyepong | 15 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
David Martin | 15 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Albert Adomah | 14 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Dennis Amoako | 14 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Rashid Nuhu | 14 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Billy Jibril | 14 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Stephen Hammond | 13 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Noah Baffoe | 13 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Bernard Tekpetey | 13 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Latif Ahmed | 13 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Alexander Djiku | 13 | |||||||||||||||||||||||||||||||
|
Fewer Losses RankingLast updated on 09/12/2024 at 00:52
Data :
Player | Clubs | Losses | Games | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baba Alhassan | 1 | 41 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Emmanuel Gyasi | 1 | 38 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Thomas Partey | 1 | 36 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Alexander Djiku | 2 | 42 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Maxwell Woledzi | 2 | 35 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Elisha Owusu | 2 | 35 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Alfred Duncan | 2 | 33 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Enock Kwakwa | 2 | 32 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Frank Adjei | 2 | 32 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Kelvin Ofori | 2 | 32 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Dennis Odoi | 2 | 32 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Iñaki Williams | 3 | 47 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Jordan Ayew | 3 | 46 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Baba Rahman | 3 | 46 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Clinton Antwi | 3 | 43 | ||||||||||||||||||||||||||||||||||||||
|
Country's Players with the Most Matches PlayedLast updated on 09/12/2024 at 00:52
Data :
Player | Clubs | Games | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kwadwo Opoku | 72 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Prince-Osei Owusu | 56 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Lawrence Ati-Zigi | 56 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Ropapa Mensah | 49 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Jerome Opoku | 48 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Latif Blessing | 48 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Yaw Yeboah | 48 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Joseph Paintsil | 47 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Iñaki Williams | 47 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Baba Rahman | 46 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Jordan Ayew | 46 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Benson Anang | 45 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Clinton Antwi | 43 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Antoine Semenyo | 43 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
B. Asante-Thomas | 43 | ||||||||||||||||||||||||||||
|
Local Players with the Most Matches PlayedLast updated on 09/12/2024 at 00:52
Data :
Player | Clubs | Games | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Ayew | 13 | |||||||||||||||||||
| ||||||||||||||||||||
Antoine Semenyo | 11 | |||||||||||||||||||
| ||||||||||||||||||||
Mohammed Salisu | 11 | |||||||||||||||||||
| ||||||||||||||||||||
Alidu Seidu | 10 | |||||||||||||||||||
| ||||||||||||||||||||
Mohammed Kudus | 10 | |||||||||||||||||||
| ||||||||||||||||||||
A. Fatawu Issahaku | 9 | |||||||||||||||||||
| ||||||||||||||||||||
Elisha Owusu | 9 | |||||||||||||||||||
| ||||||||||||||||||||
Ernest Nuamah | 9 | |||||||||||||||||||
| ||||||||||||||||||||
Gideon Mensah | 9 | |||||||||||||||||||
| ||||||||||||||||||||
Alexander Djiku | 8 | |||||||||||||||||||
| ||||||||||||||||||||
Iñaki Williams | 8 | |||||||||||||||||||
| ||||||||||||||||||||
Lawrence Ati-Zigi | 8 | |||||||||||||||||||
| ||||||||||||||||||||
Tariq Lamptey | 7 | |||||||||||||||||||
| ||||||||||||||||||||
Salis Abdul Samed | 7 | |||||||||||||||||||
| ||||||||||||||||||||
Majeed Ashimeru | 6 | |||||||||||||||||||
|
Country's Top Clean Sheets PlayersLast updated on 09/12/2024 at 00:52
Data :
Player | Clubs | Clean sheets | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rashid Nuhu | 11 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Lawrence Ati-Zigi | 11 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Jojo Wollacott | 4 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Gidios Aseako | 2 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Solomon Agbasi | 1 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Raymond Nsoh | 1 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Richard Ofori | 1 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Felix Kyei | 0 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Abdul Manaf Nurudeen | 0 | |||||||||||||||||||||||||
|
Top Experienced Still Active PlayersLast updated on 09/12/2024 at 00:52
Player | Clubs | Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Adomah | 728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
André Ayew | 708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Ayew | 675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dennis Odoi | 601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Yiadom | 548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Boateng | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iñaki Williams | 478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Partey | 476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ernest Asante | 427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeffrey Schlupp | 423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdul Osman | 420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred Duncan | 386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Acheampong | 382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enoch Kofi Adu | 382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander Djiku | 378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FIFA ranking history
Clubs with the Most TrophiesLast updated on 01/12/2024 at 11:34
Club | First Tier Trophies | Major continental Trophies | Other Trophies | Total |
---|---|---|---|---|
Asante Kotoko | 8 | 1 | 0 | 9 |
Hearts of Oak | 4 | 3 | 0 | 7 |
Aduana Stars | 2 | 0 | 0 | 2 |
Berekum Chelsea | 1 | 0 | 0 | 1 |
Ashanti Gold | 1 | 0 | 0 | 1 |
Medeama | 1 | 0 | 0 | 1 |
Legon City FC | 1 | 0 | 0 | 1 |
Status of the clubs in the continental competitionsLast updated on 07/12/2024 at 23:19
Club | Round | Competition | Status |
---|---|---|---|
Nsoatreman | 2nd round | Eliminated | |
Samartex | 2nd round | Eliminated |