DHR Méditerranée1997/1998
Season
Tier : 7
Type of clubs : A
Country : France
Games played : 264
Goals scored : 883 (3.34 goals per match )
49%
Home victories
25%
Draws
26%
Away victories
Promoted : Consolat Marseille, Marseille C
Relegated to lower tier : Saint-Tropez, Digne, Fos-sur-Mer, Montfavet, Nyons, Château-Arnoux-Saint-Auban
Promoted to higher tier : Saint-Rémy de Provence, Fontonne Antibes, Mouans-Sartoux
Relegated from higher tier : RC Grasse, Marseille C
DHR Méditerranée 1997/1998's fixtures and results
General rankingLast updated on 11/10/2024
pts | m | v | d | l | GF | GA | diff | |||
1
| Biver Sports | 72 | 22 | 16 | 4 | 2 | 64 | 24 | +40 | |
2
| Valletta | 59 | 22 | 12 | 4 | 6 | 44 | 32 | +12 | |
3
| Consolat | 55 | 22 | 10 | 5 | 7 | 51 | 40 | +11 | |
4
| Marseille C | 52 | 22 | 9 | 5 | 8 | 31 | 23 | +8 | |
5
| Saint-Cyr | 52 | 22 | 9 | 8 | 5 | 39 | 35 | +4 | |
6
| La Cadière-d'Azur | 52 | 22 | 9 | 5 | 8 | 38 | 36 | +2 | |
7
| US 14e | 47 | 22 | 7 | 5 | 10 | 30 | 38 | -8 | |
8
| AS Carnoux | 46 | 22 | 8 | 3 | 11 | 25 | 33 | -8 | |
9
| Berre | 45 | 22 | 7 | 5 | 10 | 36 | 42 | -6 | |
10
| Montredon | 44 | 22 | 8 | 4 | 10 | 32 | 38 | -6 | |
11
| Solliès Pont | 35 | 22 | 3 | 7 | 12 | 28 | 55 | -27 | |
12
| Châteaurenard | 35 | 22 | 3 | 7 | 12 | 21 | 43 | -22 |
Rankings
1 | Manosque | DLa Crau 2-2 29/03/1998 | V 4-0 SO Cassis05/04/1998 | VMenton 0-1 19/04/1998 | VUSLL 1er Canton 1-5 26/04/1998 | V 3-2 RC Grasse03/05/1998 | VBarbentane 2-3 10/05/1998 | |
2 | Le Las | V 2-1 Barbentane29/03/1998 | V 4-0 US Cannes05/04/1998 | VGap B 0-3 19/04/1998 | V 6-0 Vence26/04/1998 | DAix 0-0 03/05/1998 | V 4-0 La Crau10/05/1998 | |
3 | Saint-Cyr | V 1-0 Marseille C29/03/1998 | V 2-0 US 14e05/04/1998 | LMontredon 2-0 19/04/1998 | V 3-1 Berre26/04/1998 | VSolliès Pont 3-4 03/05/1998 | V 3-2 AS Carnoux10/05/1998 | |
4 | RC Grasse | VUS Cannes 1-3 29/03/1998 | VBarbentane 0-5 05/04/1998 | V 2-1 USLL 1er Canton19/04/1998 | VSO Cassis 1-4 26/04/1998 | LManosque 3-2 03/05/1998 | V 2-0 Menton10/05/1998 | |
5 | Aix | V 3-0 USLL 1er Canton29/03/1998 | D 1-1 Vence05/04/1998 | VUS Cannes 1-5 19/04/1998 | V 5-0 La Crau26/04/1998 | D 0-0 Le Las03/05/1998 | VGap B 0-2 10/05/1998 | |
6 | Marseille C | LSaint-Cyr 1-0 29/03/1998 | V 1-0 Biver Sports05/04/1998 | VConsolat 1-2 19/04/1998 | D 0-0 La Cadière-d'Azur26/04/1998 | VValletta 1-2 03/05/1998 | V 3-0 Châteaurenard10/05/1998 | |
7 | AS Carnoux | V 1-0 Châteaurenard29/03/1998 | V 1-0 Montredon05/04/1998 | LBerre 1-0 19/04/1998 | VSolliès Pont 1-2 26/04/1998 | V 2-1 US 14e03/05/1998 | LSaint-Cyr 3-2 10/05/1998 | |
8 | Biver Sports | DUS 14e 1-1 29/03/1998 | LMarseille C 1-0 05/04/1998 | L 2-4 Valletta19/04/1998 | VConsolat 1-2 26/04/1998 | VChâteaurenard 1-2 03/05/1998 | V 4-1 La Cadière-d'Azur10/05/1998 | |
9 | Montredon | D 2-2 Consolat29/03/1998 | LAS Carnoux 1-0 05/04/1998 | V 2-0 Saint-Cyr19/04/1998 | V 2-0 US 14e26/04/1998 | LBerre 4-2 03/05/1998 | V 7-0 Solliès Pont10/05/1998 | |
10 | Berre | V 2-1 La Cadière-d'Azur29/03/1998 | DSolliès Pont 2-2 05/04/1998 | V 1-0 AS Carnoux19/04/1998 | LSaint-Cyr 3-1 26/04/1998 | V 4-2 Montredon03/05/1998 | LUS 14e 3-2 10/05/1998 | |
11 | Valletta | DSolliès Pont 1-1 29/03/1998 | V 2-0 La Cadière-d'Azur05/04/1998 | VBiver Sports 2-4 19/04/1998 | V 5-1 Châteaurenard26/04/1998 | L 1-2 Marseille C03/05/1998 | LConsolat 7-3 10/05/1998 | |
12 | Vence | L 1-3 Menton29/03/1998 | DAix 1-1 05/04/1998 | V 3-0 La Crau19/04/1998 | LLe Las 6-0 26/04/1998 | D 1-1 Gap B03/05/1998 | VUS Cannes 1-2 10/05/1998 | |
13 | Gap B | V 4-1 SO Cassis29/03/1998 | DLa Crau 1-1 05/04/1998 | L 0-3 Le Las19/04/1998 | V 3-0 US Cannes26/04/1998 | DVence 1-1 03/05/1998 | L 0-2 Aix10/05/1998 | |
14 | USLL 1er Canton | LAix 3-0 29/03/1998 | V 2-0 Menton05/04/1998 | LRC Grasse 2-1 19/04/1998 | L 1-5 Manosque26/04/1998 | DSO Cassis 1-1 10/05/1998 | V 4-3 Barbentane17/05/1998 | |
15 | US 14e | D 1-1 Biver Sports29/03/1998 | LSaint-Cyr 2-0 05/04/1998 | V 2-0 Solliès Pont19/04/1998 | LMontredon 2-0 26/04/1998 | LAS Carnoux 2-1 03/05/1998 | V 3-2 Berre10/05/1998 | |
16 | Consolat | DMontredon 2-2 29/03/1998 | VChâteaurenard 0-2 05/04/1998 | L 1-2 Marseille C19/04/1998 | L 1-2 Biver Sports26/04/1998 | LLa Cadière-d'Azur 3-2 03/05/1998 | V 7-3 Valletta10/05/1998 | |
17 | SO Cassis | LGap B 4-1 29/03/1998 | LManosque 4-0 05/04/1998 | V 3-1 Barbentane19/04/1998 | L 1-4 RC Grasse26/04/1998 | VMenton 2-4 03/05/1998 | D 1-1 USLL 1er Canton10/05/1998 | |
18 | La Cadière-d'Azur | LBerre 2-1 29/03/1998 | LValletta 2-0 05/04/1998 | V 1-0 Châteaurenard19/04/1998 | DMarseille C 0-0 26/04/1998 | V 3-2 Consolat03/05/1998 | LBiver Sports 4-1 10/05/1998 | |
19 | Menton | VVence 1-3 29/03/1998 | LUSLL 1er Canton 2-0 05/04/1998 | L 0-1 Manosque19/04/1998 | VBarbentane 2-3 26/04/1998 | L 2-4 SO Cassis03/05/1998 | LRC Grasse 2-0 10/05/1998 | |
20 | La Crau | D 2-2 Manosque29/03/1998 | D 1-1 Gap B05/04/1998 | LVence 3-0 19/04/1998 | LAix 5-0 26/04/1998 | V 5-2 US Cannes03/05/1998 | LLe Las 4-0 10/05/1998 | |
21 | Solliès Pont | D 1-1 Valletta29/03/1998 | D 2-2 Berre05/04/1998 | LUS 14e 2-0 19/04/1998 | L 1-2 AS Carnoux26/04/1998 | L 3-4 Saint-Cyr03/05/1998 | LMontredon 7-0 10/05/1998 | |
22 | US Cannes | L 1-3 RC Grasse29/03/1998 | LLe Las 4-0 05/04/1998 | L 1-5 Aix19/04/1998 | LGap B 3-0 26/04/1998 | LLa Crau 5-2 03/05/1998 | L 1-2 Vence10/05/1998 | |
- | Barbentane | LLe Las 2-1 29/03/1998 | L 0-5 RC Grasse05/04/1998 | LSO Cassis 3-1 19/04/1998 | L 2-3 Menton26/04/1998 | L 2-3 Manosque10/05/1998 | LUSLL 1er Canton 4-3 17/05/1998 | |
- | Châteaurenard | LAS Carnoux 1-0 29/03/1998 | L 0-2 Consolat05/04/1998 | LLa Cadière-d'Azur 1-0 19/04/1998 | LValletta 5-1 26/04/1998 | L 1-2 Biver Sports03/05/1998 | LMarseille C 3-0 10/05/1998 |
Longest streaksLast updated on 30/09/2024 at 17:57
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Biver Sports | 9 | 3 | |
Manosque | 8 | 5 | |
RC Grasse | 6 | ||
Menton | 4 | ||
Valletta | 4 | ||
Le Las | 4 | ||
La Crau | 4 | ||
Barbentane | 3 | ||
Consolat | 3 | ||
Saint-Cyr | 3 | 3 | |
Marseille C | 2 | 2 | |
AS Carnoux | 2 | ||
US 14e | 2 | ||
USLL 1er Canton | 2 | ||
SO Cassis | 2 | ||
La Cadière-d'Azur | 2 | ||
Aix | 2 | ||
Montredon | 2 | ||
US Cannes | 2 | ||
Gap B | 2 | ||
Solliès Pont | 1 | ||
Vence | 1 | ||
Châteaurenard | 1 | ||
Berre | 1 |
Ranking matchday by matchdayLast updated on 30/09/2024 at 17:57
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manosque | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
Biver Sports | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Valletta | 2 | 2 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Consolat | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | ||||
Marseille C | 5 | 5 | 6 | 6 | 6 | 3 | 5 | 4 | 7 | 6 | 6 | 7 | 8 | 7 | 7 | 6 | 6 | 4 | ||||
Saint-Cyr | 8 | 8 | 10 | 11 | 10 | 7 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | ||||
La Cadière-d'Azur | 3 | 3 | 2 | 3 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | ||||
US 14e | 6 | 6 | 5 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 5 | 6 | 6 | 6 | 7 | 9 | 7 | ||||
AS Carnoux | 9 | 9 | 11 | 10 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 9 | 8 | 9 | 8 | 7 | 8 | ||||
Berre | 11 | 11 | 9 | 8 | 9 | 11 | 10 | 9 | 10 | 10 | 10 | 9 | 7 | 9 | 8 | 9 | 8 | 9 | ||||
Montredon | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 10 | 9 | 9 | 9 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | ||||
Solliès Pont | 10 | 10 | 8 | 9 | 8 | 9 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | ||||
Châteaurenard | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 6 | 7 | 7 | 8 | 10 | 10 | 11 | 11 | 11 | 12 |
Most frequent scoresLast updated on 01/01/1970 at 01:00
Score | Frequence |
---|---|
0 - 0 | 15 times |
1 - 0 | 25 times |
1 - 1 | 37 times |
2 - 0 | 24 times |
2 - 1 | 36 times |
2 - 2 | 10 times |
3 - 0 | 16 times |
3 - 1 | 17 times |
3 - 2 | 21 times |
3 - 3 | 3 times |
4 - 0 | 11 times |
4 - 1 | 13 times |
Score | Frequence |
---|---|
4 - 2 | 7 times |
4 - 3 | 2 times |
4 - 4 | 1 times |
5 - 0 | 3 times |
5 - 1 | 6 times |
5 - 2 | 8 times |
6 - 0 | 3 times |
6 - 1 | 1 times |
6 - 3 | 1 times |
7 - 0 | 2 times |
7 - 3 | 1 times |
8 - 3 | 1 times |
Comments