April 01, 1970 | |||||||||
Louis Provelli mana. | VAFC | ||||||||
March 05, 1970 | |||||||||
Pierre Danzelle mana.( Cercle Dijon) | Bordeaux | ||||||||
January 01, 1970 | |||||||||
Barnabas Liebhaber ( AZ Alkmaar) | Angoulême | ||||||||
December 20, 1969 | |||||||||
Steen Larsen ( B1903) | Nantes | ||||||||
December 10, 1969 | |||||||||
Jean-Paul Rostagni ( Monaco) | Bordeaux | ||||||||
December 01, 1969 | |||||||||
Réginald Dortomb ( Bordeaux) | Nîmes | ||||||||
November 14, 1969 | |||||||||
Josip Skoblar ( Hannover 96) | Marseille | ||||||||
November 06, 1969 | |||||||||
Lucien Leduc mana.( Algeria) | Angers | ||||||||
November 05, 1969 | |||||||||
Jean Rohou chai. | Rennes | ||||||||
September 01, 1969 | |||||||||
Robert Péri ( Bordeaux) | Metz | ||||||||
Lionel Tejedor ( Aix) | Bastia | ||||||||
August 01, 1969 | |||||||||
Francis Blanc ( Monaco) | Sochaux | ||||||||
Division 11969/1970
Season
Tier : 1
Type of clubs : A
Country : France
Games played : 306
Goals scored : 973 (3.18 goals per match )
Yellow cards : 1
Red cards : 7
55%
Home victories
23%
Draws
22%
Away victories
Players age average : 26.82 years
Number of players participating : 372
Promoted : Angers, Angoulême
Relegated to lower tier : Monaco, Nice
Division 1 1969/1970's fixtures and results
Round 34
June 06, 1970 | ||||||||
Marseille | 4 0 | Red Star | ||||||
June 17, 1970 | ||||||||
Saint-Étienne | 1 2 | Angers | ||||||
Strasbourg | 4 0 | SEC Bastia | ||||||
AC Ajaccio | 1 1 | Bordeaux | ||||||
Nantes | 1 2 | Sochaux | ||||||
Rouen | 1 1 | Nîmes | ||||||
Rennes | 4 3 | Lyon | ||||||
June 20, 1970 | ||||||||
Angoulême | 2 1 | RC Paris-Sedan | ||||||
June 23, 1970 | ||||||||
Metz | 3 0 | Valenciennes | ||||||
General rankingLast updated on 23/06/1970
pts | m | v | d | l | GF | GA | diff | |||
1
| Saint-Étienne | 56 | 34 | 25 | 6 | 3 | 88 | 30 | +58 | |
2
| Marseille | 45 | 34 | 18 | 9 | 7 | 75 | 41 | +34 | |
3
| RC Paris-Sedan | 42 | 34 | 17 | 8 | 9 | 54 | 42 | +12 | |
4
| Angoulême | 38 | 34 | 12 | 14 | 8 | 53 | 43 | +10 | |
5
| Strasbourg | 36 | 34 | 15 | 6 | 13 | 65 | 55 | +10 | |
6
| Bordeaux | 36 | 34 | 13 | 10 | 11 | 54 | 48 | +6 | |
7
| Angers | 35 | 34 | 13 | 9 | 12 | 53 | 53 | 0 | |
8
| Metz | 34 | 34 | 13 | 8 | 13 | 50 | 44 | +6 | |
9
| Sochaux | 34 | 34 | 12 | 10 | 12 | 48 | 55 | -7 | |
10
| Nantes | 33 | 34 | 13 | 7 | 14 | 62 | 56 | +6 | |
11
| Nîmes | 32 | 34 | 13 | 6 | 15 | 60 | 55 | +5 | |
12
| Rouen | 32 | 34 | 10 | 12 | 12 | 41 | 45 | -4 | |
13
| Red Star | 30 | 34 | 11 | 8 | 15 | 45 | 67 | -22 | |
14
| Rennes | 29 | 34 | 9 | 11 | 14 | 52 | 73 | -21 | |
15
| Lyon | 28 | 34 | 12 | 4 | 18 | 57 | 78 | -21 | |
16
| AC Ajaccio | 26 | 34 | 11 | 4 | 19 | 34 | 51 | -17 | |
17
| SEC Bastia | 24 | 34 | 10 | 4 | 20 | 50 | 74 | -24 | |
18
| Valenciennes | 22 | 34 | 8 | 6 | 20 | 32 | 63 | -31 |
Latest transfers
The best XI according to FBDB Index
Jean-Michel Fouché
France
B.date15/07/1944
Age80 years
H1m79
Vincent Estève
France
B.date21/07/1945
Age79 years
H1m74
Roger Lemerre
France
B.date18/06/1941
Age83 years
H1m81
Jean-Claude Osman
France
B.date06/03/1947
Age77 years
H1m78
Gabriel De Michèle
France
B.date06/03/1941
Age83 years
H1m76
Henri Michel
France
B.date28/10/1947
Age77 years
H1m75
Michel Pech
France
B.date04/06/1946
Age78 years
H1m66
Philippe Levavasseur
France
B.date09/01/1946
Age78 years
H1m75
Bernard Blanchet
France
B.date01/12/1943
Age81 years
H1m69
Philippe Gondet
France
B.date17/05/1942
Age82 years
H1m74
Paul Courtin
France
B.date27/03/1942
Age82 years
H1m78
One match scorers
Individual rankingsLast updated on 07/10/2024 at 22:13
Player | Clubs | Goals | pen. | eff. | Min.p. | M.p. | Start | Home | Away | 1H | 2H | Team % | Last goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hervé Revelli | 28 | 0 | 99 | 2769 | 31 | 31 | 12 | 16 | 12 | 16 | 33% | 13/06/1970 | |
Joseph Yegba Maya | 24 | 1 | 103 | 2481 | 28 | 28 | 8 | 16 | 11 | 13 | 33% | 13/06/1970 | |
Salif Keita | 21 | 0 | 136 | 2856 | 32 | 32 | 10 | 11 | 6 | 15 | 24% | 17/06/1970 | |
Philippe Piat | 20 | 12 | 145 | 2897 | 34 | 34 | 17 | 3 | 8 | 12 | 31% | 03/06/1970 | |
Adolf Scherer | 19 | 6 | 147 | 2790 | 31 | 31 | 19 | 0 | 9 | 10 | 32% | 10/06/1970 | |
Wolfgang Kaniber | 19 | 0 | 135 | 2569 | 30 | 28 | 11 | 8 | 8 | 11 | 30% | 17/06/1970 | |
André Guy | 17 | 2 | 143 | 2430 | 27 | 27 | 12 | 5 | 9 | 8 | 30% | 03/06/1970 | |
Charly Loubet | 17 | 0 | 180 | 3060 | 34 | 34 | 12 | 5 | 7 | 10 | 23% | 06/06/1970 | |
Marc Molitor | 17 | 0 | 179 | 3046 | 34 | 34 | 12 | 5 | 8 | 9 | 27% | 17/06/1970 | |
Daniel Rodighiero | 16 | 3 | 160 | 2567 | 30 | 28 | 11 | 5 | 7 | 9 | 31% | 17/06/1970 | |
Jacques Bonnet | 15 | 1 | 183 | 2745 | 31 | 31 | 10 | 5 | 7 | 8 | 25% | 27/05/1970 | |
Marc Kanyan | 15 | 0 | 200 | 2996 | 34 | 34 | 10 | 5 | 6 | 9 | 31% | 10/06/1970 | |
Gérard Grizzetti | 15 | 2 | 198 | 2970 | 33 | 33 | 12 | 3 | 6 | 9 | 29% | 20/06/1970 | |
Bernard Blanchet | 14 | 0 | 184 | 2580 | 29 | 29 | 6 | 8 | 9 | 5 | 24% | 22/04/1970 | |
Philippe Gondet | 14 | 0 | 150 | 2100 | 24 | 23 | 8 | 6 | 9 | 5 | 24% | 27/05/1970 | |
Rankings
1 | Angers | V 1-0 Rennes12/05/1970 | DAngoulême 1-1 23/05/1970 | V 4-1 Strasbourg27/05/1970 | LMarseille 5-2 03/06/1970 | V 5-1 Red Star10/06/1970 | VSaint-Étienne 1-2 17/06/1970 | |
2 | Metz | LSochaux 4-1 16/05/1970 | V 2-0 Rouen23/05/1970 | VLyon 2-4 27/05/1970 | V 1-0 AC Ajaccio06/06/1970 | D 2-2 Nantes10/06/1970 | V 3-0 Valenciennes23/06/1970 | |
3 | Saint-Étienne | VValenciennes 0-3 27/05/1970 | V 5-0 Rouen03/06/1970 | VRC Paris-Sedan 1-2 06/06/1970 | VAC Ajaccio 1-2 10/06/1970 | L 2-3 Nantes13/06/1970 | L 1-2 Angers17/06/1970 | |
4 | Sochaux | VRennes 2-4 20/05/1970 | V 1-0 Angoulême30/05/1970 | DStrasbourg 2-2 03/06/1970 | L 0-3 Nantes06/06/1970 | D 2-2 Marseille13/06/1970 | VNantes 1-2 17/06/1970 | |
5 | Marseille | LLyon 1-0 13/05/1970 | V 2-0 RC Paris-Sedan20/05/1970 | LSEC Bastia 3-2 27/05/1970 | V 5-2 Angers03/06/1970 | V 4-0 Red Star06/06/1970 | DSochaux 2-2 13/06/1970 | |
6 | Angoulême | DSEC Bastia 1-1 13/05/1970 | D 1-1 Angers23/05/1970 | LSochaux 1-0 30/05/1970 | V 3-2 Bordeaux05/06/1970 | DNîmes 2-2 10/06/1970 | V 2-1 RC Paris-Sedan20/06/1970 | |
7 | Nîmes | V 2-0 AC Ajaccio13/05/1970 | LSaint-Étienne 2-1 20/05/1970 | V 4-2 Nantes27/05/1970 | DRennes 1-1 03/06/1970 | D 2-2 Angoulême10/06/1970 | DRouen 1-1 17/06/1970 | |
8 | Lyon | V 1-0 Marseille13/05/1970 | LStrasbourg 2-1 23/05/1970 | L 2-4 Metz27/05/1970 | VRed Star 1-5 03/06/1970 | V 2-1 SEC Bastia10/06/1970 | LRennes 4-3 17/06/1970 | |
9 | Rennes | LAngers 1-0 12/05/1970 | L 2-4 Sochaux20/05/1970 | DBordeaux 1-1 27/05/1970 | D 1-1 Nîmes03/06/1970 | VValenciennes 0-1 10/06/1970 | V 4-3 Lyon17/06/1970 | |
10 | Strasbourg | LRC Paris-Sedan 2-1 13/05/1970 | V 2-1 Lyon23/05/1970 | LAngers 4-1 27/05/1970 | D 2-2 Sochaux03/06/1970 | DRouen 1-1 09/06/1970 | V 4-0 SEC Bastia17/06/1970 | |
11 | Rouen | VValenciennes 1-3 13/05/1970 | LMetz 2-0 23/05/1970 | V 2-0 AC Ajaccio27/05/1970 | LSaint-Étienne 5-0 03/06/1970 | D 1-1 Strasbourg09/06/1970 | D 1-1 Nîmes17/06/1970 | |
12 | Nantes | LNîmes 4-2 27/05/1970 | L 1-2 Valenciennes03/06/1970 | VSochaux 0-3 06/06/1970 | DMetz 2-2 10/06/1970 | VSaint-Étienne 2-3 13/06/1970 | L 1-2 Sochaux17/06/1970 | |
13 | Bordeaux | L 1-4 Saint-Étienne12/05/1970 | DNantes 1-1 20/05/1970 | D 1-1 Rennes27/05/1970 | LAngoulême 3-2 05/06/1970 | V 4-1 RC Paris-Sedan09/06/1970 | DAC Ajaccio 1-1 17/06/1970 | |
14 | RC Paris-Sedan | LMarseille 2-0 20/05/1970 | V 3-0 Red Star30/05/1970 | VSEC Bastia 2-3 03/06/1970 | L 1-2 Saint-Étienne06/06/1970 | LBordeaux 4-1 09/06/1970 | LAngoulême 2-1 20/06/1970 | |
15 | Red Star | V 3-0 Nantes13/05/1970 | V 2-1 SEC Bastia20/05/1970 | LRC Paris-Sedan 3-0 30/05/1970 | L 1-5 Lyon03/06/1970 | LMarseille 4-0 06/06/1970 | LAngers 5-1 10/06/1970 | |
16 | AC Ajaccio | LNîmes 2-0 13/05/1970 | V 3-1 Valenciennes22/05/1970 | LRouen 2-0 27/05/1970 | LMetz 1-0 06/06/1970 | L 1-2 Saint-Étienne10/06/1970 | D 1-1 Bordeaux17/06/1970 | |
17 | SEC Bastia | D 1-1 Angoulême13/05/1970 | LRed Star 2-1 20/05/1970 | V 3-2 Marseille27/05/1970 | L 2-3 RC Paris-Sedan03/06/1970 | LLyon 2-1 10/06/1970 | LStrasbourg 4-0 17/06/1970 | |
18 | Valenciennes | L 1-3 Rouen13/05/1970 | LAC Ajaccio 3-1 22/05/1970 | L 0-3 Saint-Étienne27/05/1970 | VNantes 1-2 03/06/1970 | L 0-1 Rennes10/06/1970 | LMetz 3-0 23/06/1970 |
Longest streaksLast updated on 12/10/2024 at 23:26
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Saint-Étienne | 10 | ||
RC Paris-Sedan | 5 | ||
Red Star | 4 | ||
Nîmes | 4 | ||
Lyon | 3 | ||
Strasbourg | 3 | ||
Nantes | 3 | ||
Angoulême | 3 | ||
Bordeaux | 3 | ||
Rouen | 3 | ||
Marseille | 3 | ||
Sochaux | 3 | ||
Metz | 3 | ||
Angers | 2 | 2 | |
AC Ajaccio | 2 | ||
Rennes | 2 | 2 | |
Valenciennes | 2 | ||
SEC Bastia | 1 |
Ranking matchday by matchdayLast updated on 12/10/2024 at 23:26
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint-Étienne | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Marseille | 11 | 9 | 5 | 5 | 7 | 6 | 4 | 7 | 5 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
RC Paris-Sedan | 7 | 14 | 13 | 13 | 12 | 15 | 15 | 13 | 13 | 15 | 12 | 14 | 8 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Angoulême | 5 | 3 | 3 | 6 | 6 | 7 | 4 | 5 | 8 | 9 | 10 | 8 | 11 | 8 | 8 | 6 | 7 | 9 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
Bordeaux | 7 | 4 | 10 | 9 | 8 | 4 | 8 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 5 |
Strasbourg | 4 | 10 | 6 | 8 | 5 | 8 | 6 | 3 | 2 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 |
Nantes | 5 | 8 | 11 | 11 | 11 | 9 | 9 | 8 | 6 | 5 | 6 | 5 | 6 | 5 | 7 | 7 | 6 | 8 | 9 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 7 | 9 | 8 | 13 | 10 | 7 | 7 |
Angers | 3 | 7 | 9 | 2 | 3 | 2 | 2 | 2 | 4 | 6 | 4 | 7 | 7 | 10 | 10 | 10 | 10 | 12 | 13 | 16 | 14 | 11 | 13 | 11 | 12 | 12 | 9 | 11 | 11 | 10 | 8 | 8 | 8 | 8 |
Metz | 15 | 18 | 18 | 15 | 18 | 16 | 16 | 15 | 15 | 11 | 14 | 13 | 10 | 14 | 12 | 9 | 8 | 11 | 12 | 14 | 12 | 14 | 10 | 12 | 14 | 13 | 12 | 13 | 13 | 13 | 12 | 7 | 9 | 9 |
Sochaux | 11 | 15 | 17 | 12 | 13 | 14 | 14 | 16 | 11 | 8 | 9 | 12 | 14 | 9 | 9 | 11 | 9 | 6 | 7 | 8 | 13 | 10 | 12 | 13 | 11 | 9 | 10 | 12 | 12 | 11 | 9 | 9 | 10 | 10 |
Nîmes | 15 | 12 | 15 | 17 | 14 | 12 | 10 | 12 | 14 | 10 | 8 | 6 | 3 | 4 | 6 | 8 | 11 | 7 | 8 | 9 | 7 | 9 | 9 | 9 | 8 | 10 | 13 | 10 | 10 | 12 | 11 | 11 | 11 | 11 |
Rouen | 14 | 5 | 8 | 7 | 9 | 10 | 11 | 9 | 10 | 13 | 13 | 11 | 13 | 13 | 11 | 13 | 16 | 16 | 15 | 15 | 15 | 15 | 11 | 10 | 9 | 8 | 8 | 8 | 7 | 9 | 7 | 12 | 12 | 12 |
Red Star | 13 | 6 | 4 | 4 | 4 | 2 | 7 | 10 | 7 | 7 | 7 | 9 | 12 | 11 | 13 | 14 | 17 | 17 | 16 | 10 | 9 | 7 | 8 | 8 | 10 | 11 | 11 | 9 | 8 | 7 | 10 | 13 | 13 | 13 |
Lyon | 1 | 1 | 1 | 3 | 2 | 5 | 3 | 6 | 9 | 12 | 11 | 10 | 9 | 12 | 14 | 15 | 13 | 14 | 11 | 13 | 11 | 13 | 15 | 15 | 15 | 16 | 15 | 16 | 14 | 15 | 17 | 14 | 14 | 14 |
Rennes | 7 | 16 | 16 | 18 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 15 | 14 | 15 | 16 | 16 | 16 | 16 | 15 | 15 |
AC Ajaccio | 18 | 11 | 7 | 10 | 10 | 11 | 13 | 14 | 16 | 14 | 15 | 15 | 15 | 15 | 15 | 12 | 12 | 10 | 10 | 12 | 10 | 12 | 14 | 14 | 13 | 14 | 16 | 14 | 15 | 14 | 14 | 15 | 16 | 16 |
SEC Bastia | 17 | 17 | 12 | 14 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 16 | 14 | 15 | 17 | 11 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 17 | 17 | 15 | 17 | 17 | 17 |
Valenciennes | 7 | 12 | 14 | 15 | 15 | 13 | 12 | 11 | 12 | 16 | 16 | 16 | 17 | 16 | 16 | 17 | 15 | 13 | 14 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 |
Goals per quarterLast updated on 01/01/1970 at 01:00
Minutes | Goals | |
---|---|---|
0 - 15 | 144 | |
Best scorer : Joseph Yegba Maya - 5 Goals | 16 - 30 | 144 |
Best scorer : Hervé Revelli - 7 Goals | 31 - 45+ | 140 |
Best scorer : Josip Skoblar - 4 Goals | 46 - 60 | 183 |
Best scorer : Salif Keita - 9 Goals | 61 - 75 | 194 |
Best scorer : Hervé Revelli - 7 Goals | 76 - 90+ | 168 |
Best scorer : Wolfgang Kaniber - 7 Goals |
Most frequent scoresLast updated on 01/01/1970 at 01:00
Score | Frequence |
---|---|
0 - 0 | 14 times |
1 - 0 | 42 times |
1 - 1 | 33 times |
2 - 0 | 41 times |
2 - 1 | 36 times |
2 - 2 | 19 times |
3 - 0 | 20 times |
3 - 1 | 21 times |
3 - 2 | 17 times |
3 - 3 | 4 times |
4 - 0 | 8 times |
4 - 1 | 11 times |
Score | Frequence |
---|---|
4 - 2 | 12 times |
4 - 3 | 2 times |
4 - 4 | 1 times |
5 - 0 | 4 times |
5 - 1 | 6 times |
5 - 2 | 5 times |
5 - 4 | 1 times |
6 - 0 | 2 times |
6 - 1 | 5 times |
7 - 1 | 1 times |
8 - 2 | 1 times |
Goals scored per matchdayLast updated on 12/10/2024 at 23:26
General statistics by teamLast updated on 07/10/2024 at 22:13
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
SEC Bastia | 26 | 24 | 11 | Marc Kanyan (15 goals) | |
Valenciennes | 24 | 30 | 11 | André Houen (9 goals) | |
Bordeaux | 23 | 26 | 12 | Claude Petyt (10 goals) | |
Metz | 23 | 27 | 11 | Guy Lassalette (13 goals) | |
Rennes | 22 | 30 | 11 | Daniel Rodighiero (16 goals) | |
Lyon | 22 | 27 | 12 | André Guy (17 goals) | |
Nantes | 22 | 25 | 10 | Philippe Gondet (14 goals) | |
Sochaux | 21 | 24 | 8 | Georges Lech (12 goals) | |
AC Ajaccio | 21 | 29 | 9 | François M'Pelé (10 goals) | |
Nîmes | 21 | 27 | 12 | Adolf Scherer (19 goals) | |
Angoulême | 21 | 23 | 9 | Gérard Grizzetti (15 goals) | |
Rouen | 20 | 22 | 10 | Jean-François Villa (9 goals) | |
Angers | 20 | 23 | 11 | Claude Dubaële (11 goals) | |
Saint-Étienne | 19 | 28 | 11 | Hervé Revelli (28 goals) | |
Red Star | 19 | 24 | 8 | Selimir Milosevic (13 goals) | |
Strasbourg | 17 | 18 | 8 | Philippe Piat (20 goals) | |
Marseille | 17 | 15 | 11 | Joseph Yegba Maya (24 goals) | |
RC Paris-Sedan | 15 | 11 | 8 | Serge Dellamore (14 goals) |
Teams ages statisticsLast updated on 25/09/2024 at 03:52
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Nantes | 24.3 | Gabriel De Michèle (27 years) | Jean-Paul Bertrand-Demanes (16 years) | |
Valenciennes | 25 | Joseph Magiera (29 years) | Jean-Marc Giachetti (16 years) | |
Strasbourg | 25.1 | Pierre Boucher (29 years) | René Deutschmann (17 years) | |
RC Paris-Sedan | 25.3 | Synakowski Maryan (32 years) | Mustapha Dahleb (16 years) | |
Bordeaux | 25.4 | Robert Péri (27 years) | Gérard Madronnet (18 years) | |
SEC Bastia | 25.5 | Rachid Mekhloufi (32 years) | Charles Orlanducci (17 years) | |
Saint-Étienne | 25.6 | Robert Herbin (29 years) | Patrick Revelli (17 years) | |
Lyon | 25.6 | Jan Popluhar (33 years) | Bernard Lacombe (16 years) | |
Metz | 25.6 | Georges Zvunka (31 years) | Marcel Jurczak (18 years) | |
AC Ajaccio | 25.7 | Moïse Gorendiawe (30 years) | Marius Trésor (18 years) | |
Nîmes | 25.8 | Adolf Scherer (30 years) | Pierre Diata (17 years) | |
Rouen | 25.8 | Dominique Rustichelli (34 years) | Gilbert Carrié (16 years) | |
Sochaux | 25.9 | Vojislav Melic (28 years) | Paul Brot (18 years) | |
Red Star | 26.2 | Jean Mouthon (31 years) | Bernard Garcia (19 years) | |
Angers | 26.2 | Claude Voloviec (31 years) | Baudoin Le Chatellier (17 years) | |
Rennes | 26.5 | Vélimir Naumovic (33 years) | Daniel Bernard (19 years) | |
Marseille | 27.1 | Jean-Paul Escale (30 years) | Christian Delachet (19 years) | |
Angoulême | 27.5 | Claudel Legros (33 years) | Francis Baly (16 years) |
Countries statisticsLast updated on 05/10/2024 at 22:30
Country | Number of games played | Number of players | Number of goals scored | |
---|---|---|---|---|
France | 6043 | 312 | 710 | |
Serbia | 196 | 9 | 36 | |
Algeria | 81 | 4 | 9 | |
Argentina | 80 | 4 | 18 | |
Germany | 73 | 4 | 23 | |
Czech Republic | 68 | 3 | 5 | |
Denmark | 62 | 4 | 16 | |
Luxembourg | 51 | 2 | 2 | |
Paraguay | 34 | 1 | 0 | |
Mali | 34 | 2 | 23 | |
Martinica | 33 | 2 | 1 | |
Congo | 32 | 2 | 10 | |
Slovakia | 31 | 1 | 19 | |
Sweden | 31 | 1 | 7 | |
Senegal | 29 | 1 | 9 | |
Cameroon | 28 | 1 | 24 | |
Montenegro | 25 | 1 | 3 | |
Brazil | 23 | 2 | 5 | |
Croatia | 20 | 2 | 13 | |
Spain | 19 | 2 | 7 |
Comments