
Palmeiras 1993

Roster Palmeiras 1993
Goalkeepers
B.date | 11/05/1970 |
Age | 23 years |
Height | 1m88 |
Weight | 86 kg |
Display stats
Defenders
B.date | 26/07/1969 |
Age | 23 years |
Height | 1m81 |
Weight | 80 kg |
Display stats
B.date | 18/05/1969 |
Age | 24 years |
Height | 1m84 |
Weight | 78 kg |
Display stats
B.date | 23/02/1969 |
Age | 24 years |
Height | 1m78 |
Weight | 71 kg |
Display stats
B.date | 26/09/1967 |
Age | 25 years |
Display stats
B.date | 27/07/1967 |
Age | 25 years |
Height | 1m81 |
Weight | 80 kg |
Display stats
B.date | 26/10/1968 |
Age | 24 years |
Display stats
B.date | 06/05/1971 |
Age | 22 years |
Height | 1m84 |
Weight | 82 kg |
Display stats
B.date | 03/11/1966 |
Age | 26 years |
Display stats
B.date | 20/05/1962 |
Age | 31 years |
Display stats
B.date | 07/10/1965 |
Age | 27 years |
Height | 1m81 |
Weight | 82 kg |
B.date | 25/08/1970 |
Age | 22 years |
Height | 1m80 |
Weight | 75 kg |
Display stats
B.date | 10/04/1973 |
Age | 20 years |
Height | 1m68 |
Weight | 70 kg |
Display stats
Midfielders
B.date | 12/06/1974 |
Age | 19 years |
Height | 1m77 |
Weight | 74 kg |
Display stats
B.date | 31/03/1968 |
Age | 25 years |
Height | 1m77 |
Weight | 74 kg |
Display stats
B.date | 28/02/1973 |
Age | 20 years |
Height | 1m70 |
Weight | 67 kg |
Display stats
B.date | 08/04/1966 |
Age | 27 years |
Height | 1m78 |
Display stats
B.date | 05/10/1966 |
Age | 26 years |
Height | 1m80 |
Weight | 75 kg |
Display stats
B.date | 19/12/1966 |
Age | 26 years |
Height | 1m78 |
Weight | 74 kg |
Display stats
B.date | 02/04/1971 |
Age | 22 years |
Height | 1m72 |
Weight | 69 kg |
Display stats
B.date | 17/06/1967 |
Age | 26 years |
Height | 1m72 |
Weight | 71 kg |
Display stats
Forwards
B.date | 02/04/1971 |
Age | 22 years |
Height | 1m77 |
Weight | 75 kg |
Display stats
B.date | 21/02/1974 |
Age | 19 years |
Display stats
B.date | 08/04/1969 |
Age | 24 years |
Height | 1m80 |
Weight | 73 kg |
Display stats
B.date | 17/09/1971 |
Age | 21 years |
Height | 1m68 |
Weight | 61 kg |
Display stats
B.date | 21/02/1965 |
Age | 28 years |
Height | 1m83 |
Weight | 80 kg |
Display stats
B.date | 28/12/1969 |
Age | 23 years |
Height | 1m75 |
Weight | 76 kg |
Display stats
Manager
Success rate in this team:
67 %
Success rate since the beginning of his career:
67 %
Games list
Last results
All
Home
Away
Campeonato Paulista
Copa do Brasil
Torneio Rio - São Paulo
Campeonato Brasileiro
05/12 | 05/12/1993 | Campeonato BrasileiroCB | FinalFinal | Vitória | ![]() | 0 1 | ![]() | Palmeiras | |
08/12 | 08/12/1993 | Campeonato BrasileiroCB | Round 6R6 | Palmeiras | ![]() | 0 0 | ![]() | Remo | |
12/12 | 12/12/1993 | Campeonato BrasileiroCB | FinalFinal | Palmeiras | ![]() | 2 0 | ![]() | Vitória |
General ranking
Campeonato Brasileiro
pts | m | v | d | l | GF | GA | diff | |||
---|---|---|---|---|---|---|---|---|---|---|
1
| ![]() | Palmeiras | 22 | 14 | 10 | 2 | 2 | 27 | 14 | +13 |
2
| ![]() | Santos | 20 | 14 | 8 | 4 | 2 | 24 | 14 | +10 |
3
| ![]() | Guarani Campinas | 19 | 14 | 7 | 5 | 2 | 21 | 13 | +8 |
4
| ![]() | Grêmio | 15 | 14 | 6 | 3 | 5 | 20 | 17 | +3 |
5
| ![]() | Vasco da Gama | 13 | 14 | 5 | 3 | 6 | 19 | 20 | -1 |
6
| ![]() | Sport Recife | 11 | 14 | 4 | 3 | 7 | 10 | 21 | -11 |
7
| ![]() | Fluminense | 8 | 14 | 3 | 2 | 9 | 18 | 26 | -8 |
8
| ![]() | Atlético Mineiro | 4 | 14 | 1 | 2 | 11 | 7 | 21 | -14 |
9
| ![]() | São Paulo | 9 | 5 | 4 | 1 | 0 | 8 | 3 | +5 |
10
| ![]() | Palmeiras | 7 | 4 | 3 | 1 | 0 | 8 | 3 | +5 |
Competitions overview 1993Last updated on 06/05/2025 at 19:07
Campeonato Brasileiro | ||||||
mp | v | d | l | gf | ga | diff |
22 | 16 | 4 | 2 | 40 | 17 | 23 |
Groupe B | ||||||
Groupe F | ||||||
Campeonato Paulista | ||||||
mp | v | d | l | gf | ga | diff |
38 | 26 | 6 | 6 | 72 | 30 | 42 |
Groupe A | ||||||
Groupe 1 | ||||||
Copa do Brasil | ||||||
mp | v | d | l | gf | ga | diff |
6 | 3 | 2 | 1 | 9 | 4 | 5 |
Torneio Rio - São Paulo | ||||||
mp | v | d | l | gf | ga | diff |
8 | 4 | 2 | 2 | 12 | 6 | 6 |
Total | ||||||
mp | v | d | l | gf | ga | diff |
74 | 49 | 14 | 11 | 133 | 57 | 76 |
Transfers: In
Players in | |||||
01/01 | 01/01/1993 | ![]() | Cláudio | Bangu AC | |
01/01 | 01/01/1993 | ![]() | F. Conceição | ||
01/01 | 01/01/1993 | ![]() | Edílson | Guarani SP | |
01/01 | 01/01/1993 | ![]() | Edmundo | Vasco | |
01/01 | 01/01/1993 | ![]() | Jefferson | Botafogo | |
01/01 | 01/01/1993 | ![]() | Patriarca Odair | Recife | |
01/01 | 01/01/1993 | ![]() | Roberto Carlos | União São João | |
01/01 | 01/01/1993 | ![]() | Soares | Criciúma | |
01/01 | 01/01/1993 | ![]() | Wagner Velloso | União São João | |
01/01 | 01/01/1993 | ![]() | Zago | São Paulo | |
01/07 | 01/07/1993 | ![]() | Gil Baiano | Bragantino | |
01/07 | 01/07/1993 | ![]() | Cláudio | Flamengo | |
01/07 | 01/07/1993 | ![]() | Ricardo | Corinthians | |
01/07 | 01/07/1993 | ![]() | Saulo | Paraná | |
29/09 | 29/09/1993 | ![]() | Cléber | CD Logroñés | |
Staff members in | |||||
01/07 | 01/07/1993 | ![]() | V. Luxemburgo | Botafogo | manager |
Transfers: Out
Players out | |||||
01/01 | 01/01/1993 | ![]() | Biro | Recife | |
01/01 | 01/01/1993 | ![]() | Carlos | Portuguesa | |
01/01 | 01/01/1993 | ![]() | Cuca | Santos | |
01/01 | 01/01/1993 | ![]() | Dida | Grêmio | |
01/01 | 01/01/1993 | ![]() | Dorival Junior | Grêmio | |
01/01 | 01/01/1993 | ![]() | Marcinho | Uberlândia | |
01/01 | 01/01/1993 | ![]() | Toninho Cecilio | Cruzeiro | |
01/07 | 01/07/1993 | ![]() | Andrei | Fluminense | |
01/07 | 01/07/1993 | ![]() | Patriarca Odair | Juventude | |
01/07 | 01/07/1993 | ![]() | Soares | Criciúma | |
01/07 | 01/07/1993 | ![]() | Wagner Velloso | Santos |
Trophy room
Victories
Campeonato Paulista | 6 | 202420222020200819931959 |
Supercopa | 1 | 2023 |
Série A | 12 | 202320182016199719941993197319721969196719671960 |
Recopa Sudamericana | 1 | 2022 |
Copa Libertadores | 3 | 202120201999 |
Copa do Brasil | 4 | 2020201520121998 |
Série B | 1 | 2013 |
Copa dos Campeões | 1 | 2000 |
Torneio Rio – São Paulo | 1 | 2000 |
Copa Mercosur | 1 | 1998 |
Club overall statsLast updated on 08/05/2025 at 10:17
Home
Away
Total
Number of matches without scoring
League
18%
0%
9%
All competitions
8%
17%
14%
Number of matches without conceding a goal
League
55%
27%
41%
All competitions
51%
39%
45%
Number of matches with more than 2,5 goals
League
45%
55%
50%
All competitions
51%
50%
50%
Number of times the team scores first
League
82%
91%
86%
All competitions
89%
75%
81%
Number of times the opponent scores first
League
0%
9%
5%
All competitions
5%
8%
8%
Average minute of the first goal scored
League
32
45
34
All competitions
34
37
36
Average minute of the first goal conceded
League
62
64
45
All competitions
45
42
41
Most frequent score
Home | ||
Score | League | All competitions |
---|---|---|
2 - 1 | 1 times | 5 times |
2 - 2 | 0 times | 2 times |
2 - 0 | 2 times | 7 times |
1 - 1 | 1 times | 4 times |
4 - 1 | 0 times | 2 times |
0 - 0 | 1 times | 2 times |
1 - 0 | 1 times | 4 times |
3 - 0 | 2 times | 5 times |
1 - 2 | 0 times | 1 times |
6 - 1 | 0 times | 1 times |
4 - 0 | 0 times | 1 times |
3 - 1 | 2 times | 2 times |
0 - 1 | 1 times | 1 times |
Away | ||
Score | League | All competitions |
---|---|---|
0 - 2 | 1 times | 4 times |
1 - 3 | 0 times | 4 times |
2 - 2 | 0 times | 1 times |
0 - 4 | 0 times | 1 times |
1 - 0 | 0 times | 2 times |
0 - 0 | 0 times | 2 times |
2 - 1 | 0 times | 2 times |
0 - 1 | 2 times | 6 times |
1 - 2 | 3 times | 4 times |
3 - 0 | 0 times | 1 times |
1 - 1 | 2 times | 3 times |
2 - 0 | 0 times | 1 times |
0 - 3 | 0 times | 1 times |
3 - 1 | 1 times | 2 times |
2 - 4 | 1 times | 1 times |
2 - 3 | 1 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
88.89%
11.11%
Away
70%
20%
10%
Total
78.95%
15.79%
5.26%
All competitions
Home
81.82%
18.18%
Away
74.07%
14.81%
11.11%
Total
78.33%
16.67%
5%
Result when the opponent scores first
League
Home
Away
100%
Total
100%
All competitions
Home
50%
50%
Away
66.67%
33.33%
Total
33.33%
16.67%
50%
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
49%
51%
0%
44
46
0
Min./Match
48%
49%
3%
44
44
3
Min./Match
49%
50%
1%
44
45
1
Min./Match
All competitions
56%
41%
3%
50
37
2
Min./Match
46%
50%
4%
42
45
3
Min./Match
50%
45%
4%
45
41
4
Min./Match
Season formLast updated on 08/05/2025 at 10:17
Goals per quarterLast updated on 09/05/2025 at 16:24
Minutes | Goals for | Goals against |
---|---|---|
0 - 15 | 19 | 2 |
Best scorer : Evair - 8 Goals | ||
16 - 30 | 21 | 2 |
Best scorer : Edmundo - 6 Goals | ||
31 - 45 | 19 | 4 |
Best scorer : Cleverson Maurilio - 7 Goals | ||
46 - 60 | 19 | 1 |
Best scorer : Edílson - 6 Goals | ||
61 - 75 | 24 | 3 |
Best scorer : Edmundo - 7 Goals | ||
76 - 90 | 32 | 3 |
Best scorer : Edmundo - 10 Goals |
Last 10 years rankingLast updated on 17/04/2025 at 10:07
1 | ![]() | São Paulo | 1.66 pts/m |
2 | ![]() | Flamengo | 1.54 pts/m |
3 | ![]() | Corinthians | 1.54 pts/m |
4 | ![]() | Vasco da Gama | 1.55 pts/m |
5 | ![]() | Atlético MG | 1.61 pts/m |
6 | ![]() | Palmeiras | 1.56 pts/m |
7 | ![]() | Santos | 1.41 pts/m |
8 | ![]() | Fluminense | 1.47 pts/m |
9 | ![]() | Internacional | 1.37 pts/m |
10 | ![]() | Cruzeiro | 1.43 pts/m |
11 | ![]() | Portuguesa | 1.39 pts/m |
Overall ranking at every minuteLast updated on 09/05/2025 at 00:33
Best club streaksLast updated on 08/05/2025 at 10:17
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 8 | 8 | 8 |
League | 5 | 8 | 8 |
consecutive draws | 0 | ||
consecutive losses | 1 | 2 | 3 |
League | 1 | 1 | 1 |
consecutive matches without a win | 2 | 5 | 3 |
League | 1 | 3 | 2 |
consecutive matches without a draw | 10 | 9 | 14 |
League | 7 | 9 | 11 |
consecutive matches without a loss | 18 | 8 | 12 |
League | 5 | 8 | 9 |
matches with at least one goal scored | 24 | 11 | 12 |
League | 5 | 11 | 12 |
matches with at least one goal conceded | 5 | 5 | 7 |
League | 5 | 5 | 7 |
matches without scoring any goal | 1 | 2 | 2 |
League | 1 | 0 | 1 |
matches without conceding any goal | 6 | 3 | 5 |
League | 3 | 2 | 5 |
Running streaksLast updated on 08/05/2025 at 10:17
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | 1 | 8 | 1 |
League | 1 | 8 | 1 |
consecutive losses | |||
League | |||
consecutive matches without a win | |||
League | |||
consecutive matches without a draw | 1 | 9 | 1 |
League | 1 | 9 | 1 |
consecutive matches without a loss | 5 | 8 | 9 |
League | 5 | 8 | 9 |
matches with at least one goal scored | 1 | 11 | 1 |
League | 1 | 11 | 1 |
matches with at least one goal conceded | |||
League | |||
matches without scoring any goal | |||
League | |||
matches without conceding any goal | 3 | 2 | 5 |
League | 3 | 2 | 5 |
Comments