
CRB 2010

Roster CRB 2010
Goalkeepers
B.date | 26/09/1987 |
Age | 22 years |
Height | 1m94 |
Weight | 88 kg |
Defenders
B.date | 22/02/1989 |
Age | 21 years |
Height | 1m83 |
B.date | 12/04/1974 |
Age | 36 years |
Height | 1m82 |
Weight | 80 kg |
B.date | 04/08/1989 |
Age | 20 years |
Height | 1m77 |
Weight | 72 kg |
B.date | 08/04/1979 |
Age | 31 years |
Height | 1m79 |
Weight | 71 kg |
B.date | 07/06/1985 |
Age | 25 years |
B.date | 14/11/1986 |
Age | 23 years |
Height | 1m80 |
Weight | 76 kg |
Midfielders
B.date | 02/12/1974 |
Age | 35 years |
Height | 1m76 |
Weight | 62 kg |
B.date | 10/06/1988 |
Age | 22 years |
Height | 1m71 |
Weight | 66 kg |
B.date | 11/08/1988 |
Age | 21 years |
Height | 1m70 |
Weight | 72 kg |
B.date | 10/09/1977 |
Age | 32 years |
Height | 1m62 |
Weight | 56 kg |
B.date | 06/07/1979 |
Age | 30 years |
Height | 1m83 |
Weight | 79 kg |
B.date | 16/06/1983 |
Age | 27 years |
Height | 1m77 |
Weight | 79 kg |
B.date | 13/08/1988 |
Age | 21 years |
Height | 1m76 |
Weight | 69 kg |
B.date | 11/07/1989 |
Age | 20 years |
Height | 1m82 |
Weight | 77 kg |
B.date | 31/07/1987 |
Age | 22 years |
Height | 1m80 |
Weight | 79 kg |
B.date | 12/07/1982 |
Age | 27 years |
Height | 1m71 |
Weight | 70 kg |
B.date | 26/09/1986 |
Age | 23 years |
Height | 1m68 |
Weight | 66 kg |
Forwards
B.date | 14/11/1979 |
Age | 30 years |
Height | 1m69 |
Weight | 68 kg |
B.date | 11/05/1987 |
Age | 23 years |
Height | 1m76 |
Weight | 76 kg |
B.date | 06/08/1982 |
Age | 27 years |
Height | 1m85 |
Weight | 82 kg |
B.date | 03/10/1972 |
Age | 37 years |
Height | 1m75 |
Weight | 68 kg |
B.date | 02/09/1980 |
Age | 29 years |
Competitions overview 2010Last updated on 05/06/2025 at 12:39
Série C | ||||||
mp | v | d | l | gf | ga | diff |
8 | 3 | 2 | 3 | 8 | 11 | -3 |
Campeonato Alagoano | ||||||
mp | v | d | l | gf | ga | diff |
18 | 8 | 5 | 5 | 27 | 20 | 7 |
Copa do Nordeste | ||||||
mp | v | d | l | gf | ga | diff |
14 | 5 | 4 | 5 | 13 | 14 | -1 |
Total | ||||||
mp | v | d | l | gf | ga | diff |
40 | 16 | 11 | 13 | 48 | 45 | 3 |
Transfers: In
Players in | |||||
01/01 | 01/01/2010 | ![]() | Alexandre Luz | Ipatinga | |
01/01 | 01/01/2010 | ![]() | Dio | Unknown | |
01/01 | 01/01/2010 | ![]() | Hudson | ||
01/01 | 01/01/2010 | ![]() | Itallo | ||
01/01 | 01/01/2010 | ![]() | Rodrigo Batata | Marília | |
01/01 | 01/01/2010 | ![]() | Toninho | ||
01/03 | 01/03/2010 | ![]() | Luciano Dias | Americano | |
01/05 | 01/05/2010 | ![]() | Fernando Sá | Avaí | |
01/05 | 01/05/2010 | ![]() | Renatinho Potiguar | Barbarense | |
01/05 | 01/05/2010 | ![]() | Ricardo Amaral | Botafogo DF | |
01/06 | 01/06/2010 | ![]() | Edson Di | Coruripe | |
01/06 | 01/06/2010 | ![]() | Emilio | Barbarense | |
01/06 | 01/06/2010 | ![]() | Ewerton Maradona | Caldense | |
01/06 | 01/06/2010 | ![]() | Leandro | Sampaio Corrêa | |
01/06 | 01/06/2010 | ![]() | Nino Guerreiro | Madre de Deus | |
01/07 | 01/07/2010 | ![]() | Alexandre | Sousa | |
01/07 | 01/07/2010 | ![]() | André Cunha | Monte Azul | |
01/07 | 01/07/2010 | ![]() | Fernando | Madre de Deus | |
01/07 | 01/07/2010 | ![]() | Glaydson Almeida | América RN | |
01/07 | 01/07/2010 | ![]() | Jalnir | Fluminense BA | |
01/07 | 01/07/2010 | ![]() | Junior Amorim | CSA | |
01/07 | 01/07/2010 | ![]() | Lê | ASA | |
01/07 | 01/07/2010 | ![]() | Paulinho Marilia | Luverdense | |
01/07 | 01/07/2010 | ![]() | Rafinha | Ipatinga | Return from loan |
01/07 | 01/07/2010 | ![]() | Wendell Araujo | São Caetano | |
21/07 | 21/07/2010 | ![]() | Bilú | Free | |
01/08 | 01/08/2010 | ![]() | Ricardinho | ASA | |
Players loaned in | |||||
01/07 | 01/07/2010 | ![]() | Juninho Beliato | São Caetano | Loan |
Transfers: Out
Players out | |||||
01/01 | 01/01/2010 | ![]() | Luciano Bebê | São Bernardo | |
01/01 | 01/01/2010 | ![]() | Cléo | Treze | |
01/01 | 01/01/2010 | ![]() | Da Silva | Serra Talhada | |
01/01 | 01/01/2010 | ![]() | Jeferson | Tupi | |
01/01 | 01/01/2010 | ![]() | Jefferson | Guarany | |
01/01 | 01/01/2010 | ![]() | João Neto | ADFB | |
01/01 | 01/01/2010 | ![]() | Marcinho Beija-Flor | Noroeste | |
01/01 | 01/01/2010 | ![]() | Negueti | Operário PR | |
01/01 | 01/01/2010 | ![]() | Robson Simplicio | ADFB | |
01/01 | 01/01/2010 | ![]() | Tiago Gasparetto | Catanduvense | |
01/01 | 01/01/2010 | ![]() | Valter | Horizonte | |
01/01 | 01/01/2010 | ![]() | Wescley | ADFB | |
01/01 | 01/01/2010 | ![]() | Xandão | AAI Limeira | |
01/07 | 01/07/2010 | ![]() | Alexandre Luz | América RN | |
01/07 | 01/07/2010 | ![]() | Renatinho Potiguar | ABC Natal | |
01/07 | 01/07/2010 | ![]() | Wellington | São Caetano | |
24/07 | 24/07/2010 | ![]() | Luciano Dias | Mes Kerman | |
01/08 | 01/08/2010 | ![]() | Alex Lima | ADFB | |
01/09 | 01/09/2010 | ![]() | Toninho | CSA | |
Players retired | |||||
01/01 | 01/01/2010 | ![]() | Leo Borges | Retired | |
01/01 | 01/01/2010 | ![]() | Ricardo Boiadeiro | Retired |
Club overall statsLast updated on 13/06/2025 at 22:03
Home
Away
Total
Number of matches without scoring
League
25%
25%
25%
All competitions
30%
20%
25%
Number of matches without conceding a goal
League
50%
25%
38%
All competitions
30%
25%
28%
Number of matches with more than 2,5 goals
League
25%
75%
50%
All competitions
35%
55%
45%
Number of times the team scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Number of times the opponent scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Average minute of the first goal scored
League
0
0
0
All competitions
0
0
0
Average minute of the first goal conceded
League
0
0
0
All competitions
0
0
0
Most frequent score
Home | ||
Score | League | All competitions |
---|---|---|
1 - 1 | 1 times | 4 times |
3 - 0 | 0 times | 1 times |
4 - 1 | 0 times | 1 times |
2 - 1 | 1 times | 2 times |
0 - 1 | 0 times | 3 times |
1 - 0 | 1 times | 3 times |
1 - 3 | 0 times | 2 times |
0 - 0 | 1 times | 2 times |
3 - 1 | 0 times | 1 times |
0 - 2 | 0 times | 1 times |
Away | ||
Score | League | All competitions |
---|---|---|
0 - 2 | 0 times | 1 times |
1 - 1 | 0 times | 2 times |
2 - 3 | 0 times | 1 times |
1 - 2 | 0 times | 3 times |
2 - 1 | 0 times | 2 times |
1 - 0 | 0 times | 2 times |
2 - 2 | 0 times | 2 times |
0 - 0 | 0 times | 1 times |
0 - 1 | 1 times | 3 times |
3 - 1 | 1 times | 1 times |
3 - 2 | 1 times | 1 times |
3 - 0 | 1 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
All competitions
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
Season formLast updated on 13/06/2025 at 22:03
Last 10 years rankingLast updated on 07/06/2025 at 09:45
35 | ![]() | América RN | 1.18 pts/m |
36 | ![]() | Gama | 1.12 pts/m |
37 | ![]() | Grêmio Barueri | 1.28 pts/m |
38 | ![]() | Vila Nova GO | 1.29 pts/m |
39 | ![]() | Marília | 1.4 pts/m |
40 | ![]() | CRB | 1.22 pts/m |
41 | ![]() | Ipatinga | 1.26 pts/m |
42 | ![]() | Paulista | 1.45 pts/m |
43 | ![]() | América MG | 1.33 pts/m |
44 | ![]() | Remo | 1.25 pts/m |
45 | ![]() | RB Bragantino | 1.32 pts/m |
Overall ranking at every minuteLast updated on 14/06/2025 at 06:16
Best club streaksLast updated on 13/06/2025 at 22:03
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 3 | 2 | 4 |
League | 1 | 1 | 1 |
consecutive draws | 0 | ||
consecutive losses | 3 | 3 | 3 |
League | 0 | 2 | 1 |
consecutive matches without a win | 5 | 4 | 6 |
League | 1 | 2 | 2 |
consecutive matches without a draw | 6 | 7 | 10 |
League | 1 | 4 | 3 |
consecutive matches without a loss | 4 | 5 | 7 |
League | 4 | 1 | 2 |
matches with at least one goal scored | 4 | 6 | 10 |
League | 2 | 3 | 5 |
matches with at least one goal conceded | 8 | 9 | 7 |
League | 2 | 2 | 4 |
matches without scoring any goal | 2 | 1 | 2 |
League | 1 | 1 | 2 |
matches without conceding any goal | 2 | 1 | 2 |
League | 2 | 1 | 2 |
Running streaksLast updated on 13/06/2025 at 22:03
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | 1 | ||
League | 1 | 1 | |
consecutive losses | |||
League | 1 | ||
consecutive matches without a win | 2 | 1 | |
League | 1 | ||
consecutive matches without a draw | 1 | ||
League | 1 | 4 | 2 |
consecutive matches without a loss | 2 | 1 | 2 |
League | 4 | 1 | |
matches with at least one goal scored | 1 | 1 | 2 |
League | 1 | 1 | |
matches with at least one goal conceded | 2 | 1 | |
League | 1 | ||
matches without scoring any goal | |||
League | 1 | ||
matches without conceding any goal | 2 | ||
League | 2 | 1 |
Comments