Küsnacht 2016/2017
CityKüsnacht
Full nameFC Küsnacht
Foundation1907
Stadium Sportanlage Heslibach
Official websitehttp://www.fck.ch
Roster Küsnacht 2016/2017
Defenders
B.date | 29/06/1987 |
Age | 30 years |
Height | 1m80 |
Midfielders
B.date | 09/01/1991 |
Age | 26 years |
Height | 1m77 |
B.date | 04/01/1993 |
Age | 24 years |
Forwards
B.date | 01/01/1988 |
Age | 29 years |
Height | 1m96 |
Weight | 87 kg |
B.date | 22/02/1979 |
Age | 38 years |
Height | 1m75 |
Weight | 74 kg |
Last 10 years rankingLast updated on 21/10/2024 at 06:34
This ranking is calculated on the total of league games of the country between 2007 and 2017 weighted by the tier of the competition teams played for. The points per match are calculated on the basis of a 3-point victory and a 1-point draw.
78 | Bex | 0.97 pts/m | |
79 | FC Monthey | 1 pts/m | |
80 | Muri | 0.93 pts/m | |
81 | United Zürich | 0.9 pts/m | |
82 | Chur 97 | 0.87 pts/m | |
83 | Brugg | 0.77 pts/m | |
84 | Küsnacht | 0.7 pts/m | |
85 | FC Herisau | 0.67 pts/m | |
86 | Bümpliz | 0.6 pts/m | |
87 | Buochs | 0.43 pts/m | |
88 | Savièse | 0.38 pts/m |
First data collected by footballdatabase.eu on the 18/07/2007. All information before this date, if they exist, might be missing.
Comments