Özdes Kemal
libreManager
Born on : 
May 10, 1970 (56 years) at Manisa
Nationality : Turkey
Identities
Manager careerLast updated on 18/11/2026 at 16:53
Transfers
| 27/12/24 > 11/02/25 | Ankaragücü | mana. | |
| 04/04/23 > 27/11/23 | Kasimpasa | mana. | |
| 23/01/20 > 02/03/20 | Yeni Malatya | mana. | |
| 13/06/19 > 01/12/19 | Kasimpasa | mana. | |
| 10/12/18 > 24/02/19 | Goztepe Izmir | mana. | |
| 16/09/16 > 01/10/18 | Kasimpasa | mana. | |
| 04/01/16 > 15/01/16 | Elazigspor | mana. | |
| 01/10/15 > 13/12/15 | Karsiyaka | mana. | |
| 05/12/14 > 26/04/15 | Balikesirspor | mana. | |
| 01/06/14 > 10/07/14 | Gençlerbirligi | mana. | |
| 15/07/13 > 01/06/14 | Manisaspor | mana. | |
| 16/08/11 > 24/01/12 | Manisaspor | mana. | |
| 01/07/09 > 01/09/10 | Turquie U-19 | mana. | |
| 01/07/08 > 01/05/09 | Trabzonspor | a. m. | |
| 01/10/05 > 01/09/07 | Manisaspor | a. m. |
Manager career by clubLast updated on 16/11/2026 at 11:22
| Club | Played matches | V Victories | D Draws | L Losses | GF Goals for | GA Goals against |
|---|---|---|---|---|---|---|
Ankaragücü | 8 | 25%2 | 13%1 | 63%5 | 7 | 9 |
Balikesirspor | 17 | 18%3 | 35%6 | 47%8 | 24 | 29 |
Göztepe | 12 | 33%4 | 17%2 | 50%6 | 18 | 18 |
Karsiyaka | 10 | 30%3 | 20%2 | 50%5 | 11 | 14 |
Kasimpasa | 125 | 42%53 | 18%22 | 40%50 | 205 | 208 |
Manisaspor | 60 | 37%22 | 23%14 | 40%24 | 77 | 75 |
Turquie U-19 | 3 | 0%0 | 33%1 | 67%2 | 2 | 4 |
Yeni Malatya | 6 | 17%1 | 0%0 | 83%5 | 4 | 9 |






Comments