Gibraltar
3 cities stored in footballdatabase.eu
32 clubs of the country stored in the database
182 matches played in 2024
Competitions of the country
Best players of the country per positionLast updated on 30/08/2022
Central defender
Central midfielder
offensive midfielder
Players with the most trophiesLast updated on 12/09/2024 at 00:00
Player | Era | Major titles won |
---|---|---|
N. El Andaloussi | 2014-2024 | 1 |
Nicholas Pozo | 2021-2024 | 1 |
Evan Busto | 2021-2024 | 1 |
Kevan Gonzalez | 2022-2024 | 1 |
Kayden Gonzalez | 2023-2024 | 1 |
Liam Neale | 2013-2016 | 1 |
Daniel Duarte | 2013-2016 | 1 |
Brian Perez | 2013-2021 | 1 |
Tarik Chrayeh | 2010-2023 | 1 |
Kyle Goldwin | 2013-2024 | 1 |
Best teams of the countryLast updated on 29/10/2024
Rk. | Club | Points |
---|---|---|
614. Lincoln Red Imps | 169 | |
-1 | 737. St Joseph's FC | 102 |
976. Europa FC | 68 | |
-1 | 1054. Bruno's Magpies | 62 |
-7 | 1144. Mons Calpe | 56 |
-5 | 1179. Manchester 62 | 54 |
-4 | 1212. Lions Gibraltar | 51 |
1286. Europa Point | 46 | |
1448. Lynx FC | 35 | |
-1 | 1463. Glacis United | 34 |
-1 | 1872. College 1975 | 17 |
General rankingLast updated on 03/11/2024
pts | m | v | d | l | GF | GA | diff | |||
1
| St Joseph's FC | 26 | 10 | 8 | 2 | 0 | 23 | 6 | +17 | |
2
| Europa FC | 18 | 9 | 5 | 3 | 1 | 16 | 9 | +7 | |
3
| Lincoln Red Imps | 17 | 7 | 5 | 2 | 0 | 17 | 1 | +16 | |
4
| Manchester 62 | 14 | 8 | 4 | 2 | 2 | 17 | 11 | +6 | |
5
| Bruno's Magpies | 13 | 8 | 4 | 1 | 3 | 16 | 11 | +5 | |
6
| Lions Gibraltar | 11 | 9 | 3 | 2 | 4 | 15 | 14 | +1 | |
7
| Glacis United | 10 | 8 | 3 | 1 | 4 | 11 | 9 | +2 | |
8
| Mons Calpe | 9 | 9 | 3 | 0 | 6 | 12 | 20 | -8 | |
9
| Lynx FC | 7 | 9 | 2 | 1 | 6 | 11 | 21 | -10 | |
10
| College 1975 | 5 | 8 | 1 | 2 | 5 | 2 | 16 | -14 | |
11
| Europa Point | 2 | 9 | 0 | 2 | 7 | 7 | 29 | -22 |
Best scorers of the countryLast updated on 02/11/2024 at 17:50
Data :
Player | Clubs | Goals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Scanlon | 5 | ||||||||||||||||
| |||||||||||||||||
Ethan Britto | 2 | ||||||||||||||||
| |||||||||||||||||
Liam Walker | 2 | ||||||||||||||||
| |||||||||||||||||
Dan Bent | 1 | ||||||||||||||||
| |||||||||||||||||
Evan De Haro | 1 | ||||||||||||||||
| |||||||||||||||||
Dylan Borge | 1 | ||||||||||||||||
| |||||||||||||||||
Andre Tjay De Barr | 1 | ||||||||||||||||
| |||||||||||||||||
Louie Annesley | 1 | ||||||||||||||||
| |||||||||||||||||
Bernardo Lopes | 1 | ||||||||||||||||
| |||||||||||||||||
Lee Chipolina | 1 | ||||||||||||||||
| |||||||||||||||||
Tyler Carrington | 1 | ||||||||||||||||
|
Country's Top Assists PlayersLast updated on 02/11/2024 at 17:50
Data :
Player | Clubs | Assists | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Scanlon | 2 | |||||||||||||
| ||||||||||||||
Liam Jessop | 1 | |||||||||||||
| ||||||||||||||
Andre Tjay De Barr | 1 | |||||||||||||
| ||||||||||||||
Julian Valarino | 1 | |||||||||||||
| ||||||||||||||
Louie Annesley | 1 | |||||||||||||
| ||||||||||||||
Lee Casciaro | 1 | |||||||||||||
| ||||||||||||||
Liam Walker | 1 | |||||||||||||
|
Country's Wins RankingLast updated on 02/11/2024 at 17:50
Data :
Player | Clubs | Victories | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graeme Torrilla | 3 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Andre Tjay De Barr | 3 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Lee Casciaro | 3 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Bernardo Lopes | 3 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Ethan Britto | 3 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Dan Bent | 2 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Evan De Haro | 2 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
John Sergeant | 2 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Julian Valarino | 2 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Han Stevens | 1 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Louie Annesley | 1 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Kevagn Ronco | 1 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Lee Coombes | 1 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Joseph Chipolina | 1 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
James Scanlon | 1 | |||||||||||||||||||||||||
|
Fewer Losses RankingLast updated on 02/11/2024 at 17:50
Data :
Country's Players with the Most Matches PlayedLast updated on 02/11/2024 at 17:50
Data :
Player | Clubs | Games | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louie Annesley | 27 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
James Scanlon | 21 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Bernardo Lopes | 16 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Andre Tjay De Barr | 15 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Ethan Britto | 15 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Lee Casciaro | 12 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Graeme Torrilla | 11 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Jaiden Bartolo | 10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Jayce Olivero | 10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Liam Walker | 10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Evan De Haro | 9 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
John Sergeant | 9 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Dan Bent | 8 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Ethan Jolley | 7 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Julian Valarino | 7 | |||||||||||||||||||||||||
|
Local Players with the Most Matches PlayedLast updated on 02/11/2024 at 17:50
Data :
Player | Clubs | Games | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernardo Lopes | 16 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Andre Tjay De Barr | 15 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Ethan Britto | 15 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Lee Casciaro | 12 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Graeme Torrilla | 11 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Jayce Olivero | 10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Liam Walker | 10 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
John Sergeant | 9 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Evan De Haro | 9 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Dan Bent | 8 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Louie Annesley | 8 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
James Scanlon | 8 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Julian Valarino | 7 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Ethan Jolley | 7 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Jaiden Bartolo | 6 | |||||||||||||||||||||||||
|
Country's Top Clean Sheets PlayersLast updated on 02/11/2024 at 17:50
Data :
Player | Clubs | Clean sheets | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Banda | 3 | ||||||||||||||||
| |||||||||||||||||
Jaylan Hankins | 1 | ||||||||||||||||
| |||||||||||||||||
Dayle Coleing | 1 | ||||||||||||||||
| |||||||||||||||||
Logan Williams-Owen | 0 | ||||||||||||||||
| |||||||||||||||||
Michael Charvetto | 0 | ||||||||||||||||
| |||||||||||||||||
Harry Victor | 0 | ||||||||||||||||
| |||||||||||||||||
Bradley Avellano | 0 | ||||||||||||||||
|
Top Experienced Still Active PlayersLast updated on 02/11/2024 at 17:50
Player | Clubs | Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reece Styche | 229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liam Walker | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louie Annesley | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andre Tjay De Barr | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Gosling | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Casciaro | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bernardo Lopes | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Sergeant | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Chipolina | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jayce Olivero | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayle Coleing | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan Britto | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graeme Torrilla | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kian Ronan | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan Jolley | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FIFA ranking history
Clubs with the Most TrophiesLast updated on 02/11/2024 at 06:22
Club | First Tier Trophies | Major continental Trophies | Other Trophies | Total |
---|---|---|---|---|
Lincoln Red Imps | 20 | 0 | 25 | 45 |
Europa FC | 1 | 0 | 7 | 8 |
Manchester 62 | 1 | 0 | 2 | 3 |
St Joseph's FC | 0 | 0 | 3 | 3 |
Glacis United | 0 | 0 | 2 | 2 |
Bruno's Magpies | 0 | 0 | 2 | 2 |
Status of the clubs in the continental competitionsLast updated on 01/11/2024 at 06:26
Club | Round | Competition | Status |
---|---|---|---|
Bruno's Magpies | Qualifying 2nd Round | Eliminated | |
Lincoln Red Imps | Decision Matches | Eliminated | |
Lincoln Red Imps | 3rd round | Eliminated | |
Lincoln Red Imps | 2nd round | Eliminated | |
St Joseph's FC | Qualifying 1st Round | Eliminated | |
Lincoln U-19 | First round | Eliminated |