Burundi
25 cities stored in footballdatabase.eu
47 clubs of the country stored in the database
5 matches played in 2024
Competitions of the country
Best players of the country per positionLast updated on
Central midfielder
Players Abroad News
One more game for Youssouf Ndayishimiye who played 56 minutes during Nice - Paris SG (1-1) on October 06, 2024. | |
Gael Bigirimana was in the line-up on October 06, 2024 during Larne - Dungannon Swifts (0-3) and played 90 minutes. | |
Jordi Liongola played 87 minutes during RWD Molenbeek - RAAL La Louvière (1-1) on October 05, 2024. | |
Pacifique Niyongabire was in the line-up on October 05, 2024 during Rhode Island FC - Tampa Bay Rowdies (3-1) and has got a yellow card and played 90 minutes. | |
One more game for Irakoze Donasiyano who played 19 minutes during Memphis 901 - Oakland Roots (1-1) on October 05, 2024. | |
Bienvenue Kanakimana was good during Slovan Liberec - Jablonec (0-5) on October 05, 2024. He scored 1 goal and played 69 minutes. | |
Frédéric Nsabiyumva has got a yellow card and played 90 minutes during Mjällby - Västeraas SK (2-1) on October 05, 2024. | |
Marco Weymans was good during Westerlo - Beerschot VA (2-2) on October 04, 2024. He made 1 assist, has got a yellow card and played 33 minutes. |
Players with the most trophiesLast updated on 12/09/2024 at 00:00
Player | Era | Major titles won |
---|---|---|
Enock Sabumukama | 2013-2024 | 3 |
Mohamed Tchité | 2001-2019 | 3 |
Dieudonne Ntibahezwa | 2016-2024 | 2 |
Dugary Ndabashinze | 2006-2019 | 2 |
Eric Catoto | 2008-2009 | 1 |
F. Nsabiyumva | 2013-2024 | 1 |
Chancel Ndaye | 2014-2024 | 1 |
Rashid Saluhu | 2000-2008 | 1 |
Y. Ndayishimiye | 2016-2024 | 1 |
Moussa Ndikumana | 2016-2024 | 1 |
Best teams of the countryLast updated on 01/10/2024
Rk. | Club | Points |
---|---|---|
-98 | 1588. Rukinzo | 28 |
-12 | 1975. Vital'O | 12 |
+4 | 1997. Musongati | 11 |
+5 | 2012. Bumamuru | 10 |
+6 | 2026. Flambeau Gitega | 9 |
+7 | 2029. Aigle Noir | 8 |
+4 | 2058. OM Muyinga | 7 |
+5 | 2074. Messager Ngozi | 7 |
+6 | 2075. BS Dynamik | 7 |
+8 | 2078. Amasipiri | 6 |
+4 | 2092. Telaviv | 6 |
+3 | 2113. Moso Sugar | 5 |
General rankingLast updated on 11/10/2024
pts | m | v | d | l | GF | GA | diff | |||
1
| Vital'O | 35 | 14 | 11 | 2 | 1 | 24 | 4 | +20 | |
2
| Flambeau Gitega | 31 | 14 | 9 | 4 | 1 | 24 | 11 | +13 | |
3
| Rukinzo | 31 | 15 | 10 | 1 | 4 | 24 | 15 | +9 | |
4
| Musongati | 28 | 15 | 8 | 4 | 3 | 21 | 6 | +15 | |
5
| Messager Ngozi | 26 | 15 | 7 | 5 | 3 | 19 | 12 | +7 | |
6
| Aigle Noir | 26 | 14 | 8 | 2 | 4 | 18 | 12 | +6 | |
7
| Bumamuru | 23 | 15 | 6 | 5 | 4 | 22 | 15 | +7 | |
8
| OM Muyinga | 21 | 15 | 5 | 6 | 4 | 17 | 14 | +3 | |
9
| Amasipiri | 20 | 15 | 6 | 2 | 7 | 17 | 15 | +2 | |
10
| BS Dynamik | 18 | 15 | 4 | 6 | 5 | 19 | 19 | 0 | |
11
| Kayanza United | 14 | 15 | 3 | 5 | 7 | 12 | 18 | -6 | |
12
| Inter Star | 14 | 14 | 4 | 2 | 8 | 14 | 24 | -10 | |
13
| Telaviv | 14 | 16 | 4 | 2 | 10 | 19 | 38 | -19 | |
14
| Moso Sugar | 13 | 15 | 2 | 7 | 6 | 14 | 18 | -4 | |
15
| Tigre Noir | 13 | 15 | 3 | 4 | 8 | 4 | 14 | -10 | |
16
| MYB | 1 | 16 | 0 | 1 | 15 | 15 | 48 | -33 |
Best scorers of the countryLast updated on 10/10/2024 at 19:29
Data :
Player | Clubs | Goals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abedi Bigirimana | 6 | |||||||||||||
| ||||||||||||||
Bienvenue Kanakimana | 5 | |||||||||||||
| ||||||||||||||
Jordi Liongola | 4 | |||||||||||||
| ||||||||||||||
Abdallah Sudi | 3 | |||||||||||||
| ||||||||||||||
Gael Bigirimana | 3 | |||||||||||||
| ||||||||||||||
Richard Kirongozi | 3 | |||||||||||||
| ||||||||||||||
Marco Weymans | 2 | |||||||||||||
| ||||||||||||||
Claus Niyukuri | 2 | |||||||||||||
| ||||||||||||||
C. Nduwarugira | 2 | |||||||||||||
| ||||||||||||||
Saido Ntibazonkiza | 2 | |||||||||||||
| ||||||||||||||
Y. Ndayishimiye | 2 | |||||||||||||
| ||||||||||||||
Francis Mustafa | 2 | |||||||||||||
| ||||||||||||||
Hussein Shabani | 1 | |||||||||||||
| ||||||||||||||
F. Nsabiyumva | 1 | |||||||||||||
| ||||||||||||||
Parfait Bizoza | 1 | |||||||||||||
|
Country's Top Assists PlayersLast updated on 10/10/2024 at 19:29
Data :
Player | Clubs | Assists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saido Ntibazonkiza | 3 | ||||||||||||||||
| |||||||||||||||||
Bienvenue Kanakimana | 3 | ||||||||||||||||
| |||||||||||||||||
Elvis Kamsoba | 3 | ||||||||||||||||
| |||||||||||||||||
P. Niyongabire | 2 | ||||||||||||||||
| |||||||||||||||||
Marco Weymans | 1 | ||||||||||||||||
| |||||||||||||||||
Hussein Shabani | 1 | ||||||||||||||||
| |||||||||||||||||
Akbar Muderi | 1 | ||||||||||||||||
| |||||||||||||||||
C. Nduwarugira | 1 | ||||||||||||||||
| |||||||||||||||||
Irakoze Donasiyano | 1 | ||||||||||||||||
| |||||||||||||||||
F. Nsabiyumva | 1 | ||||||||||||||||
| |||||||||||||||||
Trésor Mossi | 1 | ||||||||||||||||
| |||||||||||||||||
Gael Bigirimana | 1 | ||||||||||||||||
| |||||||||||||||||
Jordi Liongola | 1 | ||||||||||||||||
| |||||||||||||||||
Mohamed Amissi | 1 | ||||||||||||||||
| |||||||||||||||||
Richard Kirongozi | 1 | ||||||||||||||||
|
Country's Wins RankingLast updated on 10/10/2024 at 19:29
Data :
Player | Clubs | Victories | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordi Liongola | 10 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Trésor Mossi | 9 | ||||||||||||||||||||||
| |||||||||||||||||||||||
C. Nduwarugira | 8 | ||||||||||||||||||||||
| |||||||||||||||||||||||
P. Niyongabire | 7 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Y. Ndayishimiye | 5 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Aladin Bizimana | 5 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Bienvenue Kanakimana | 5 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Irakoze Donasiyano | 5 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Elvis Kamsoba | 5 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gael Bigirimana | 4 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Mohamed Amissi | 4 | ||||||||||||||||||||||
| |||||||||||||||||||||||
F. Nsabiyumva | 4 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Saido Ntibazonkiza | 3 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Hussein Shabani | 3 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Abedi Bigirimana | 2 | ||||||||||||||||||||||
|
Fewer Losses RankingLast updated on 10/10/2024 at 19:29
Data :
Player | Clubs | Losses | Games | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Niyongabire | 5 | 34 | ||||||||||||||||||
|
Country's Players with the Most Matches PlayedLast updated on 10/10/2024 at 19:29
Data :
Player | Clubs | Games | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Niyongabire | 34 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Irakoze Donasiyano | 30 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Bienvenue Kanakimana | 27 | ||||||||||||||||||||||
| |||||||||||||||||||||||
F. Nsabiyumva | 26 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Trésor Mossi | 26 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Gael Bigirimana | 22 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Y. Ndayishimiye | 22 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Jordi Liongola | 19 | ||||||||||||||||||||||
| |||||||||||||||||||||||
C. Nduwarugira | 19 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Mohamed Amissi | 18 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Marco Weymans | 16 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Elvis Kamsoba | 15 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Claus Niyukuri | 14 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Parfait Bizoza | 10 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Aladin Bizimana | 9 | ||||||||||||||||||||||
|
Local Players with the Most Matches PlayedLast updated on 10/10/2024 at 19:29
Data :
Player | Clubs | Games | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abedi Bigirimana | 7 | ||||||||||||||||
| |||||||||||||||||
Elie Mokono | 7 | ||||||||||||||||
| |||||||||||||||||
Bienvenue Kanakimana | 6 | ||||||||||||||||
| |||||||||||||||||
Keita Bukuru | 6 | ||||||||||||||||
| |||||||||||||||||
Hussein Shabani | 4 | ||||||||||||||||
| |||||||||||||||||
J.-C. Girumugisha | 4 | ||||||||||||||||
| |||||||||||||||||
Abdallah Sudi | 4 | ||||||||||||||||
| |||||||||||||||||
Mattéo Nkurunziza | 4 | ||||||||||||||||
| |||||||||||||||||
Akbar Muderi | 4 | ||||||||||||||||
| |||||||||||||||||
Saido Ntibazonkiza | 4 | ||||||||||||||||
| |||||||||||||||||
Jordi Liongola | 3 | ||||||||||||||||
| |||||||||||||||||
Abdoul Manirakoze | 3 | ||||||||||||||||
| |||||||||||||||||
V. Nihorimbere | 3 | ||||||||||||||||
| |||||||||||||||||
Ismail Nshimirimana | 3 | ||||||||||||||||
| |||||||||||||||||
Mohamed Amissi | 3 | ||||||||||||||||
|
Country's Top Clean Sheets PlayersLast updated on 10/10/2024 at 19:29
Data :
Player | Clubs | Clean sheets | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aladin Bizimana | 6 | ||||||||||||||||
| |||||||||||||||||
Onesime Rukundo | 2 | ||||||||||||||||
| |||||||||||||||||
Patient Ndikuriyo | 1 | ||||||||||||||||
| |||||||||||||||||
Mattéo Nkurunziza | 0 | ||||||||||||||||
| |||||||||||||||||
Jonathan Nahimana | 0 | ||||||||||||||||
|
Top Experienced Still Active PlayersLast updated on 10/10/2024 at 19:29
Player | Clubs | Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saido Berahino | 378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gael Bigirimana | 269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saido Ntibazonkiza | 246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Nsabiyumva | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Nduwarugira | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cédric Amissi | 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y. Ndayishimiye | 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marco Weymans | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valery Nahayo | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bienvenue Kanakimana | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiston Abdul Razak | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parfait Bizoza | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Habarugira | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Niyongabire | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordi Liongola | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FIFA ranking history
Clubs with the Most TrophiesLast updated on 07/10/2024 at 14:05
Club | First Tier Trophies | Major continental Trophies | Other Trophies | Total |
---|---|---|---|---|
Messager Ngozi | 3 | 0 | 0 | 3 |
Flambeau Est | 2 | 0 | 0 | 2 |
Aigle Noir | 1 | 0 | 0 | 1 |
Bumamuru | 1 | 0 | 0 | 1 |
Flambeau Gitega | 1 | 0 | 0 | 1 |
LL S4A FC | 1 | 0 | 0 | 1 |
Status of the clubs in the continental competitionsLast updated on 08/10/2024 at 22:18
Club | Round | Competition | Status |
---|---|---|---|
Rukinzo | 2nd round | Eliminated | |
Vital'O | First round | CAF Champions League | Eliminated |