April 10, 2016 | |||||||||
Robert Parry ( GCQ) | TNS | ||||||||
March 16, 2016 | |||||||||
Josh Klein-Davies ( Bridgwater) | Rhyl | ||||||||
March 08, 2016 | |||||||||
Danny Gossett ( TNS) | Rhyl | ||||||||
February 15, 2016 | |||||||||
Jonny Spittle ( Llandudno) | Airbus UK | ||||||||
February 03, 2016 | |||||||||
Josh Gordon ( Nantwich) | Rhyl | ||||||||
February 02, 2016 | |||||||||
Will Bell ( Colwyn Bay) | Bala Town | ||||||||
February 01, 2016 | |||||||||
Chris Mullock ( Aberystwyth) | TNS | ||||||||
Ryan Brobbel ( Whitby Town) | TNS | ||||||||
January 29, 2016 | |||||||||
Mendes Paulo ( Oxford City) | Airbus UK | ||||||||
Jamie Reed ( Aberystwyth) | Llandudno | ||||||||
Kevin Monteiro ( FC United) | Airbus UK | ||||||||
Liam Blake ( Free) | Airbus UK | ||||||||
Paulo Mendes ( Oxford City) | Airbus UK | ||||||||
January 23, 2016 | |||||||||
David Artell ( Bala Town) | Port Talbot | ||||||||
Premier League2015/2016
Season
Tier : 1
Type of clubs : A
Country : Wales
Games played : 192
Goals scored : 562 (2.93 goals per match )
Yellow cards : 564
Red cards : 44
40%
Home victories
24%
Draws
36%
Away victories
Players age average : 27.56 years
Number of players participating : 292
Promoted : Haverfordwest, Llandudno FC
Relegated to lower tier : Cefn Druids, Prestatyn Town
Latest transfers
One match scorers
Individual rankingsLast updated on 05/10/2024 at 00:07
Player | Clubs | Goals | pen. | eff. | Min.p. | M.p. | Start | Home | Away | 1H | 2H | Team % | Last goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Venables | 20 | 5 | 133 | 2656 | 31 | 29 | 11 | 9 | 4 | 16 | 40% | 23/04/2016 | |
Tony Gray | 18 | 1 | 140 | 2514 | 29 | 29 | 10 | 8 | 8 | 10 | 39% | 23/04/2016 | |
Mark Jones | 13 | 2 | 196 | 2542 | 32 | 29 | 6 | 7 | 7 | 6 | 30% | 25/03/2016 | |
Lee Hunt | 13 | 1 | 195 | 2540 | 32 | 28 | 8 | 5 | 5 | 8 | 28% | 23/04/2016 | |
Neil Mitchell | 12 | 3 | 233 | 2790 | 32 | 31 | 8 | 4 | 7 | 5 | 27% | 19/03/2016 | |
Marc Williams | 12 | 0 | 239 | 2862 | 32 | 32 | 5 | 7 | 8 | 4 | 23% | 08/04/2016 | |
Liam Thomas | 11 | 2 | 251 | 2758 | 32 | 32 | 6 | 5 | 3 | 8 | 25% | 09/04/2016 | |
Callum Morris | 11 | 4 | 243 | 2668 | 30 | 30 | 7 | 4 | 4 | 7 | 22% | 16/04/2016 | |
Jason Oswell | 10 | 0 | 245 | 2448 | 28 | 28 | 6 | 4 | 3 | 7 | 23% | 16/04/2016 | |
Adrian Cieslewicz | 10 | 0 | 204 | 2044 | 30 | 24 | 4 | 6 | 5 | 5 | 14% | 23/04/2016 | |
Scott Quigley | 9 | 1 | 194 | 1746 | 28 | 19 | 4 | 5 | 4 | 5 | 13% | 27/02/2016 | |
Greg Draper | 9 | 0 | 120 | 1081 | 22 | 11 | 5 | 4 | 6 | 3 | 13% | 27/02/2016 | |
Connor Bell | 9 | 0 | 252 | 2268 | 26 | 26 | 5 | 4 | 4 | 5 | 26% | 27/02/2016 | |
Jamie Reed | 9 | 0 | 217 | 1953 | 25 | 22 | 4 | 5 | 3 | 6 | 19/03/2016 | ||
John Owen | 9 | 0 | 270 | 2427 | 30 | 27 | 7 | 2 | 2 | 7 | 26% | 09/04/2016 | |
Rankings
1 | Port Talbot Town | D 2-2 Aberystwyth Town18/03/2016 | VCarmarthen Town 2-3 25/03/2016 | V 4-0 Rhyl28/03/2016 | LRhyl 5-0 09/04/2016 | D 1-1 Bangor City16/04/2016 | V 2-0 Haverfordwest23/04/2016 | |
2 | Aberystwyth Town | DBangor City 0-0 11/03/2016 | DPort Talbot Town 2-2 18/03/2016 | V 3-1 Rhyl25/03/2016 | V 3-1 Haverfordwest08/04/2016 | LCarmarthen Town 1-0 16/04/2016 | V 4-0 Bangor City23/04/2016 | |
3 | Carmarthen Town | VHaverfordwest 1-2 19/03/2016 | L 2-3 Port Talbot Town25/03/2016 | V 1-0 Haverfordwest05/04/2016 | DBangor City 2-2 09/04/2016 | V 1-0 Aberystwyth Town16/04/2016 | LRhyl 1-0 23/04/2016 | |
4 | Bala Town | D 0-0 The New Saints15/03/2016 | DNewtown AFC 2-2 19/03/2016 | V 3-1 Airbus UK25/03/2016 | LThe New Saints 2-0 09/04/2016 | D 0-0 Llandudno FC16/04/2016 | VGCQ 0-1 23/04/2016 | |
5 | Bangor City | D 0-0 Aberystwyth Town11/03/2016 | VRhyl 3-4 19/03/2016 | V 5-2 Haverfordwest02/04/2016 | D 2-2 Carmarthen Town09/04/2016 | DPort Talbot Town 1-1 16/04/2016 | LAberystwyth Town 4-0 23/04/2016 | |
6 | GCQ | LBala Town 3-1 11/03/2016 | V 2-1 The New Saints19/03/2016 | VLlandudno FC 1-2 26/03/2016 | V 2-1 Airbus UK08/04/2016 | LNewtown AFC 3-2 16/04/2016 | L 0-1 Bala Town23/04/2016 | |
7 | Newtown AFC | L 0-3 Airbus UK12/03/2016 | D 2-2 Bala Town19/03/2016 | VThe New Saints 1-2 26/03/2016 | LLlandudno FC 3-2 08/04/2016 | V 3-2 GCQ16/04/2016 | DAirbus UK 2-2 23/04/2016 | |
8 | Rhyl | L 3-4 Bangor City19/03/2016 | LAberystwyth Town 3-1 25/03/2016 | LPort Talbot Town 4-0 28/03/2016 | V 5-0 Port Talbot Town09/04/2016 | DHaverfordwest 1-1 16/04/2016 | V 1-0 Carmarthen Town23/04/2016 | |
9 | The New Saints | DBala Town 0-0 15/03/2016 | LGCQ 2-1 19/03/2016 | L 1-2 Newtown AFC26/03/2016 | V 2-0 Bala Town09/04/2016 | LAirbus UK 3-2 16/04/2016 | VLlandudno FC 1-5 23/04/2016 | |
10 | Airbus UK | VNewtown AFC 0-3 12/03/2016 | L 3-4 Llandudno FC19/03/2016 | LBala Town 3-1 25/03/2016 | LGCQ 2-1 08/04/2016 | V 3-2 The New Saints16/04/2016 | D 2-2 Newtown AFC23/04/2016 | |
11 | Llandudno FC | LThe New Saints 2-0 11/03/2016 | VAirbus UK 3-4 19/03/2016 | L 1-2 GCQ26/03/2016 | V 3-2 Newtown AFC08/04/2016 | DBala Town 0-0 16/04/2016 | L 1-5 The New Saints23/04/2016 | |
12 | Haverfordwest | L 1-2 Carmarthen Town19/03/2016 | LBangor City 5-2 02/04/2016 | LCarmarthen Town 1-0 05/04/2016 | LAberystwyth Town 3-1 08/04/2016 | D 1-1 Rhyl16/04/2016 | LPort Talbot Town 2-0 23/04/2016 |
Longest streaksLast updated on 04/10/2024 at 10:05
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
The New Saints | 7 | ||
Llandudno FC | 4 | ||
Newtown AFC | 3 | ||
Aberystwyth Town | 3 | ||
Carmarthen Town | 3 | ||
Bala Town | 3 | ||
Bangor City | 3 | ||
GCQ | 3 | ||
Airbus UK | 2 | ||
Port Talbot Town | 2 | ||
Haverfordwest | 2 | ||
Rhyl | 2 |
Ranking matchday by matchdayLast updated on 04/10/2024 at 10:05
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The New Saints | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Bala Town | 7 | 4 | 4 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 2 | ||||||||||||||
Llandudno FC | 4 | 3 | 6 | 9 | 12 | 8 | 7 | 6 | 5 | 6 | 4 | 3 | 3 | 5 | 2 | 2 | 2 | 3 | ||||||||||||||
Airbus UK | 1 | 6 | 8 | 6 | 5 | 4 | 3 | 4 | 7 | 4 | 6 | 7 | 5 | 4 | 4 | 3 | 3 | 4 | ||||||||||||||
GCQ | 10 | 11 | 10 | 11 | 8 | 10 | 8 | 8 | 9 | 11 | 11 | 10 | 10 | 9 | 6 | 5 | 5 | 5 | ||||||||||||||
Newtown AFC | 3 | 1 | 1 | 1 | 2 | 5 | 4 | 5 | 2 | 2 | 5 | 5 | 4 | 3 | 5 | 6 | 6 | 6 | ||||||||||||||
Bangor City | 5 | 9 | 5 | 8 | 11 | 7 | 9 | 10 | 8 | 10 | 10 | 9 | 8 | 10 | 8 | 8 | 9 | 7 | ||||||||||||||
Carmarthen Town | 11 | 8 | 7 | 5 | 6 | 9 | 10 | 9 | 11 | 9 | 8 | 6 | 7 | 8 | 7 | 9 | 7 | 8 | ||||||||||||||
Aberystwyth Town | 9 | 7 | 9 | 10 | 7 | 6 | 6 | 7 | 4 | 5 | 3 | 4 | 6 | 6 | 9 | 7 | 8 | 9 | ||||||||||||||
Port Talbot Town | 7 | 4 | 2 | 4 | 4 | 3 | 5 | 3 | 6 | 7 | 7 | 8 | 9 | 7 | 10 | 10 | 10 | 10 | ||||||||||||||
Rhyl | 5 | 10 | 11 | 7 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||
Haverfordwest | 12 | 12 | 12 | 12 | 9 | 11 | 11 | 11 | 10 | 8 | 9 | 11 | 11 | 12 | 12 | 12 | 12 | 12 |
Goals per quarterLast updated on 01/01/1970 at 01:00
Minutes | Goals | |
---|---|---|
0 - 15 | 77 | |
Best scorer : Marc Williams - 5 Goals | 16 - 30 | 91 |
Best scorer : Adrian Cieslewicz - 4 Goals | 31 - 45+ | 87 |
Best scorer : Tony Gray - 5 Goals | 46 - 60 | 86 |
Best scorer : Chris Venables - 7 Goals | 61 - 75 | 93 |
Best scorer : Chris Venables - 5 Goals | 76 - 90+ | 128 |
Best scorer : Tony Gray - 7 Goals |
Most frequent scoresLast updated on 01/01/1970 at 01:00
Score | Frequence |
---|---|
0 - 0 | 14 times |
1 - 0 | 23 times |
1 - 1 | 24 times |
2 - 0 | 24 times |
2 - 1 | 29 times |
2 - 2 | 8 times |
3 - 0 | 14 times |
3 - 1 | 11 times |
3 - 2 | 12 times |
Score | Frequence |
---|---|
4 - 0 | 8 times |
4 - 1 | 8 times |
4 - 2 | 4 times |
4 - 3 | 4 times |
5 - 0 | 3 times |
5 - 1 | 2 times |
5 - 2 | 2 times |
6 - 0 | 1 times |
6 - 1 | 1 times |
Goals scored per matchdayLast updated on 04/10/2024 at 10:05
General statistics by teamLast updated on 27/09/2024 at 12:58
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
Port Talbot Town | 33 | 32 | 16 | Jonathan Hood (7 goals) | |
Rhyl | 32 | 28 | 12 | John Owen (9 goals) | |
GCQ | 28 | 25 | 12 | Callum Morris (11 goals) | |
Airbus UK | 27 | 29 | 13 | Tony Gray (18 goals) | |
Haverfordwest | 26 | 29 | 13 | Luke Borrelli (8 goals) | |
Bangor City | 25 | 24 | 14 | Porya Ahmadi (8 goals) | |
The New Saints | 23 | 26 | 17 | Adrian Cieslewicz (10 goals) | |
Aberystwyth Town | 23 | 24 | 13 | Chris Venables (20 goals) | |
Llandudno FC | 22 | 18 | 12 | Marc Williams (12 goals) | |
Newtown AFC | 22 | 24 | 9 | Neil Mitchell (12 goals) | |
Bala Town | 20 | 24 | 14 | Lee Hunt (13 goals) | |
Carmarthen Town | 19 | 22 | 13 | Mark Jones (13 goals) |
Teams ages statisticsLast updated on 27/09/2024 at 12:58
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Bangor City | 24.2 | Matthew Woodward (31 years) | Michael Elstone (16 years) | |
Llandudno FC | 25.3 | Lee Thomas (30 years) | Sean McCaffery (16 years) | |
Carmarthen Town | 25.5 | Christopher Thomas (31 years) | Glen Fearn (18 years) | |
Port Talbot Town | 25.5 | Leon Jeanne (34 years) | Matt Long (17 years) | |
Haverfordwest | 25.8 | Nicky Palmer (33 years) | Alfie Stottor (16 years) | |
Newtown AFC | 26.2 | Jamie Tolley (31 years) | Jordan Wells (18 years) | |
Rhyl | 26.6 | Dean Keates (36 years) | Luke Fitzpatrick (16 years) | |
Airbus UK | 26.8 | Richard Evans (38 years) | Zebb Edwards (15 years) | |
GCQ | 27.3 | Kevin McIntyre (37 years) | Ben Nash (16 years) | |
The New Saints | 27.5 | Steve Evans (35 years) | Ryan Pryce (17 years) | |
Bala Town | 28.3 | Kenny Lunt (35 years) | Nathan Burke (19 years) | |
Aberystwyth Town | 29.7 | Wyn Thomas (35 years) | Jack Rimmer (15 years) |
Countries statisticsLast updated on 27/09/2024 at 12:58
Country | Number of games played | Number of players | Number of goals scored | |
---|---|---|---|---|
Wales | 3058 | 183 | 302 | |
England | 1749 | 92 | 209 | |
Northern Ireland | 37 | 2 | 2 | |
Poland | 32 | 2 | 10 | |
Gambia | 29 | 1 | 2 | |
South Africa | 28 | 1 | 0 | |
Iran | 28 | 1 | 8 | |
DR Congo | 27 | 1 | 0 | |
Scotland | 27 | 1 | 5 | |
Gibraltar | 24 | 1 | 2 | |
New Zealand | 22 | 1 | 9 | |
Republic of Ireland | 20 | 3 | 3 | |
Portugal | 6 | 1 | 0 | |
France | 5 | 1 | 1 | |
Australia | 4 | 1 | 0 |
Comments