January 01, 1946 | |||||||||
Juan López Fontana mana. | Uruguay | ||||||||
July 01, 1945 | |||||||||
M. Fleitas Solich mana.( Newell's Old Boys) | Paraguay | ||||||||
Copa America1946
Season
Tier : 1
Type of clubs : A
Country : International
Venue : Argentina
Games played : 15
Goals scored : 61 (4.07 goals per match )
Red cards : 2
33%
Home victories
7%
27%
Neutral ground victories
33%
Away victories
Players age average : 27.2 years
Number of players participating : 38
Copa America 1946's fixtures and results
Final Tournament
January 12, 1946 | ||||||||
Argentina | 2 0 | Paraguay | ||||||
January 16, 1946 | ||||||||
Brazil | 3 0 | Bolivia | ||||||
Uruguay | 1 0 | Chile | ||||||
January 19, 1946 | ||||||||
Chile | 2 1 | Paraguay | ||||||
Argentina | 7 1 | Bolivia | ||||||
January 23, 1946 | ||||||||
Brazil | 4 3 | Uruguay | ||||||
January 26, 1946 | ||||||||
Paraguay | 4 2 | Bolivia | ||||||
Argentina | 3 1 | Chile | ||||||
January 29, 1946 | ||||||||
Uruguay | 5 0 | Bolivia | ||||||
Brazil | 1 1 | Paraguay | ||||||
February 02, 1946 | ||||||||
Argentina | 3 1 | Uruguay | ||||||
Brazil | 5 1 | Chile | ||||||
February 08, 1946 | ||||||||
Chile | 4 1 | Bolivia | ||||||
Paraguay | 2 1 | Uruguay | ||||||
February 10, 1946 | ||||||||
Argentina | 2 0 | Brazil | ||||||
Latest transfers
One match scorers
Rankings
1 | Argentina | V 2-0 Paraguay12/01/1946 | V 7-1 Bolivia19/01/1946 | V 3-1 Chile26/01/1946 | V 3-1 Uruguay02/02/1946 | V 2-0 Brazil10/02/1946 | |
2 | Brazil | V 3-0 Bolivia16/01/1946 | V 4-3 Uruguay23/01/1946 | D 1-1 Paraguay29/01/1946 | V 5-1 Chile02/02/1946 | LArgentina 2-0 10/02/1946 | |
3 | Paraguay | LArgentina 2-0 12/01/1946 | LChile 2-1 19/01/1946 | V 4-2 Bolivia26/01/1946 | DBrazil 1-1 29/01/1946 | V 2-1 Uruguay08/02/1946 | |
4 | Chile | LUruguay 1-0 16/01/1946 | V 2-1 Paraguay19/01/1946 | LArgentina 3-1 26/01/1946 | LBrazil 5-1 02/02/1946 | V 4-1 Bolivia08/02/1946 | |
5 | Uruguay | V 1-0 Chile16/01/1946 | LBrazil 4-3 23/01/1946 | V 5-0 Bolivia29/01/1946 | LArgentina 3-1 02/02/1946 | LParaguay 2-1 08/02/1946 | |
6 | Bolivia | LBrazil 3-0 16/01/1946 | LArgentina 7-1 19/01/1946 | LParaguay 4-2 26/01/1946 | LUruguay 5-0 29/01/1946 | LChile 4-1 08/02/1946 |
Longest streaksLast updated on 04/11/2024 at 14:48
Goals per quarterLast updated on 04/11/2024 at 14:48
Minutes | Goals | |
---|---|---|
0 - 15 | 3 | 16 - 30 | 1 | 31 - 45+ | 9 |
Best scorer : Angel Labruna - 2 Goals | 46 - 60 | 6 |
Best scorer : Angel Labruna - 2 Goals | 61 - 75 | 6 |
Best scorer : Zizinho - 2 Goals | 76 - 90+ | 5 |
Most frequent scoresLast updated on 04/11/2024 at 14:48
Score | Frequence |
---|---|
1 - 0 | 1 times |
1 - 1 | 1 times |
2 - 0 | 2 times |
2 - 1 | 2 times |
3 - 0 | 1 times |
3 - 1 | 2 times |
Score | Frequence |
---|---|
4 - 1 | 1 times |
4 - 2 | 1 times |
4 - 3 | 1 times |
5 - 0 | 1 times |
5 - 1 | 1 times |
7 - 1 | 1 times |
General statistics by teamLast updated on 04/11/2024 at 14:48
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
Brazil | 19 | 5 | 5 | Zizinho (5 goals) | |
Argentina | 19 | 3 | 7 | Angel Labruna (5 goals) |
Teams ages statisticsLast updated on 04/11/2024 at 14:48
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Brazil | 27 | Antonio Domingos da Guia (33 years) | Ademir (23 years) | |
Argentina | 27.5 | José Marante (30 years) | Norberto Doroteo Mendez (22 years) |
Comments