July 01, 1949 | |||||||||
Lajos Hess mana. | Israel | ||||||||
April 22, 1949 | |||||||||
Paul Baron a. m. ( Racing CFF) | France | ||||||||
November 01, 1948 | |||||||||
Peter Molloy mana. | Turkey | ||||||||
July 01, 1948 | |||||||||
Egon Pollak mana.( Palestine) | Israel | ||||||||
January 01, 1947 | |||||||||
Pablo Hernández mana.( Real Madrid) | Spain | ||||||||
July 01, 1946 | |||||||||
George Raynor mana.( Aldershot FC) | Sweden | ||||||||
June 01, 1946 | |||||||||
Luis Casas Pasarin mana. | Spain | ||||||||
December 01, 1945 | |||||||||
Gabriel Hanot mana. | France | ||||||||
March 01, 1945 | |||||||||
Jacinto Quincoces mana.( Free) | Spain | ||||||||
June 01, 1943 | |||||||||
Rudolf Kock T. D. ( Djurgaardens IF) | Sweden | ||||||||
January 01, 1941 | |||||||||
Eduardo Teus mana. | Spain | ||||||||
January 01, 1940 | |||||||||
Harry Lundahl mana. | Sweden | ||||||||
June 01, 1938 | |||||||||
Gustaf Carlson mana. | Sweden | ||||||||
World Cup Qualifying - Europe Zone1950
Season
Tier : 1
Type of clubs : A
Country : International
Games played : 12
Goals scored : 59 (4.92 goals per match )
42%
Home victories
25%
Draws
42%
Away victories
Players age average : 27.69 years
Number of players participating : 158
World Cup Qualifying - Europe Zone 1950's fixtures and results
Group 6
April 02, 1950 | ||||||||
Spain | 5 1 | Portugal | ||||||
April 09, 1950 | ||||||||
Portugal | 2 2 | Spain | ||||||
Latest transfers
One match scorers
Individual rankingsLast updated on 03/11/2024 at 22:25
Player | Clubs | Goals | pen. | eff. | Min.p. | M.p. | Start | 1H | 2H | Team % | Last goal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeljko Cajkovski | 4 | 0 | 120 | 480 | 5 | 5 | 1 | 2 | 25% | 11/12/1949 | |||
Milos Pajevic | 3 | 0 | 90 | 270 | 3 | 3 | 3 | 0 | 19% | 21/08/1949 | |||
Jacques Fatton | 3 | 1 | 60 | 180 | 2 | 2 | 2 | 1 | 38% | 18/09/1949 | |||
Stjepan Bobek | 3 | 1 | 160 | 480 | 5 | 5 | 2 | 1 | 19% | 30/10/1949 | |||
Karl-Erik Palmer | 3 | 0 | 30 | 90 | 1 | 1 | 2 | 1 | 50% | 13/11/1949 | |||
Cansever Fahrettin | 3 | 0 | 30 | 90 | 1 | 1 | 2 | 1 | 43% | 20/11/1949 | |||
Telmo Zarra | 3 | 0 | 60 | 180 | 2 | 2 | 2 | 1 | 43% | 09/04/1950 | |||
Shiye Glazer | 2 | 0 | 45 | 90 | 1 | 1 | 0 | 2 | 100% | 18/09/1949 | |||
René Maillard | 2 | 0 | 90 | 180 | 2 | 2 | 2 | 0 | 25% | 18/09/1949 | |||
Marko Valok | 2 | 0 | 90 | 180 | 2 | 2 | 2 | 0 | 13% | 18/09/1949 | |||
Henri Baillot | 2 | 0 | 90 | 180 | 2 | 2 | 1 | 1 | 50% | 30/10/1949 | |||
Prvoslav Mihajlovic | 2 | 1 | 60 | 120 | 1 | 1 | 1 | 1 | 13% | 11/12/1949 | |||
David Walsh | 1 | 0 | 180 | 180 | 2 | 2 | 1 | 0 | 50% | 02/06/1949 | |||
Niels Liedholm | 1 | 0 | 90 | 90 | 1 | 1 | 0 | 1 | 17% | 02/06/1949 | |||
Hans Jeppson | 1 | 0 | 180 | 180 | 2 | 2 | 1 | 0 | 17% | 02/06/1949 | |||
Rankings
1 | Yugoslavia | V 6-0 Israel21/08/1949 | VIsrael 2-5 18/09/1949 | D 1-1 France09/10/1949 | DFrance 1-1 30/10/1949 | V 3-2 France11/12/1949 | |
2 | Switzerland | V 5-2 Luxembourg26/06/1949 | VLuxembourg 2-3 18/09/1949 | ||||
- | Sweden | V 3-1 Éire02/06/1949 | VÉire 1-3 13/11/1949 | ||||
4 | Spain | V 5-1 Portugal02/04/1950 | DPortugal 2-2 09/04/1950 | ||||
5 | Turkey | V 7-0 Syria20/11/1949 | |||||
6 | France | DYugoslavia 1-1 09/10/1949 | D 1-1 Yugoslavia30/10/1949 | LYugoslavia 3-2 11/12/1949 | |||
7 | Portugal | LSpain 5-1 02/04/1950 | D 2-2 Spain09/04/1950 | ||||
8 | Syria | LTurkey 7-0 20/11/1949 | |||||
- | Israel | LYugoslavia 6-0 21/08/1949 | L 2-5 Yugoslavia18/09/1949 | ||||
- | Éire | LSweden 3-1 02/06/1949 | L 1-3 Sweden13/11/1949 | ||||
- | Luxembourg | LSwitzerland 5-2 26/06/1949 | L 2-3 Switzerland18/09/1949 |
Longest streaksLast updated on 08/11/2024 at 17:59
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Sweden | 2 | 2 | |
Switzerland | 2 | 2 | |
Yugoslavia | 2 | ||
Turkey | 1 | ||
Spain | 1 |
Goals per quarterLast updated on 08/11/2024 at 17:59
Minutes | Goals | |
---|---|---|
0 - 15 | 13 | 16 - 30 | 8 |
Best scorer : Milos Pajevic - 2 Goals | 31 - 45+ | 11 | 46 - 60 | 9 | 61 - 75 | 10 |
Best scorer : Zeljko Cajkovski - 2 Goals | 76 - 90+ | 7 |
Most frequent scoresLast updated on 08/11/2024 at 17:59
Score | Frequence |
---|---|
1 - 1 | 2 times |
2 - 2 | 1 times |
3 - 1 | 2 times |
3 - 2 | 2 times |
Score | Frequence |
---|---|
5 - 1 | 1 times |
5 - 2 | 2 times |
6 - 0 | 1 times |
7 - 0 | 1 times |
General statistics by teamLast updated on 03/11/2024 at 22:25
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
Yugoslavia | 21 | 5 | 7 | Zeljko Cajkovski (4 goals) | |
France | 18 | 3 | 3 | Henri Baillot (2 goals) | |
Éire | 18 | 2 | 2 | Con Martin (1 goals) | |
Switzerland | 16 | 2 | 5 | Jacques Fatton (3 goals) | |
Luxembourg | 16 | 2 | 4 | Paul Reuter (1 goals) | |
Israel | 15 | 2 | 1 | Shiye Glazer (2 goals) | |
Sweden | 15 | 2 | 4 | Karl-Erik Palmer (3 goals) | |
Portugal | 15 | 2 | 3 | José Antonio Travaços (1 goals) | |
Spain | 13 | 2 | 5 | Telmo Zarra (3 goals) | |
Turkey | 11 | 1 | 5 | Cansever Fahrettin (3 goals) |
Teams ages statisticsLast updated on 03/11/2024 at 22:25
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Turkey | 24 | Gündüz Kilic (30 years) | Bülent Eken (20 years) | |
Israel | 25.3 | Ernst Vermesh (32 years) | Shiye Glazer (21 years) | |
Switzerland | 26 | Felice Soldini (34 years) | Charles Antenen (19 years) | |
Portugal | 26.3 | Francisco Ferreira (29 years) | Marques Virgilio Mendes (22 years) | |
Luxembourg | 26.6 | Jim Kremer (30 years) | Armand Müller (20 years) | |
France | 26.9 | Jean Prouff (29 years) | Francis Méano (17 years) | |
Éire | 26.9 | Thomas Aherne (29 years) | Tommy Godwin (21 years) | |
Yugoslavia | 27 | Srdjan Mrkusic (33 years) | Branislav Vukosavljevic (19 years) | |
Spain | 27.3 | Vicente Asensi Albentosa (29 years) | Estanilao Basora (21 years) | |
Sweden | 27.5 | Erik Nilsson (32 years) | Karl-Erik Palmer (19 years) |
Countries statisticsLast updated on 03/11/2024 at 22:25
Country | Number of games played | Number of players | Number of goals scored | |
---|---|---|---|---|
France | 33 | 18 | 4 | |
Croatia | 26 | 9 | 9 | |
Serbia | 23 | 9 | 4 | |
Luxembourg | 23 | 16 | 4 | |
Israel | 22 | 15 | 2 | |
Switzerland | 22 | 16 | 8 | |
Spain | 22 | 13 | 7 | |
Republic of Ireland | 22 | 18 | 2 | |
Sweden | 22 | 15 | 6 | |
Portugal | 22 | 15 | 3 | |
Turkey | 11 | 11 | 7 | |
Montenegro | 3 | 1 | 3 | |
Bosnia and Herzegovina | 2 | 1 | 0 | |
North Macedonia | 1 | 1 | 0 |
Comments