January 02, 2025 | |||||||||
Zak Baker ( Tiverton) | Plymouth | ||||||||
W. Jenkins Davies ( Torquay) | Plymouth | ||||||||
December 01, 2024 | |||||||||
Lamine Fanne ( AIK Solna) | Luton | ||||||||
October 15, 2024 | |||||||||
Connal Trueman ( Crawley Town) | Millwall | ||||||||
October 04, 2024 | |||||||||
Andre Gray ( Free) | Plymouth | ||||||||
October 03, 2024 | |||||||||
Emiliano Marcondes ( Free) | Norwich | ||||||||
September 26, 2024 | |||||||||
João Pedro Galvão ( Free) | Hull City | ||||||||
September 24, 2024 | |||||||||
Aaron Connolly ( Free) | Sunderland | ||||||||
September 18, 2024 | |||||||||
Dean Whitehead m. d. s. ( Barnsley) | Stoke City | ||||||||
Harrison Glew a. d. p. ( Norwich) | Stoke City | ||||||||
Paul Clements g. c. ( Norwich) | Stoke City | ||||||||
Chicho mana.( Norwich) | Stoke City | ||||||||
Sky Bet Championship2024/2025
Season
Tier : 2
Type of clubs : A
Country : England
Games played : 108
Goals scored : 271 (2.51 goals per match )
Yellow cards : 485
Red cards : 15
50%
Home victories
29%
Draws
21%
Away victories
Players age average : 26.96 years
Number of players participating : 686
Promoted : Portsmouth, Derby County, Oxford United
Relegated to lower tier : Birmingham City, Rotherham United, Huddersfield Town
Promoted to higher tier : Ipswich Town, Leicester, Southampton
Relegated from higher tier : Luton Town, Sheffield United, Burnley
Sky Bet Championship 2024/2025's fixtures and results
Round 9
General rankingLast updated on 08/10/2024
pts | m | v | d | l | GF | GA | diff | |||
1
| Sunderland | 19 | 9 | 6 | 1 | 2 | 18 | 8 | +10 | |
2
| Sheffield United | 19 | 9 | 6 | 3 | 0 | 12 | 3 | +9 | |
3
| Burnley | 18 | 9 | 5 | 3 | 1 | 14 | 4 | +10 | |
4
| WBA | 17 | 9 | 5 | 2 | 2 | 12 | 6 | +6 | |
5
| Leeds United | 16 | 9 | 4 | 4 | 1 | 15 | 7 | +8 | |
6
| Watford | 16 | 9 | 5 | 1 | 3 | 14 | 14 | 0 | |
7
| Norwich City | 15 | 9 | 4 | 3 | 2 | 16 | 10 | +6 | |
8
| Blackburn | 15 | 9 | 4 | 3 | 2 | 15 | 11 | +4 | |
9
| Middlesbrough | 14 | 9 | 4 | 2 | 3 | 10 | 7 | +3 | |
10
| Oxford United | 12 | 9 | 3 | 3 | 3 | 13 | 11 | +2 | |
11
| Swansea | 12 | 9 | 3 | 3 | 3 | 8 | 6 | +2 | |
12
| Derby County | 12 | 9 | 4 | 0 | 5 | 12 | 12 | 0 | |
13
| Hull City | 12 | 9 | 3 | 3 | 3 | 12 | 13 | -1 | |
14
| Plymouth | 11 | 9 | 3 | 2 | 4 | 10 | 13 | -3 | |
15
| S Wednesday | 11 | 9 | 3 | 2 | 4 | 11 | 15 | -4 | |
16
| Bristol City | 11 | 9 | 2 | 5 | 2 | 10 | 14 | -4 | |
17
| Stoke City | 10 | 9 | 3 | 1 | 5 | 10 | 12 | -2 | |
18
| Millwall | 9 | 9 | 2 | 3 | 4 | 12 | 11 | +1 | |
19
| Preston NE | 9 | 9 | 2 | 3 | 4 | 7 | 12 | -5 | |
20
| Coventry | 8 | 9 | 2 | 2 | 5 | 10 | 13 | -3 | |
21
| Luton Town | 8 | 9 | 2 | 2 | 5 | 8 | 15 | -7 | |
22
| QPR | 7 | 9 | 1 | 4 | 4 | 9 | 16 | -7 | |
23
| Portsmouth | 5 | 9 | 0 | 5 | 4 | 9 | 20 | -11 | |
24
| Cardiff City | 5 | 9 | 1 | 2 | 6 | 4 | 18 | -14 |
Latest transfers
The best XI according to FBDB Index
Michael Cooper
England
B.date08/10/1999
Age25 years
H1m86
Alfie Gilchrist
England
B.date28/11/2003
Age21 years
H1m83
Luke O'Nien
England
B.date01/04/1994
Age30 years
H1m74
Anel Ahmedhodzic
Bosnia and Herzegovina
B.date26/03/1999
Age25 years
H1m95
Dennis Cirkin
Republic of Ireland
B.date06/04/2002
Age22 years
H1m82
Josh Brownhill
England
B.date19/12/1995
Age29 years
H1m79
Alex Mowatt
England
B.date13/02/1995
Age29 years
H1m80
Wilfried Gnonto
Italy
B.date05/11/2003
Age21 years
H1m70
Brenden Aaronson
United States
B.date22/10/2000
Age24 years
H1m78
Borja Sainz
Spain
B.date01/02/2001
Age23 years
H1m74
Josh Maja
Nigeria
B.date27/12/1998
Age26 years
H1m80
Your best XI
Hot players
Josh Majahas scored 4 goal(s) and made 1 assist(s) during the last 5 matches
Mark Harrishas scored 4 goals during the last 4 matches
Thomas Cannonhas scored 4 goals during the last match
Wilfried Gnontohas scored 1 goal(s) and made 4 assist(s) during the last 3 matches
Joshua Sargenthas scored 2 goal(s) and made 2 assist(s) during the last 3 matches
Kenny McLeanhas made 3 assists during the last 2 matches
Makhtar Gueyehas made 3 assists during the last 3 matches
Romaine Mundlehas scored 3 goals during the last 3 matches
Barry Bannanhas scored 2 goal(s) and made 1 assist(s) during the last 3 matches
Largie Ramazanihas scored 2 goal(s) and made 1 assist(s) during the last 3 matches
Josh Murphyhas made 2 assists during the last 2 matches
Marvin Mehlemhas made 2 assists during the last match
Riley McGreehas made 2 assists during the last 2 matches
Max Birdhas made 2 assists during the last match
Finn Azazhas made 2 assists during the last 2 matches
Lucas Pireshas made 2 assists during the last match
Eliezer Mayendahas made 2 assists during the last match
Jun-ho Baehas made 2 assists during the last match
Fally Mayuluhas scored 2 goals during the last 2 matches
Christian Saydeehas scored 2 goals during the last match
Matthew Clarkehas scored 2 goals during the last 2 matches
Kenzo Goudmijnhas scored 2 goals during the last 2 matches
Yuki Ohashihas scored 2 goals during the last match
Kasey Palmerhas scored 2 goals during the last match
Gustavo Hamerhas scored 2 goals during the last 2 matches
Carlton Morrishas scored 2 goals during the last match
Mohamed Belloumihas scored 2 goals during the last match
Chris Bediahas scored 2 goals during the last 2 matches
Wilson Isidorhas scored 2 goals during the last 2 matches
Hayden Hackneyhas scored 2 goals during the last 2 matches
Milutin Osmajichas scored 2 goals during the last match
Mark O'Mahonyhas scored 2 goals during the last 2 matches
Jesurun Rak-Sakyihas scored 2 goals during the last match
Duncan Watmorehas scored 1 goal(s) and made 1 assist(s) during the last 2 matches
Jordan Storeyhas scored 1 goal(s) and made 1 assist(s) during the last 2 matches
Jobe Bellinghamhas scored 1 goal(s) and made 1 assist(s) during the last 2 matches
Dennis Cirkinhas scored 1 goal(s) and made 1 assist(s) during the last 2 matches
Luke O'Nienhas scored 2 goal(s) and made 1 assist(s) during the last 2 matches
Emil Riishas scored 1 goal(s) and made 1 assist(s) during the last 2 matches
Macauley Langstaffhas scored 1 goal(s) and made 2 assist(s) during the last 2 matches
Ben Cabangohas scored 1 goal(s) and made 1 assist(s) during the last 2 matches
Jason Knighthas scored 1 goal(s) and made 1 assist(s) during the last 2 matches
Borja Sainzhas scored 1 goal(s) and made 2 assist(s) during the last match
Jack Rudonihas scored 1 goal(s) and made 1 assist(s) during the last 2 matches
One match scorers
Individual rankingsLast updated on 08/10/2024 at 00:52
Player | Clubs | Goals | pen. | eff. | Min.p. | M.p. | Start | Home | Away | 1H | 2H | Team % | Last goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Maja | 7 | 0 | 107 | 747 | 9 | 9 | 1 | 6 | 3 | 4 | 58% | 28/09/2024 | |
Borja Sainz | 7 | 0 | 112 | 786 | 9 | 9 | 3 | 4 | 2 | 5 | 44% | 05/10/2024 | |
Duncan Watmore | 5 | 0 | 133 | 667 | 9 | 8 | 3 | 2 | 1 | 4 | 42% | 21/09/2024 | |
Mark Harris | 4 | 0 | 193 | 772 | 9 | 9 | 2 | 2 | 3 | 1 | 31% | 31/08/2024 | |
Yuki Ohashi | 4 | 0 | 134 | 534 | 9 | 5 | 3 | 1 | 0 | 4 | 27% | 14/09/2024 | |
Gustavo Hamer | 4 | 0 | 169 | 676 | 9 | 8 | 2 | 2 | 2 | 2 | 40% | 21/09/2024 | |
Josh Brownhill | 4 | 1 | 203 | 810 | 9 | 9 | 3 | 1 | 2 | 2 | 31% | 01/10/2024 | |
Thomas Cannon | 4 | 1 | 97 | 388 | 5 | 5 | 4 | 0 | 2 | 2 | 40% | 02/10/2024 | |
Joel Piroe | 4 | 0 | 63 | 253 | 9 | 2 | 2 | 2 | 1 | 3 | 27% | 04/10/2024 | |
Joshua Sargent | 4 | 1 | 200 | 798 | 9 | 9 | 4 | 0 | 3 | 1 | 25% | 05/10/2024 | |
Edo Kayembe | 4 | 0 | 148 | 592 | 8 | 7 | 3 | 1 | 1 | 3 | 29% | 05/10/2024 | |
Romaine Mundle | 3 | 0 | 204 | 612 | 9 | 7 | 1 | 2 | 1 | 2 | 18% | 14/09/2024 | |
Kasey Palmer | 3 | 0 | 83 | 250 | 8 | 2 | 0 | 3 | 0 | 3 | 20/09/2024 | ||
Callum Lang | 3 | 1 | 168 | 504 | 6 | 6 | 0 | 3 | 2 | 1 | 38% | 21/09/2024 | |
Michael Frey | 3 | 0 | 212 | 635 | 9 | 8 | 2 | 1 | 2 | 1 | 33% | 21/09/2024 | |
Rankings
1 | Sheffield United | V 1-0 Watford01/09/2024 | VHull City 0-2 13/09/2024 | V 1-0 Derby County21/09/2024 | DPortsmouth 0-0 28/09/2024 | V 1-0 Swansea02/10/2024 | V 2-0 Luton Town05/10/2024 | |
2 | Norwich City | VCoventry 0-1 31/08/2024 | LSwansea 1-0 14/09/2024 | V 4-1 Watford21/09/2024 | VDerby County 2-3 28/09/2024 | D 1-1 Leeds United01/10/2024 | V 4-0 Hull City05/10/2024 | |
3 | Burnley | D 1-1 Blackburn31/08/2024 | VLeeds United 0-1 14/09/2024 | V 2-1 Portsmouth21/09/2024 | DOxford United 0-0 28/09/2024 | V 1-0 Plymouth01/10/2024 | D 0-0 Preston NE05/10/2024 | |
4 | Leeds United | V 2-0 Hull City31/08/2024 | L 0-1 Burnley14/09/2024 | VCardiff City 0-2 21/09/2024 | V 3-0 Coventry28/09/2024 | DNorwich City 1-1 01/10/2024 | DSunderland 2-2 04/10/2024 | |
5 | Sunderland | VPortsmouth 1-3 31/08/2024 | LPlymouth 3-2 14/09/2024 | V 1-0 Middlesbrough21/09/2024 | LWatford 2-1 28/09/2024 | V 2-0 Derby County01/10/2024 | D 2-2 Leeds United04/10/2024 | |
6 | WBA | V 1-0 Swansea31/08/2024 | VPortsmouth 0-3 15/09/2024 | V 1-0 Plymouth21/09/2024 | LS Wednesday 3-2 28/09/2024 | L 0-1 Middlesbrough01/10/2024 | D 0-0 Millwall05/10/2024 | |
7 | Middlesbrough | VCardiff City 0-2 31/08/2024 | D 1-1 Preston NE14/09/2024 | LSunderland 1-0 21/09/2024 | V 2-0 Stoke City28/09/2024 | VWBA 0-1 01/10/2024 | LWatford 2-1 05/10/2024 | |
8 | Plymouth | L 0-1 Stoke City31/08/2024 | V 3-2 Sunderland14/09/2024 | LWBA 1-0 21/09/2024 | V 3-1 Luton Town27/09/2024 | LBurnley 1-0 01/10/2024 | V 2-1 Blackburn05/10/2024 | |
9 | Derby County | V 3-0 Bristol City31/08/2024 | V 1-0 Cardiff City14/09/2024 | LSheffield United 1-0 21/09/2024 | L 2-3 Norwich City28/09/2024 | LSunderland 2-0 01/10/2024 | V 2-0 QPR05/10/2024 | |
10 | Oxford United | V 3-1 Preston NE31/08/2024 | V 1-0 Stoke City14/09/2024 | LBristol City 2-1 21/09/2024 | D 0-0 Burnley28/09/2024 | DLuton Town 2-2 01/10/2024 | DPortsmouth 1-1 05/10/2024 | |
11 | Hull City | LLeeds United 2-0 31/08/2024 | L 0-2 Sheffield United13/09/2024 | VStoke City 1-3 20/09/2024 | V 4-1 Cardiff City28/09/2024 | VQPR 1-3 01/10/2024 | LNorwich City 4-0 05/10/2024 | |
12 | S Wednesday | LMillwall 3-0 31/08/2024 | D 1-1 QPR14/09/2024 | LLuton Town 2-1 21/09/2024 | V 3-2 WBA28/09/2024 | DBristol City 0-0 02/10/2024 | VCoventry 1-2 05/10/2024 | |
13 | Millwall | V 3-0 S Wednesday31/08/2024 | L 0-1 Luton Town14/09/2024 | DQPR 1-1 21/09/2024 | V 3-1 Preston NE28/09/2024 | LCardiff City 1-0 01/10/2024 | DWBA 0-0 05/10/2024 | |
14 | Swansea | LWBA 1-0 31/08/2024 | V 1-0 Norwich City14/09/2024 | VCoventry 1-2 21/09/2024 | D 1-1 Bristol City29/09/2024 | LSheffield United 1-0 02/10/2024 | D 0-0 Stoke City05/10/2024 | |
15 | Blackburn | DBurnley 1-1 31/08/2024 | V 3-0 Bristol City14/09/2024 | DPreston NE 0-0 22/09/2024 | V 2-0 QPR28/09/2024 | LCoventry 3-0 01/10/2024 | LPlymouth 2-1 05/10/2024 | |
16 | Watford | LSheffield United 1-0 01/09/2024 | D 1-1 Coventry14/09/2024 | LNorwich City 4-1 21/09/2024 | V 2-1 Sunderland28/09/2024 | LPreston NE 3-0 02/10/2024 | V 2-1 Middlesbrough05/10/2024 | |
17 | Stoke City | VPlymouth 0-1 31/08/2024 | LOxford United 1-0 14/09/2024 | L 1-3 Hull City20/09/2024 | LMiddlesbrough 2-0 28/09/2024 | V 6-1 Portsmouth02/10/2024 | DSwansea 0-0 05/10/2024 | |
18 | Luton Town | L 1-2 QPR30/08/2024 | VMillwall 0-1 14/09/2024 | V 2-1 S Wednesday21/09/2024 | LPlymouth 3-1 27/09/2024 | D 2-2 Oxford United01/10/2024 | LSheffield United 2-0 05/10/2024 | |
19 | Preston NE | LOxford United 3-1 31/08/2024 | DMiddlesbrough 1-1 14/09/2024 | D 0-0 Blackburn22/09/2024 | LMillwall 3-1 28/09/2024 | V 3-0 Watford02/10/2024 | DBurnley 0-0 05/10/2024 | |
20 | Bristol City | LDerby County 3-0 31/08/2024 | LBlackburn 3-0 14/09/2024 | V 2-1 Oxford United21/09/2024 | DSwansea 1-1 29/09/2024 | D 0-0 S Wednesday02/10/2024 | D 1-1 Cardiff City06/10/2024 | |
21 | QPR | VLuton Town 1-2 30/08/2024 | DS Wednesday 1-1 14/09/2024 | D 1-1 Millwall21/09/2024 | LBlackburn 2-0 28/09/2024 | L 1-3 Hull City01/10/2024 | LDerby County 2-0 05/10/2024 | |
22 | Cardiff City | L 0-2 Middlesbrough31/08/2024 | LDerby County 1-0 14/09/2024 | L 0-2 Leeds United21/09/2024 | LHull City 4-1 28/09/2024 | V 1-0 Millwall01/10/2024 | DBristol City 1-1 06/10/2024 | |
23 | Coventry | L 0-1 Norwich City31/08/2024 | DWatford 1-1 14/09/2024 | L 1-2 Swansea21/09/2024 | LLeeds United 3-0 28/09/2024 | V 3-0 Blackburn01/10/2024 | L 1-2 S Wednesday05/10/2024 | |
24 | Portsmouth | L 1-3 Sunderland31/08/2024 | L 0-3 WBA15/09/2024 | LBurnley 2-1 21/09/2024 | D 0-0 Sheffield United28/09/2024 | LStoke City 6-1 02/10/2024 | D 1-1 Oxford United05/10/2024 |
Longest streaksLast updated on 07/10/2024 at 22:37
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Sunderland | 4 | ||
WBA | 4 | ||
Sheffield United | 3 | 2 | |
Watford | 3 | ||
Hull City | 3 | ||
Middlesbrough | 2 | ||
Oxford United | 2 | ||
Burnley | 2 | ||
Derby County | 2 | ||
Swansea | 2 | ||
Leeds United | 2 | ||
Norwich City | 2 | ||
Luton Town | 2 | ||
Blackburn | 1 | ||
Stoke City | 1 | ||
S Wednesday | 1 | ||
Coventry | 1 | ||
Bristol City | 1 | ||
Preston NE | 1 | ||
QPR | 1 | ||
Millwall | 1 | ||
Plymouth | 1 | ||
Cardiff City | 1 |
Ranking matchday by matchdayLast updated on 07/10/2024 at 22:37
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBA | 4 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Sunderland | 5 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
Burnley | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Blackburn | 3 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||
Sheffield United | 10 | 14 | 5 | |||||||||||||||||||||||||||||||||||||||||||
Leeds United | 11 | 15 | 6 | |||||||||||||||||||||||||||||||||||||||||||
Swansea | 16 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||
Watford | 7 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||
Oxford United | 5 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||
Derby County | 18 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||
Norwich City | 20 | 19 | 11 | |||||||||||||||||||||||||||||||||||||||||||
Middlesbrough | 8 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||
Bristol City | 13 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||
QPR | 19 | 18 | 14 | |||||||||||||||||||||||||||||||||||||||||||
Luton Town | 23 | 20 | 15 | |||||||||||||||||||||||||||||||||||||||||||
Hull City | 13 | 17 | 16 | |||||||||||||||||||||||||||||||||||||||||||
Stoke City | 8 | 13 | 17 | |||||||||||||||||||||||||||||||||||||||||||
Millwall | 15 | 22 | 18 | |||||||||||||||||||||||||||||||||||||||||||
Coventry | 16 | 10 | 19 | |||||||||||||||||||||||||||||||||||||||||||
Plymouth | 24 | 21 | 20 | |||||||||||||||||||||||||||||||||||||||||||
Preston NE | 20 | 23 | 21 | |||||||||||||||||||||||||||||||||||||||||||
S Wednesday | 1 | 9 | 22 | |||||||||||||||||||||||||||||||||||||||||||
Portsmouth | 11 | 15 | 23 | |||||||||||||||||||||||||||||||||||||||||||
Cardiff City | 20 | 24 | 24 |
Goals per quarterLast updated on 01/01/1970 at 01:00
Minutes | Goals | |
---|---|---|
0 - 15 | 37 | |
Best scorer : Gustavo Hamer - 2 Goals | 16 - 30 | 45 |
Best scorer : Luke O'Nien - 2 Goals | 31 - 45+ | 37 |
Best scorer : Callum Lang - 2 Goals | 46 - 60 | 54 |
Best scorer : Gustavo Hamer - 2 Goals | 61 - 75 | 36 |
Best scorer : Duncan Watmore - 3 Goals | 76 - 90+ | 64 |
Best scorer : Joel Piroe - 3 Goals |
Most frequent scoresLast updated on 01/01/1970 at 01:00
Score | Frequence |
---|---|
0 - 0 | 10 times |
1 - 0 | 21 times |
1 - 1 | 15 times |
2 - 0 | 13 times |
2 - 1 | 12 times |
2 - 2 | 5 times |
3 - 0 | 9 times |
3 - 1 | 7 times |
Score | Frequence |
---|---|
3 - 2 | 5 times |
3 - 3 | 1 times |
4 - 0 | 3 times |
4 - 1 | 3 times |
4 - 2 | 1 times |
4 - 3 | 1 times |
5 - 0 | 1 times |
6 - 1 | 1 times |
Goals scored per matchdayLast updated on 07/10/2024 at 22:37
General statistics by teamLast updated on 07/10/2024 at 22:17
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
Burnley | 30 | 8 | 9 | Josh Brownhill (4 goals) | |
Stoke City | 27 | 7 | 7 | Thomas Cannon (4 goals) | |
Portsmouth | 27 | 9 | 4 | Callum Lang (3 goals) | |
Derby County | 26 | 8 | 9 | Curtis Nelson (2 goals) | |
Luton Town | 26 | 9 | 6 | Carlton Morris (2 goals) | |
Norwich City | 26 | 6 | 6 | Borja Sainz (7 goals) | |
Hull City | 26 | 9 | 9 | Kasey Palmer (2 goals) | |
Plymouth | 25 | 9 | 6 | Ibrahim Cissoko (3 goals) | |
Cardiff City | 25 | 7 | 3 | Callum Robinson (2 goals) | |
Middlesbrough | 25 | 9 | 6 | Matthew Clarke (2 goals) | |
Oxford United | 24 | 8 | 8 | Mark Harris (4 goals) | |
QPR | 24 | 9 | 6 | Michael Frey (3 goals) | |
Sheffield United | 24 | 6 | 5 | Gustavo Hamer (4 goals) | |
Millwall | 23 | 5 | 7 | Duncan Watmore (5 goals) | |
Watford | 23 | 8 | 9 | Edo Kayembe (4 goals) | |
Blackburn | 23 | 7 | 9 | Yuki Ohashi (4 goals) | |
Sunderland | 21 | 7 | 10 | Romaine Mundle (3 goals) | |
Leeds United | 21 | 7 | 9 | Joel Piroe (4 goals) | |
Preston NE | 21 | 9 | 6 | Milutin Osmajic (2 goals) | |
Coventry | 21 | 7 | 7 | Haji Wright (3 goals) |
Teams ages statisticsLast updated on 21/09/2024 at 08:58
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Sunderland | 23.5 | Simon Moore (33 years) | Chris Rigg (16 years) | |
Hull City | 24.4 | Jean-Michaël Seri (32 years) | Stanley Ashbee (17 years) | |
Stoke City | 24.4 | Frank Fielding (35 years) | Souleymane Sidibé (16 years) | |
Sheffield United | 24.7 | Adam Davies (31 years) | Ryan Oné (17 years) | |
Norwich City | 24.8 | Grant Hanley (32 years) | Elliot Myles (16 years) | |
Middlesbrough | 25 | Jonny Howson (35 years) | Law McCabe (17 years) | |
Leeds United | 25.3 | Karl Darlow (33 years) | Sam Chambers (16 years) | |
Coventry | 25.4 | Ben Wilson (31 years) | Kai Andrews (17 years) | |
Burnley | 25.5 | Jay Rodriguez (34 years) | Vernon Masara (17 years) | |
Plymouth | 25.6 | Joe Edwards (33 years) | Freddie Issaka (17 years) | |
Bristol City | 25.8 | Nahki Wells (33 years) | George Earthy (19 years) | |
Watford | 25.9 | Moussa Sissoko (34 years) | Mamadou Doumbia (17 years) | |
QPR | 26 | Jack Colback (34 years) | Daniel Bennie (17 years) | |
Swansea | 26 | Jon McLaughlin (36 years) | Evan Watts (19 years) | |
Portsmouth | 26.2 | Matt Ritchie (34 years) | Mark O'Mahony (18 years) | |
Luton Town | 26.4 | Victor Moses (33 years) | Christian Chigozie (16 years) | |
Blackburn | 26.9 | Kyle McFadzean (36 years) | Igor Tyjon (15 years) | |
WBA | 26.9 | Kyle Bartley (32 years) | Fenton Heard (19 years) | |
Oxford United | 26.9 | Joe Bennett (33 years) | Gatlin O'Donkor (19 years) | |
S Wednesday | 27 | Barry Bannan (34 years) | Pierce Charles (18 years) |
Countries statisticsLast updated on 07/10/2024 at 07:18
Country | Number of games played | Number of players | Number of goals scored | |
---|---|---|---|---|
England | 1443 | 246 | 93 | |
Republic of Ireland | 227 | 39 | 24 | |
Wales | 160 | 29 | 13 | |
Scotland | 153 | 30 | 8 | |
Netherlands | 99 | 15 | 16 | |
Northern Ireland | 75 | 11 | 3 | |
Denmark | 73 | 13 | 7 | |
France | 70 | 12 | 6 | |
United States | 54 | 8 | 9 | |
Sweden | 41 | 6 | 1 | |
Ivory Coast | 40 | 6 | 4 | |
Brazil | 39 | 6 | 1 | |
Australia | 39 | 9 | 0 | |
Jamaica | 39 | 7 | 5 | |
Japan | 37 | 6 | 4 | |
Nigeria | 35 | 6 | 10 | |
Belgium | 34 | 5 | 3 | |
Spain | 31 | 4 | 10 | |
Tunisia | 31 | 4 | 1 | |
Italy | 25 | 5 | 4 |
Comments