April 25, 2000 | |||||||||
Peter Van Wambeke mana. | Roeselare | ||||||||
February 01, 2000 | |||||||||
Jaak Dreesen mana.( Free) | Tirlemont | ||||||||
January 01, 2000 | |||||||||
Theophilus Amuzu ( Standard) | Visé | ||||||||
Michel Wangu ( Lecco) | Visé | ||||||||
Lasha Jakobia ( Standard) | Visé | ||||||||
December 21, 1999 | |||||||||
Luke Chadwick ( Man United U-23) | Anvers | ||||||||
December 12, 1999 | |||||||||
J. Bartholomeeussen ( Beerschot) | Cappellen | ||||||||
December 01, 1999 | |||||||||
Ariel Jacobs mana.( Free) | Molenbeek | ||||||||
November 20, 1999 | |||||||||
Marc Wuyts ( Mouscron) | La Louvière | ||||||||
October 24, 1999 | |||||||||
James Storme mana.( Free) | Roeselare | ||||||||
October 01, 1999 | |||||||||
Didier Frenay ( Vorwärts Steyr) | Roeselare | ||||||||
George Clegg ( Man United U-23) | Anvers | ||||||||
September 10, 1999 | |||||||||
Laurent Dauwe ( Westerlo) | Anvers | ||||||||
September 01, 1999 | |||||||||
Ibrahim Kargbo ( Feyenoord) | Molenbeek | ||||||||
Division 21999/2000
Season
Tier : 2
Type of clubs : A
Country : Belgium
Games played : 306
Goals scored : 894 (2.92 goals per match )
43%
Home victories
23%
Draws
34%
Away victories
Relegated to lower tier : Zulte-Waregem, K Saint-Nicolas, KFC Herentals
Promoted to higher tier : Mechelen, KFC Verbroedering Geel
Relegated from higher tier : Kortrijk, Oostende
Division 2 1999/2000's fixtures and results
General rankingLast updated on 07/05/2000
pts | m | v | d | l | GF | GA | diff | |||
1
| Royal Antwerp | 80 | 34 | 24 | 8 | 2 | 84 | 29 | +55 | |
2
| Oostende | 61 | 34 | 17 | 10 | 7 | 50 | 30 | +20 | |
3
| La Louvière | 60 | 34 | 18 | 6 | 10 | 58 | 29 | +29 | |
4
| Turnhout | 56 | 34 | 17 | 5 | 12 | 64 | 46 | +18 | |
5
| Molenbeek | 55 | 34 | 15 | 10 | 9 | 50 | 38 | +12 | |
6
| Ingelmunster | 54 | 34 | 16 | 6 | 12 | 65 | 47 | +18 | |
7
| Dessel Sport | 54 | 34 | 16 | 6 | 12 | 43 | 48 | -5 | |
8
| Cercle Brugge | 54 | 34 | 14 | 12 | 8 | 54 | 36 | +18 | |
9
| Denderleeuw EH | 51 | 34 | 14 | 9 | 11 | 43 | 41 | +2 | |
10
| Maasmechelen | 50 | 34 | 13 | 11 | 10 | 53 | 55 | -2 | |
11
| Deinze | 43 | 34 | 12 | 7 | 15 | 46 | 42 | +4 | |
12
| Hekelgem | 40 | 34 | 12 | 4 | 18 | 36 | 60 | -24 | |
13
| KVK Tienen | 40 | 34 | 11 | 7 | 16 | 35 | 52 | -17 | |
14
| Roeselare | 39 | 34 | 11 | 6 | 17 | 50 | 58 | -8 | |
15
| RTFC Liège | 39 | 34 | 9 | 12 | 13 | 43 | 54 | -11 | |
16
| Kortrijk | 38 | 34 | 11 | 5 | 18 | 52 | 79 | -27 | |
17
| Visé | 22 | 34 | 5 | 7 | 22 | 46 | 73 | -27 | |
18
| Cappellen | 12 | 34 | 1 | 9 | 24 | 22 | 77 | -55 |
Latest transfers
Rankings
1 | Royal Antwerp | V 2-0 Deinze08/04/2000 | V 2-0 Ingelmunster12/04/2000 | VTurnhout 0-1 16/04/2000 | V 5-2 Oostende22/04/2000 | D 0-0 La Louvière30/04/2000 | VKVK Tienen 1-5 07/05/2000 | |
2 | Hekelgem | LMolenbeek 4-1 08/04/2000 | VKortrijk 1-3 12/04/2000 | V 3-0 RTFC Liège16/04/2000 | VVisé 1-3 23/04/2000 | V 2-0 Deinze30/04/2000 | VDessel Sport 0-1 07/05/2000 | |
3 | Ingelmunster | VCercle Brugge 0-1 08/04/2000 | LRoyal Antwerp 2-0 12/04/2000 | V 3-0 Cappellen15/04/2000 | VDenderleeuw EH 0-3 24/04/2000 | VKortrijk 1-5 30/04/2000 | V 1-0 Molenbeek07/05/2000 | |
4 | Turnhout | VDessel Sport 0-3 08/04/2000 | LRoeselare 3-1 12/04/2000 | L 0-1 Royal Antwerp16/04/2000 | VCappellen 0-5 23/04/2000 | VMolenbeek 1-5 30/04/2000 | V 1-0 Denderleeuw EH07/05/2000 | |
5 | La Louvière | V 2-1 KVK Tienen08/04/2000 | LRTFC Liège 1-0 12/04/2000 | V 4-0 Dessel Sport15/04/2000 | LCercle Brugge 2-0 22/04/2000 | DRoyal Antwerp 0-0 30/04/2000 | V 5-0 Roeselare07/05/2000 | |
6 | KVK Tienen | LLa Louvière 2-1 08/04/2000 | VDessel Sport 1-2 12/04/2000 | D 1-1 Cercle Brugge15/04/2000 | VRoeselare 0-1 23/04/2000 | VCappellen 0-5 30/04/2000 | L 1-5 Royal Antwerp07/05/2000 | |
7 | Molenbeek | VKortrijk 0-1 02/04/2000 | V 4-1 Hekelgem08/04/2000 | VDeinze 1-2 15/04/2000 | D 1-1 Maasmechelen22/04/2000 | L 1-5 Turnhout30/04/2000 | LIngelmunster 1-0 07/05/2000 | |
8 | Visé | L 1-2 Denderleeuw EH02/04/2000 | VCappellen 1-2 09/04/2000 | L 1-2 Kortrijk16/04/2000 | L 1-3 Hekelgem23/04/2000 | V 2-0 Maasmechelen30/04/2000 | VDeinze 2-3 07/05/2000 | |
9 | Kortrijk | LDenderleeuw EH 4-2 09/04/2000 | L 1-3 Hekelgem12/04/2000 | VVisé 1-2 16/04/2000 | V 1-0 Deinze24/04/2000 | L 1-5 Ingelmunster30/04/2000 | VMaasmechelen 2-3 07/05/2000 | |
10 | Oostende | DRTFC Liège 2-2 09/04/2000 | LCercle Brugge 1-0 12/04/2000 | V 3-1 Roeselare15/04/2000 | LRoyal Antwerp 5-2 22/04/2000 | DDenderleeuw EH 0-0 30/04/2000 | V 2-1 Cappellen07/05/2000 | |
11 | Cercle Brugge | L 0-1 Ingelmunster08/04/2000 | V 1-0 Oostende12/04/2000 | DKVK Tienen 1-1 15/04/2000 | V 2-0 La Louvière22/04/2000 | L 0-3 Dessel Sport30/04/2000 | DRTFC Liège 1-1 07/05/2000 | |
12 | RTFC Liège | D 2-2 Oostende09/04/2000 | V 1-0 La Louvière12/04/2000 | LHekelgem 3-0 16/04/2000 | DDessel Sport 1-1 22/04/2000 | DRoeselare 1-1 30/04/2000 | D 1-1 Cercle Brugge07/05/2000 | |
13 | Maasmechelen | DRoeselare 1-1 09/04/2000 | VCappellen 0-2 12/04/2000 | D 0-0 Denderleeuw EH15/04/2000 | DMolenbeek 1-1 22/04/2000 | LVisé 2-0 30/04/2000 | L 2-3 Kortrijk07/05/2000 | |
14 | Denderleeuw EH | V 4-2 Kortrijk09/04/2000 | L 1-2 Deinze12/04/2000 | DMaasmechelen 0-0 15/04/2000 | L 0-3 Ingelmunster24/04/2000 | D 0-0 Oostende30/04/2000 | LTurnhout 1-0 07/05/2000 | |
15 | Roeselare | D 1-1 Maasmechelen09/04/2000 | V 3-1 Turnhout12/04/2000 | LOostende 3-1 15/04/2000 | L 0-1 KVK Tienen23/04/2000 | D 1-1 RTFC Liège30/04/2000 | LLa Louvière 5-0 07/05/2000 | |
16 | Dessel Sport | L 0-3 Turnhout08/04/2000 | L 1-2 KVK Tienen12/04/2000 | LLa Louvière 4-0 15/04/2000 | D 1-1 RTFC Liège22/04/2000 | VCercle Brugge 0-3 30/04/2000 | L 0-1 Hekelgem07/05/2000 | |
17 | Deinze | LRoyal Antwerp 2-0 08/04/2000 | VDenderleeuw EH 1-2 12/04/2000 | L 1-2 Molenbeek15/04/2000 | LKortrijk 1-0 24/04/2000 | LHekelgem 2-0 30/04/2000 | L 2-3 Visé07/05/2000 | |
18 | Cappellen | L 1-2 Visé09/04/2000 | L 0-2 Maasmechelen12/04/2000 | LIngelmunster 3-0 15/04/2000 | L 0-5 Turnhout23/04/2000 | L 0-5 KVK Tienen30/04/2000 | LOostende 2-1 07/05/2000 |
Longest streaksLast updated on 03/10/2024 at 23:21
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Dessel Sport | 7 | ||
Oostende | 6 | ||
La Louvière | 6 | ||
Royal Antwerp | 5 | ||
Hekelgem | 5 | 5 | |
Molenbeek | 4 | ||
Ingelmunster | 4 | 4 | |
Denderleeuw EH | 4 | ||
Turnhout | 3 | 3 | |
Cercle Brugge | 3 | ||
Maasmechelen | 3 | ||
Roeselare | 3 | ||
RTFC Liège | 3 | ||
KVK Tienen | 3 | ||
Deinze | 2 | ||
Kortrijk | 2 | ||
Visé | 2 | 2 | |
Cappellen | 1 |
Ranking matchday by matchdayLast updated on 03/10/2024 at 23:21
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Antwerp | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Oostende | 4 | 9 | 9 | 7 | 5 | 3 | 2 | 1 | 3 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 8 | 8 | 8 | 7 | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
La Louvière | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Turnhout | 2 | 1 | 6 | 9 | 8 | 7 | 8 | 9 | 8 | 7 | 7 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 8 | 5 | 6 | 8 | 8 | 8 | 7 | 7 | 9 | 7 | 6 | 4 |
Molenbeek | 7 | 3 | 3 | 6 | 7 | 9 | 9 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 5 | 3 | 3 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 5 |
Ingelmunster | 7 | 7 | 8 | 9 | 11 | 10 | 10 | 10 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 8 | 6 | |
Dessel Sport | 12 | 8 | 8 | 5 | 6 | 5 | 5 | 5 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 5 | 5 | 6 | 5 | 7 |
Cercle Brugge | 4 | 5 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 6 | 8 | 7 | 9 | 9 | 7 | 5 | 7 | 8 | 8 | 7 | 5 | 7 | 8 |
Denderleeuw EH | 16 | 14 | 14 | 11 | 10 | 8 | 7 | 8 | 9 | 9 | 9 | 8 | 4 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 5 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 8 | 9 | 9 |
Maasmechelen | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 7 | 8 | 7 | 7 | 5 | 4 | 3 | 3 | 6 | 8 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 10 | 10 |
Deinze | 10 | 11 | 10 | 11 | 10 | 11 | 11 | 12 | 10 | 11 | 11 | 11 | 10 | 11 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | |
Hekelgem | 10 | 15 | 16 | 18 | 18 | 18 | 18 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 12 |
KVK Tienen | 11 | 11 | 10 | 14 | 15 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 13 |
Roeselare | 14 | 16 | 16 | 12 | 14 | 13 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 11 | 9 | 10 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 14 |
RTFC Liège | 8 | 13 | 13 | 16 | 12 | 12 | 12 | 12 | 13 | 12 | 10 | 10 | 10 | 12 | 12 | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 15 |
Kortrijk | 14 | 18 | 18 | 13 | 13 | 14 | 13 | 13 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 |
Visé | 12 | 17 | 12 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Cappellen | 8 | 11 | 14 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Most frequent scoresLast updated on 01/01/1970 at 01:00
Score | Frequence |
---|---|
0 - 0 | 21 times |
1 - 0 | 42 times |
1 - 1 | 34 times |
2 - 0 | 38 times |
2 - 1 | 44 times |
2 - 2 | 11 times |
3 - 0 | 27 times |
3 - 1 | 26 times |
3 - 2 | 11 times |
3 - 3 | 4 times |
Score | Frequence |
---|---|
4 - 0 | 9 times |
4 - 1 | 8 times |
4 - 2 | 7 times |
4 - 3 | 2 times |
5 - 0 | 6 times |
5 - 1 | 9 times |
5 - 2 | 2 times |
6 - 0 | 2 times |
6 - 2 | 1 times |
6 - 3 | 2 times |
Comments