May 10, 2024 | |||||||||
James Norris ( Tranmere) | Liverpool U-23 | ||||||||
May 04, 2024 | |||||||||
Ademola Ola-Adebomi ( Burton) | Palace U-23 | ||||||||
May 01, 2024 | |||||||||
Gideon Kadua ( Wycombe) | West Ham U-23 | ||||||||
Luca Stephenson ( Barrow) | Liverpool U-23 | ||||||||
April 29, 2024 | |||||||||
Kofi Balmer ( Wimbledon) | Palace U-23 | ||||||||
John-Kymani Gordon ( Wimbledon) | Palace U-23 | ||||||||
Jack Hinchy ( Shrewsbury) | Brighton U-23 | ||||||||
April 28, 2024 | |||||||||
Owen Farmer ( Rushall) | Wolves U-23 | ||||||||
April 25, 2024 | |||||||||
Keenan Appiah-Forson ( D&R) | West Ham U-23 | ||||||||
April 23, 2024 | |||||||||
Will Merry ( Eastleigh) | Southampton U-23 | ||||||||
Jake Vokins ( Eastleigh) | Southampton U-23 | ||||||||
April 20, 2024 | |||||||||
Jordan Eastham ( Hyde) | Blackburn B | ||||||||
April 14, 2024 | |||||||||
Owen Hesketh ( Kidderminster) | Wolves U-23 | ||||||||
April 11, 2024 | |||||||||
Callum Marshall ( WBA) | West Ham U-23 | ||||||||
Premier League International Cup2023/2024
Season
Tier : 1
Type of clubs : U-23
Country : England
Games played : 55
Goals scored : 193 (3.51 goals per match )
Yellow cards : 93
Red cards : 6
18%
Home victories
15%
Draws
49%
Neutral ground victories
18%
Away victories
Players age average : 20.34 years
Number of players participating : 535
Premier League International Cup 2023/2024's fixtures and results
Final
May 15, 2024 | ||||||||
Palace U-23Premier League 2 (1) | 1 0 | PSV Eindhoven BKeuken Kampioen Divisie (2) | ||||||
Latest transfers
Rankings
1 | Palace U-23 | V 3-1 Monaco B24/10/2023 | V 2-1 Benfica B06/12/2023 | D 1-1 Feyenoord B17/01/2024 | V 3-0 Wolves U-2326/02/2024 | V 4-2 Everton U-2316/04/2024 | V 1-0 PSV Eindhoven B15/05/2024 | |
2 | Everton U-23 | V 1-0 Bilbao Athletic22/11/2023 | V 4-2 Monaco B28/11/2023 | D 0-0 Feyenoord B19/12/2023 | V 2-1 Benfica B24/01/2024 | V 3-1 Fulham U-2326/02/2024 | LPalace U-23 4-2 16/04/2024 | |
- | West Ham U-23 | V 1-0 Valencia Mestalla22/08/2023 | V 5-0 Celtic Glasgow B15/09/2023 | D 1-1 Lyon B28/11/2023 | V 3-0 Dinamo Zagreb B31/01/2024 | V 2-1 Brighton U-2323/02/2024 | L 2-3 PSV Eindhoven B09/04/2024 | |
4 | Fulham U-23 | V 3-1 Feyenoord B31/10/2023 | V 2-1 Bilbao Athletic20/12/2023 | V 3-1 Benfica B08/01/2024 | V 2-1 Monaco B17/01/2024 | LEverton U-23 3-1 26/02/2024 | ||
- | Brighton U-23 | V 3-2 Valencia Mestalla04/10/2023 | V 4-3 Celtic Glasgow B24/11/2023 | V 2-1 Lyon B20/12/2023 | V 2-1 Dinamo Zagreb B17/01/2024 | LWest Ham U-23 2-1 23/02/2024 | ||
- | PSV Eindhoven B | LWolves U-23 2-1 16/10/2023 | VBlackburn B 3-5 15/11/2023 | VLeeds United U-23 0-7 25/01/2024 | VChelsea U-23 1-2 15/02/2024 | VWest Ham U-23 2-3 09/04/2024 | LPalace U-23 1-0 15/05/2024 | |
7 | Wolves U-23 | V 2-1 PSV Eindhoven B16/10/2023 | V 2-1 Sparta Prague B24/11/2023 | V 4-2 Nice B29/11/2023 | D 0-0 Hertha Berlin B17/01/2024 | LPalace U-23 3-0 26/02/2024 | ||
8 | Hertha Berlin B | VBlackburn B 0-2 20/09/2023 | LLeeds United U-23 3-1 24/10/2023 | VNottingham U-23 0-2 13/12/2023 | DWolves U-23 0-0 17/01/2024 | |||
9 | Lyon B | VChelsea U-23 1-3 16/09/2023 | VSouthampton U-23 3-4 04/10/2023 | DWest Ham U-23 1-1 28/11/2023 | LBrighton U-23 2-1 20/12/2023 | |||
- | Chelsea U-23 | L 1-3 Lyon B16/09/2023 | V 4-1 Dinamo Zagreb B31/10/2023 | V 3-1 Celtic Glasgow B20/12/2023 | D 1-1 Valencia Mestalla09/01/2024 | L 1-2 PSV Eindhoven B15/02/2024 | ||
11 | Blackburn B | L 0-2 Hertha Berlin B20/09/2023 | V 2-1 Nice B11/10/2023 | L 3-5 PSV Eindhoven B15/11/2023 | V 4-1 Sparta Prague B25/01/2024 | |||
- | Nottingham U-23 | L 1-3 PSV Eindhoven B11/09/2023 | V 1-0 Nice B25/10/2023 | L 0-2 Hertha Berlin B13/12/2023 | V 3-2 Sparta Prague B22/01/2024 | |||
13 | Leeds United U-23 | V 2-0 Nice B28/09/2023 | V 3-1 Hertha Berlin B24/10/2023 | L 1-3 Sparta Prague B07/12/2023 | L 0-7 PSV Eindhoven B25/01/2024 | |||
14 | Bilbao Athletic | DPalace U-23 1-1 27/09/2023 | LEverton U-23 1-0 22/11/2023 | LFulham U-23 2-1 20/12/2023 | VLiverpool U-23 1-3 10/01/2024 | |||
15 | Valencia Mestalla | LWest Ham U-23 1-0 22/08/2023 | LBrighton U-23 3-2 04/10/2023 | VSouthampton U-23 0-2 28/11/2023 | DChelsea U-23 1-1 09/01/2024 | |||
16 | Liverpool U-23 | L 1-2 Monaco B27/09/2023 | D 1-1 Benfica B22/10/2023 | V 3-1 Feyenoord B22/12/2023 | L 1-3 Bilbao Athletic10/01/2024 | |||
17 | Celtic Glasgow B | LWest Ham U-23 5-0 15/09/2023 | LBrighton U-23 4-3 24/11/2023 | LChelsea U-23 3-1 20/12/2023 | VSouthampton U-23 1-3 24/01/2024 | |||
18 | Sparta Prague B | LWolves U-23 2-1 24/11/2023 | VLeeds United U-23 1-3 07/12/2023 | LNottingham U-23 3-2 22/01/2024 | LBlackburn B 4-1 25/01/2024 | |||
19 | Monaco B | VLiverpool U-23 1-2 27/09/2023 | LPalace U-23 3-1 24/10/2023 | LEverton U-23 4-2 28/11/2023 | LFulham U-23 2-1 17/01/2024 | |||
20 | Feyenoord B | LFulham U-23 3-1 31/10/2023 | DEverton U-23 0-0 19/12/2023 | LLiverpool U-23 3-1 22/12/2023 | DPalace U-23 1-1 17/01/2024 | |||
21 | Southampton U-23 | L 3-4 Lyon B04/10/2023 | L 0-2 Valencia Mestalla28/11/2023 | D 2-2 Dinamo Zagreb B20/12/2023 | L 1-3 Celtic Glasgow B24/01/2024 | |||
22 | Dinamo Zagreb B | LChelsea U-23 4-1 31/10/2023 | DSouthampton U-23 2-2 20/12/2023 | LBrighton U-23 2-1 17/01/2024 | LWest Ham U-23 3-0 31/01/2024 | |||
23 | Benfica B | DLiverpool U-23 1-1 22/10/2023 | LPalace U-23 2-1 06/12/2023 | LFulham U-23 3-1 08/01/2024 | LEverton U-23 2-1 24/01/2024 | |||
24 | Nice B | LLeeds United U-23 2-0 28/09/2023 | LBlackburn B 2-1 11/10/2023 | LNottingham U-23 1-0 25/10/2023 | LWolves U-23 4-2 29/11/2023 |
Longest streaksLast updated on 04/11/2024 at 10:01
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Goals per quarterLast updated on 01/01/1970 at 01:00
Minutes | Goals | |
---|---|---|
0 - 15 | 10 | 16 - 30 | 12 | 31 - 45+ | 16 |
Best scorer : Sean McAllister - 2 Goals | 46 - 60 | 13 | 61 - 75 | 11 |
Best scorer : Romaric Etonde - 2 Goals | 76 - 90+ | 19 |
Most frequent scoresLast updated on 01/01/1970 at 01:00
Score | Frequence |
---|---|
0 - 0 | 2 times |
1 - 0 | 4 times |
1 - 1 | 5 times |
2 - 0 | 4 times |
2 - 1 | 12 times |
2 - 2 | 1 times |
3 - 0 | 2 times |
3 - 1 | 12 times |
Score | Frequence |
---|---|
3 - 2 | 3 times |
4 - 1 | 2 times |
4 - 2 | 3 times |
4 - 3 | 2 times |
5 - 0 | 1 times |
5 - 3 | 1 times |
7 - 0 | 1 times |
General statistics by teamLast updated on 04/11/2024 at 10:01
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
Brighton U-23 | 32 | 4 | 7 | Mark O'Mahony (3 goals) | |
Everton U-23 | 29 | 4 | 5 | Sean McAllister (3 goals) | |
Liverpool U-23 | 27 | 4 | |||
Chelsea U-23 | 26 | 3 | 3 | Jimmy Morgan (3 goals) | |
PSV Eindhoven B | 24 | 4 | 8 | Mohamed Nassoh (4 goals) | |
Fulham U-23 | 24 | 3 | 5 | Adrion Pajaziti (1 goals) | |
Wolves U-23 | 23 | 3 | 6 | Bruno Jordão (1 goals) | |
Lyon B | 22 | 2 | 1 | Romain Perret (1 goals) | |
Sparta Prague B | 22 | 2 | 3 | Tomas Schanelec (1 goals) | |
Celtic Glasgow B | 21 | 3 | 6 | Lewis Dobbie (2 goals) | |
Dinamo Zagreb B | 21 | 2 | 3 | Toni Majic (1 goals) | |
Benfica B | 21 | 2 | 2 | Hugo Félix (1 goals) | |
Southampton U-23 | 21 | 2 | 2 | Luke Pearce (2 goals) | |
Nottingham U-23 | 20 | 3 | 4 | Manni Norkett (1 goals) | |
Palace U-23 | 20 | 3 | 3 | Ademola Ola-Adebomi (1 goals) | |
Nice B | 19 | 2 | 2 | Yannis Nahounou (1 goals) | |
Leeds United U-23 | 18 | 2 | |||
Monaco B | 17 | 2 | 2 | Romaric Etonde (2 goals) | |
Bilbao Athletic | 16 | 1 | 1 | Quicala Bari (1 goals) | |
Valencia Mestalla | 16 | 1 | 1 | Rodrigo Rodrigues (1 goals) |
Teams ages statisticsLast updated on 18/10/2024 at 10:18
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Dinamo Zagreb B | 17.8 | Dorian Klarin (17 years) | Leon Jakirovic (14 years) | |
Celtic Glasgow B | 18.2 | MacKenzie Carse (18 years) | Sean McArdle (15 years) | |
Nice B | 18.4 | Mathis Poleri-Alunno (18 years) | Jah-Mason Telusson (14 years) | |
Chelsea U-23 | 18.4 | Teddy Sharman-Lowe (19 years) | Ollie Harrison (15 years) | |
Lyon B | 18.8 | Djibrail Dib (20 years) | Yvann Konan (15 years) | |
Brighton U-23 | 18.9 | Cameron Peupion (20 years) | Harry Howell (14 years) | |
Southampton U-23 | 19.2 | Jack Stephens (28 years) | Harrison Miles (14 years) | |
Fulham U-23 | 19.2 | Idris Odutayo (20 years) | Luca Picotto (15 years) | |
Nottingham U-23 | 19.3 | Ateef Konate (21 years) | Jimmy Sinclair (16 years) | |
West Ham U-23 | 19.4 | Joseph Anang (22 years) | Favour Fawunmi (16 years) | |
PSV Eindhoven B | 19.5 | Richard Ledezma (22 years) | Ayodele Thomas (15 years) | |
Sparta Prague B | 19.5 | Jakub Uhrincat (21 years) | Roman Mokrovics (16 years) | |
Wolves U-23 | 19.5 | Bruno Jordão (24 years) | Lewys Benjamin (16 years) | |
Leeds United U-23 | 19.6 | Kristoffer Klaesson (22 years) | Charlie Crew (16 years) | |
Palace U-23 | 19.7 | Brendan Kiernan (30 years) | Mofe Jemide (16 years) | |
Liverpool U-23 | 19.7 | Jay Spearing (34 years) | Treymaurice Nyoni (15 years) | |
Monaco B | 19.8 | Valentin Decarpentrie (20 years) | Yannick Gesan (17 years) | |
Benfica B | 20.1 | Leo Kokubo (21 years) | André Moreira (16 years) | |
Bilbao Athletic | 20.2 | Urko Iruretagoiena (23 years) | Elijah Gift (16 years) | |
Valencia Mestalla | 20.2 | Rodrigo Rodrigues (22 years) | David Martínez (16 years) |
Countries statisticsLast updated on 04/11/2024 at 10:01
Country | Number of games played | Number of players | Number of goals scored | |
---|---|---|---|---|
England | 315 | 175 | 22 | |
France | 67 | 43 | 6 | |
Scotland | 43 | 22 | 6 | |
Netherlands | 35 | 15 | 8 | |
Republic of Ireland | 35 | 15 | 8 | |
Czech Republic | 29 | 20 | 3 | |
Wales | 28 | 14 | 3 | |
Croatia | 28 | 19 | 3 | |
Spain | 28 | 28 | 0 | |
Portugal | 26 | 17 | 6 | |
Northern Ireland | 23 | 12 | 3 | |
United States | 8 | 4 | 0 | |
Tunisia | 7 | 4 | 0 | |
Brazil | 7 | 5 | 1 | |
Sweden | 7 | 3 | 0 | |
Italy | 6 | 2 | 0 | |
Poland | 6 | 3 | 0 | |
Senegal | 5 | 3 | 0 | |
Belgium | 5 | 2 | 0 | |
Australia | 5 | 3 | 1 |
Comments