May 01, 2004 | |||||||||
Roberto Beni a. m. ( Grottammare) | Sambenedettese | ||||||||
March 23, 2004 | |||||||||
Salvatore Bianchetti mana.( Imolese) | Taranto | ||||||||
February 16, 2004 | |||||||||
Renzo Ulivieri mana.( Free) | Padua | ||||||||
February 01, 2004 | |||||||||
Antonio Esposito ( FC Basel) | Varese | ||||||||
January 31, 2004 | |||||||||
Emanuele Ferraro ( Ascoli) | Vis Pesaro | ||||||||
Christian Kanjengele ( Catania) | Sambenedettese | ||||||||
Muolay Hicham Miftah ( Catania) | Reggiana | ||||||||
Fabio Artico ( ACR Messina) | SPAL | ||||||||
Luca Brambilla ( Bari) | SEF Torres | ||||||||
Marco Vianello ( Avellino) | Sora | ||||||||
Mario Bonfiglio ( Ascoli) | Pisa | ||||||||
Roberto Magnani ( Vicenza) | Prato | ||||||||
Jose Esteban Herrera ( ACR Messina) | Lucchese | ||||||||
Andrea Soncin ( Fiorentina) | Pistoiese | ||||||||
Serie C12003/2004
Season
Tier : 3
Type of clubs : A
Country : Italy
Games played : 612
Goals scored : 1339 (2.19 goals per match )
46%
Home victories
30%
Draws
24%
Away victories
Relegated to lower tier : Alzano, Carrarese
Promoted to higher tier : Treviso, Pescara, Avellino, Albinoleffe
Serie C1 2003/2004's fixtures and results
Round 34
General rankingLast updated on 16/05/2004
pts | m | v | d | l | GF | GA | diff | |||
1
| Arezzo | 67 | 34 | 20 | 7 | 7 | 51 | 27 | +24 | |
2
| Lumezzane | 59 | 34 | 17 | 8 | 9 | 42 | 33 | +9 | |
3
| Cesena FC | 58 | 34 | 15 | 13 | 6 | 47 | 34 | +13 | |
4
| Rimini | 53 | 34 | 14 | 11 | 9 | 42 | 33 | +9 | |
5
| Lucchese | 52 | 34 | 14 | 10 | 10 | 39 | 34 | +5 | |
6
| Spezia | 51 | 34 | 13 | 12 | 9 | 35 | 33 | +2 | |
7
| Padua | 48 | 34 | 12 | 12 | 10 | 36 | 27 | +9 | |
8
| Pisa Calcio | 48 | 34 | 13 | 10 | 11 | 44 | 37 | +7 | |
9
| SPAL | 47 | 34 | 12 | 11 | 11 | 31 | 28 | +3 | |
10
| Pistoiese | 44 | 34 | 11 | 11 | 12 | 35 | 36 | -1 | |
11
| Cittadella | 42 | 34 | 11 | 9 | 14 | 34 | 35 | -1 | |
12
| Novara | 40 | 34 | 9 | 13 | 12 | 37 | 41 | -4 | |
13
| Sassari Torres | 38 | 34 | 9 | 11 | 14 | 21 | 28 | -7 | |
14
| Pro Patria | 38 | 34 | 9 | 11 | 14 | 28 | 38 | -10 | |
15
| Reggiana | 37 | 34 | 9 | 10 | 15 | 32 | 45 | -13 | |
16
| Varese | 35 | 34 | 8 | 11 | 15 | 29 | 43 | -14 | |
17
| Prato | 34 | 34 | 8 | 10 | 16 | 33 | 46 | -13 | |
18
| Pavia | 32 | 34 | 8 | 8 | 18 | 29 | 47 | -18 |
Latest transfers
Rankings
1 | Catanzaro | V 2-0 SS Sambenedettese10/04/2004 | VTaranto 0-1 18/04/2004 | V 1-0 Acireale25/04/2004 | LMartina 2-0 02/05/2004 | V 2-0 Teramo09/05/2004 | VChieti 1-2 16/05/2004 | |
2 | Rimini | VPro Patria 2-3 10/04/2004 | V 2-0 Prato18/04/2004 | VPavia 0-1 25/04/2004 | V 2-0 Spezia02/05/2004 | LPistoiese 2-0 09/05/2004 | V 2-1 Arezzo16/05/2004 | |
3 | Paterno | VVirtus Lanciano 0-1 10/04/2004 | V 5-1 Foggia18/04/2004 | DTaranto 1-1 25/04/2004 | V 2-0 Sora02/05/2004 | LSS Sambenedettese 1-0 09/05/2004 | V 1-0 Giulianova16/05/2004 | |
4 | Benevento | V 2-1 Crotone10/04/2004 | VL'Aquila 0-1 18/04/2004 | V 1-0 Teramo25/04/2004 | LVirtus Lanciano 3-1 02/05/2004 | V 1-0 Martina09/05/2004 | LAcireale 1-0 16/05/2004 | |
5 | Viterbese | DSora 1-1 10/04/2004 | L 0-2 Giulianova18/04/2004 | V 2-1 Crotone25/04/2004 | DVis Pesaro 1-1 02/05/2004 | V 2-1 L'Aquila09/05/2004 | VTeramo 1-2 16/05/2004 | |
6 | Padua | DSpezia 0-0 10/04/2004 | V 3-1 Cittadella18/04/2004 | DSassari Torres 0-0 25/04/2004 | V 4-0 Pavia02/05/2004 | LPrato 1-0 09/05/2004 | V 3-0 Cesena FC16/05/2004 | |
7 | Lucchese | V 1-0 Novara10/04/2004 | LReggiana 1-0 18/04/2004 | VPrato 2-3 25/04/2004 | V 3-0 Sassari Torres02/05/2004 | DPro Patria 1-1 09/05/2004 | D 1-1 Cittadella16/05/2004 | |
8 | Crotone | LBenevento 2-1 10/04/2004 | V 3-0 Fermana18/04/2004 | LViterbese 2-1 25/04/2004 | V 2-1 Giulianova02/05/2004 | DFoggia 2-2 09/05/2004 | V 3-0 SS Sambenedettese16/05/2004 | |
9 | Lumezzane | VPrato 1-2 10/04/2004 | D 0-0 Sassari Torres18/04/2004 | LCittadella 3-0 25/04/2004 | V 2-0 Pistoiese02/05/2004 | VArezzo 1-3 09/05/2004 | L 1-2 Pro Patria16/05/2004 | |
10 | Cesena FC | D 2-2 Varese10/04/2004 | VPisa Calcio 1-2 18/04/2004 | V 1-0 Reggiana25/04/2004 | LSPAL 1-0 02/05/2004 | V 3-0 Novara09/05/2004 | LPadua 3-0 16/05/2004 | |
11 | Pistoiese | VReggiana 0-1 10/04/2004 | V 3-0 Pavia18/04/2004 | D 0-0 SPAL25/04/2004 | LLumezzane 2-0 02/05/2004 | V 2-0 Rimini09/05/2004 | LVarese 3-2 16/05/2004 | |
12 | SPAL | VCittadella 0-1 10/04/2004 | V 4-0 Pro Patria18/04/2004 | DPistoiese 0-0 25/04/2004 | V 1-0 Cesena FC02/05/2004 | LPavia 3-2 09/05/2004 | L 0-1 Spezia16/05/2004 | |
13 | Fermana | D 1-1 Taranto10/04/2004 | LCrotone 3-0 18/04/2004 | D 1-1 Vis Pesaro25/04/2004 | DAcireale 0-0 02/05/2004 | V 2-1 Chieti09/05/2004 | VMartina 3-4 16/05/2004 | |
14 | Spezia | D 0-0 Padua10/04/2004 | DVarese 1-1 18/04/2004 | V 2-1 Pisa Calcio25/04/2004 | LRimini 2-0 02/05/2004 | D 0-0 Reggiana09/05/2004 | VSPAL 0-1 16/05/2004 | |
15 | SS Sambenedettese | LCatanzaro 2-0 10/04/2004 | V 2-0 Virtus Lanciano19/04/2004 | V 2-1 L'Aquila25/04/2004 | LChieti 3-1 02/05/2004 | V 1-0 Paterno09/05/2004 | LCrotone 3-0 16/05/2004 | |
16 | Teramo | V 3-0 L'Aquila10/04/2004 | V 3-2 Sora18/04/2004 | LBenevento 1-0 25/04/2004 | V 2-0 Foggia02/05/2004 | LCatanzaro 2-0 09/05/2004 | L 1-2 Viterbese16/05/2004 | |
17 | Sora | D 1-1 Viterbese10/04/2004 | LTeramo 3-2 18/04/2004 | D 1-1 Chieti25/04/2004 | LPaterno 2-0 02/05/2004 | V 2-1 Vis Pesaro09/05/2004 | VL'Aquila 0-1 16/05/2004 | |
18 | Pro Patria | L 2-3 Rimini10/04/2004 | LSPAL 4-0 18/04/2004 | V 2-1 Novara25/04/2004 | DReggiana 1-1 02/05/2004 | D 1-1 Lucchese09/05/2004 | VLumezzane 1-2 16/05/2004 | |
19 | Acireale | LChieti 5-0 10/04/2004 | V 2-0 Martina18/04/2004 | LCatanzaro 1-0 25/04/2004 | D 0-0 Fermana02/05/2004 | DGiulianova 2-2 09/05/2004 | V 1-0 Benevento16/05/2004 | |
20 | Pisa Calcio | V 1-0 Pavia10/04/2004 | L 1-2 Cesena FC18/04/2004 | LSpezia 2-1 25/04/2004 | D 3-3 Arezzo02/05/2004 | VCittadella 0-2 09/05/2004 | D 1-1 Sassari Torres16/05/2004 | |
21 | Taranto | DFermana 1-1 10/04/2004 | L 0-1 Catanzaro18/04/2004 | D 1-1 Paterno25/04/2004 | VL'Aquila 1-2 02/05/2004 | V 3-0 Virtus Lanciano09/05/2004 | LVis Pesaro 4-2 16/05/2004 | |
22 | Chieti | V 5-0 Acireale10/04/2004 | DVis Pesaro 1-1 18/04/2004 | DSora 1-1 25/04/2004 | V 3-1 SS Sambenedettese02/05/2004 | LFermana 2-1 09/05/2004 | L 1-2 Catanzaro16/05/2004 | |
23 | Prato | L 1-2 Lumezzane10/04/2004 | LRimini 2-0 18/04/2004 | L 2-3 Lucchese25/04/2004 | DVarese 1-1 02/05/2004 | V 1-0 Padua09/05/2004 | VNovara 2-3 16/05/2004 | |
24 | Varese | DCesena FC 2-2 10/04/2004 | D 1-1 Spezia18/04/2004 | DArezzo 0-0 25/04/2004 | D 1-1 Prato02/05/2004 | LSassari Torres 2-0 09/05/2004 | V 3-2 Pistoiese16/05/2004 | |
25 | Giulianova | LFoggia 3-0 10/04/2004 | VViterbese 0-2 18/04/2004 | V 2-1 Virtus Lanciano25/04/2004 | LCrotone 2-1 02/05/2004 | D 2-2 Acireale09/05/2004 | LPaterno 1-0 16/05/2004 | |
26 | Martina | V 4-1 Vis Pesaro10/04/2004 | LAcireale 2-0 18/04/2004 | DFoggia 3-3 25/04/2004 | V 2-0 Catanzaro02/05/2004 | LBenevento 1-0 09/05/2004 | L 3-4 Fermana16/05/2004 | |
27 | Pavia | LPisa Calcio 1-0 10/04/2004 | LPistoiese 3-0 18/04/2004 | L 0-1 Rimini25/04/2004 | LPadua 4-0 02/05/2004 | V 3-2 SPAL09/05/2004 | VReggiana 0-2 16/05/2004 | |
28 | Virtus Lanciano | L 0-1 Paterno10/04/2004 | LSS Sambenedettese 2-0 19/04/2004 | LGiulianova 2-1 25/04/2004 | V 3-1 Benevento02/05/2004 | LTaranto 3-0 09/05/2004 | V 3-1 Foggia16/05/2004 | |
29 | Vis Pesaro | LMartina 4-1 10/04/2004 | D 1-1 Chieti18/04/2004 | DFermana 1-1 25/04/2004 | D 1-1 Viterbese02/05/2004 | LSora 2-1 09/05/2004 | V 4-2 Taranto16/05/2004 | |
30 | Sassari Torres | LArezzo 1-0 10/04/2004 | DLumezzane 0-0 18/04/2004 | D 0-0 Padua25/04/2004 | LLucchese 3-0 02/05/2004 | V 2-0 Varese09/05/2004 | DPisa Calcio 1-1 16/05/2004 | |
Longest streaksLast updated on 06/11/2024 at 08:00
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Catanzaro | 6 | 2 | |
Lumezzane | 6 | ||
Arezzo | 5 | ||
Crotone | 5 | ||
Rimini | 5 | ||
SPAL | 5 | ||
Acireale | 4 | ||
Pisa Calcio | 4 | ||
Chieti | 4 | ||
Pistoiese | 3 | ||
Benevento | 3 | ||
Viterbese | 3 | 2 | |
Lucchese | 3 | ||
Pro Patria | 3 | ||
Virtus Lanciano | 3 | ||
Spezia | 3 | ||
Foggia | 3 | ||
Paterno | 3 | ||
Padua | 2 | ||
Fermana | 2 | 2 | |
Giulianova | 2 | ||
Teramo | 2 | ||
Reggiana | 2 | ||
Vis Pesaro | 2 | ||
Prato | 2 | 2 | |
SS Sambenedettese | 2 | ||
Varese | 2 | ||
Martina | 2 | ||
Cesena FC | 2 | ||
Cittadella | 2 |
Ranking matchday by matchdayLast updated on 06/11/2024 at 08:00
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arezzo | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lumezzane | 7 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
Cesena FC | 7 | 9 | 12 | 5 | 9 | 7 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
Rimini | 5 | 15 | 15 | 7 | 12 | 10 | 8 | 13 | 14 | 11 | 8 | 7 | 5 | 7 | 8 | 9 | 10 | 9 | 10 | 8 | 8 | 9 | 9 | 7 | 6 | 7 | 11 | 7 | 7 | 4 | 4 | 4 | 5 | 4 |
Lucchese | 3 | 2 | 2 | 2 | 3 | 8 | 7 | 6 | 9 | 12 | 10 | 11 | 9 | 8 | 6 | 5 | 3 | 3 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 5 |
Spezia | 7 | 9 | 3 | 8 | 14 | 14 | 15 | 7 | 6 | 9 | 9 | 11 | 10 | 12 | 9 | 11 | 12 | 11 | 11 | 11 | 11 | 7 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 7 | 6 | 6 |
Padua | 1 | 6 | 6 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 6 | 7 | 9 | 9 | 9 | 9 | 8 | 9 | 7 |
Pisa Calcio | 18 | 17 | 11 | 14 | 15 | 15 | 11 | 5 | 8 | 10 | 13 | 9 | 13 | 10 | 11 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 10 | 11 | 12 | 9 | 6 | 6 | 5 | 7 | 8 | 9 | 7 | 8 |
SPAL | 7 | 12 | 13 | 15 | 17 | 18 | 18 | 18 | 18 | 17 | 16 | 10 | 7 | 9 | 10 | 10 | 7 | 10 | 9 | 10 | 10 | 11 | 11 | 12 | 10 | 12 | 10 | 10 | 8 | 8 | 7 | 6 | 8 | 9 |
Pistoiese | 2 | 7 | 8 | 13 | 16 | 16 | 16 | 14 | 11 | 7 | 6 | 3 | 4 | 4 | 4 | 6 | 6 | 7 | 6 | 5 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 12 | 11 | 10 | 10 | 11 | 10 | 10 |
Cittadella | 15 | 18 | 18 | 17 | 11 | 11 | 9 | 9 | 7 | 8 | 12 | 14 | 12 | 13 | 12 | 7 | 9 | 8 | 8 | 9 | 9 | 10 | 12 | 10 | 8 | 8 | 9 | 8 | 10 | 12 | 11 | 10 | 11 | 11 |
Novara | 7 | 3 | 3 | 6 | 4 | 3 | 4 | 7 | 5 | 6 | 5 | 6 | 8 | 6 | 7 | 8 | 8 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 11 | 10 | 8 | 11 | 12 | 11 | 12 | 12 | 12 | 12 |
Sassari Torres | 7 | 13 | 14 | 18 | 13 | 13 | 14 | 11 | 12 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 15 | 14 | 15 | 17 | 14 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | 14 | 14 | 14 | 13 | 13 |
Pro Patria | 7 | 3 | 6 | 12 | 10 | 12 | 13 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 17 | 16 | 17 | 16 | 16 | 17 | 18 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 |
Reggiana | 17 | 8 | 8 | 8 | 7 | 5 | 6 | 10 | 10 | 5 | 7 | 13 | 14 | 14 | 15 | 14 | 11 | 13 | 13 | 14 | 14 | 13 | 14 | 14 | 16 | 15 | 13 | 14 | 14 | 13 | 13 | 13 | 14 | 15 |
Varese | 5 | 11 | 15 | 8 | 8 | 6 | 10 | 12 | 13 | 15 | 11 | 8 | 11 | 11 | 14 | 15 | 16 | 16 | 15 | 13 | 13 | 15 | 15 | 15 | 15 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Prato | 7 | 15 | 10 | 11 | 5 | 9 | 12 | 15 | 15 | 12 | 15 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 17 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Pavia | 15 | 13 | 17 | 16 | 18 | 17 | 17 | 17 | 17 | 16 | 14 | 15 | 15 | 15 | 13 | 13 | 14 | 14 | 16 | 16 | 15 | 16 | 17 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Most frequent scoresLast updated on 06/11/2024 at 08:00
Score | Frequence |
---|---|
0 - 0 | 70 times |
1 - 0 | 140 times |
1 - 1 | 83 times |
2 - 0 | 91 times |
2 - 1 | 88 times |
2 - 2 | 26 times |
3 - 0 | 32 times |
3 - 1 | 34 times |
3 - 2 | 18 times |
Score | Frequence |
---|---|
3 - 3 | 5 times |
4 - 0 | 6 times |
4 - 1 | 6 times |
4 - 2 | 7 times |
4 - 3 | 1 times |
5 - 0 | 3 times |
5 - 1 | 1 times |
6 - 1 | 1 times |
Comments