February 13, 2022 | |||||||||
Collins Sichenje ( PAOK FC) | AFC Leopards | ||||||||
February 02, 2022 | |||||||||
Haron Shakava ( Gor Mahia) | Police FC | ||||||||
January 28, 2022 | |||||||||
Francis Kahata ( Sidama Coffee) | Police FC | ||||||||
November 06, 2021 | |||||||||
Joachim Oluoch ( Gor Mahia) | AFC Leopards | ||||||||
November 01, 2021 | |||||||||
George Odhiambo ( Tusker) | Gor Mahia | ||||||||
October 31, 2021 | |||||||||
Jacob Mulee T. D. ( Kenya) | Police FC | ||||||||
Duke Abuya ( Nkana) | Police FC | ||||||||
October 14, 2021 | |||||||||
Timothy Otieno ( Napsa Stars) | Posta | ||||||||
October 04, 2021 | |||||||||
Yusuf Mainge ( AFC Leopards) | Gor Mahia | ||||||||
October 01, 2021 | |||||||||
Clifton Miheso ( Gor Mahia) | Police FC | ||||||||
September 24, 2021 | |||||||||
Amos Ekhalie ( Free) | Muhoroni | ||||||||
September 23, 2021 | |||||||||
Whyvonne Isuza ( Muhoroni) | Bandari | ||||||||
FKF Premier League2021/2022
Season
Tier : 1
Type of clubs : A
Country : Kenya
Games played : 304
Goals scored : 672 (2.21 goals per match )
32%
Home victories
32%
Draws
36%
Away victories
Relegated to lower tier : Western Stima, Zoo Kericho
FKF Premier League 2021/2022's fixtures and results
Round 34
General rankingLast updated on 12/06/2022
pts | m | v | d | l | GF | GA | diff | |||
1
| Tusker | 66 | 34 | 19 | 9 | 6 | 42 | 17 | +25 | |
2
| Homeboyz | 66 | 34 | 18 | 12 | 4 | 54 | 33 | +21 | |
3
| Gor Mahia | 58 | 34 | 15 | 13 | 6 | 38 | 29 | +9 | |
4
| Bandari | 57 | 34 | 15 | 12 | 7 | 42 | 26 | +16 | |
5
| City Stars | 52 | 34 | 14 | 10 | 10 | 45 | 34 | +11 | |
6
| AFC Leopards | 49 | 33 | 12 | 13 | 8 | 42 | 35 | +7 | |
7
| KCB | 49 | 34 | 12 | 13 | 9 | 40 | 33 | +7 | |
8
| Sofapaka | 49 | 33 | 12 | 13 | 8 | 32 | 26 | +6 | |
9
| Kenya Police FC | 47 | 34 | 11 | 14 | 9 | 44 | 35 | +9 | |
10
| Kariobangi | 45 | 34 | 12 | 9 | 13 | 44 | 39 | +5 | |
11
| Posta Rangers | 44 | 34 | 12 | 8 | 14 | 44 | 41 | +3 | |
12
| Talanta Nairobi | 44 | 34 | 11 | 11 | 12 | 39 | 43 | -4 | |
13
| Ulinzi Stars | 43 | 32 | 10 | 13 | 9 | 21 | 22 | -1 | |
14
| Nzoia Sugar | 37 | 34 | 7 | 16 | 11 | 36 | 39 | -3 | |
15
| Bidco United | 36 | 34 | 8 | 12 | 14 | 32 | 40 | -8 | |
16
| Wazito | 34 | 34 | 9 | 7 | 18 | 34 | 50 | -16 | |
17
| Vihiga United | 27 | 34 | 6 | 9 | 19 | 25 | 58 | -33 | |
18
| Mathare United | 11 | 34 | 3 | 2 | 29 | 18 | 72 | -54 |
Latest transfers
Rankings
1 | Kenya Police FC | DNzoia Sugar 0-0 08/05/2022 | V 2-0 Mathare United15/05/2022 | VBidco United 0-1 21/05/2022 | V 2-1 Posta Rangers28/05/2022 | VVihiga United 1-4 05/06/2022 | V 1-0 Bandari12/06/2022 | |
2 | Tusker | V 2-0 Homeboyz08/05/2022 | DCity Stars 0-0 15/05/2022 | D 2-2 Nzoia Sugar22/05/2022 | VMathare United 0-2 28/05/2022 | VBidco United 0-2 05/06/2022 | V 2-0 Posta Rangers12/06/2022 | |
3 | Sofapaka | VMathare United 0-2 06/05/2022 | V 2-1 Bidco United14/05/2022 | DPosta Rangers 1-1 21/05/2022 | V 1-0 Vihiga United28/05/2022 | VBandari 0-1 04/06/2022 | L 0-1 Ulinzi Stars12/06/2022 | |
4 | Gor Mahia | D 1-1 AFC Leopards08/05/2022 | D 1-1 Homeboyz21/05/2022 | VCity Stars 2-3 29/05/2022 | D 1-1 Nzoia Sugar05/06/2022 | VTalanta Nairobi 1-2 08/06/2022 | VMathare United 0-2 12/06/2022 | |
5 | Ulinzi Stars | VBidco United 0-1 07/05/2022 | D 0-0 Posta Rangers14/05/2022 | DVihiga United 0-0 22/05/2022 | D 0-0 Bandari28/05/2022 | VKariobangi 0-1 04/06/2022 | VSofapaka 0-1 12/06/2022 | |
6 | Wazito | L 0-1 City Stars09/05/2022 | VNzoia Sugar 0-1 15/05/2022 | VMathare United 0-2 21/05/2022 | L 0-2 Bidco United29/05/2022 | VPosta Rangers 1-2 04/06/2022 | V 2-0 Vihiga United12/06/2022 | |
7 | AFC Leopards | DGor Mahia 1-1 08/05/2022 | V 2-0 Kariobangi15/05/2022 | V 3-2 Talanta Nairobi21/05/2022 | VHomeboyz 0-2 29/05/2022 | D 1-1 City Stars06/06/2022 | LNzoia Sugar 3-1 12/06/2022 | |
8 | KCB | D 2-2 Talanta Nairobi07/05/2022 | LHomeboyz 2-1 15/05/2022 | V 3-2 City Stars21/05/2022 | LNzoia Sugar 1-0 29/05/2022 | V 2-0 Mathare United05/06/2022 | VBidco United 2-3 12/06/2022 | |
9 | Homeboyz | LTusker 2-0 08/05/2022 | V 2-1 KCB15/05/2022 | DGor Mahia 1-1 21/05/2022 | L 0-2 AFC Leopards29/05/2022 | VTalanta Nairobi 0-2 05/06/2022 | V 2-0 Kariobangi12/06/2022 | |
10 | Bandari | VPosta Rangers 0-2 07/05/2022 | V 4-1 Vihiga United14/05/2022 | VKariobangi 0-2 22/05/2022 | DUlinzi Stars 0-0 28/05/2022 | L 0-1 Sofapaka04/06/2022 | LKenya Police FC 1-0 12/06/2022 | |
11 | Nzoia Sugar | D 0-0 Kenya Police FC08/05/2022 | L 0-1 Wazito15/05/2022 | DTusker 2-2 22/05/2022 | V 1-0 KCB29/05/2022 | DGor Mahia 1-1 05/06/2022 | V 3-1 AFC Leopards12/06/2022 | |
12 | City Stars | VWazito 0-1 09/05/2022 | D 0-0 Tusker15/05/2022 | LKCB 3-2 21/05/2022 | L 2-3 Gor Mahia29/05/2022 | DAFC Leopards 1-1 06/06/2022 | D 2-2 Talanta Nairobi12/06/2022 | |
13 | Talanta Nairobi | DKCB 2-2 07/05/2022 | LAFC Leopards 3-2 21/05/2022 | V 2-0 Kariobangi29/05/2022 | L 0-2 Homeboyz05/06/2022 | L 1-2 Gor Mahia08/06/2022 | DCity Stars 2-2 12/06/2022 | |
14 | Vihiga United | VKariobangi 3-4 07/05/2022 | LBandari 4-1 14/05/2022 | D 0-0 Ulinzi Stars22/05/2022 | LSofapaka 1-0 28/05/2022 | L 1-4 Kenya Police FC05/06/2022 | LWazito 2-0 12/06/2022 | |
15 | Bidco United | L 0-1 Ulinzi Stars07/05/2022 | LSofapaka 2-1 14/05/2022 | L 0-1 Kenya Police FC21/05/2022 | VWazito 0-2 29/05/2022 | L 0-2 Tusker05/06/2022 | L 2-3 KCB12/06/2022 | |
16 | Posta Rangers | L 0-2 Bandari07/05/2022 | DUlinzi Stars 0-0 14/05/2022 | D 1-1 Sofapaka21/05/2022 | LKenya Police FC 2-1 28/05/2022 | L 1-2 Wazito04/06/2022 | LTusker 2-0 12/06/2022 | |
17 | Mathare United | L 0-2 Sofapaka06/05/2022 | LKenya Police FC 2-0 15/05/2022 | L 0-2 Wazito21/05/2022 | L 0-2 Tusker28/05/2022 | LKCB 2-0 05/06/2022 | L 0-2 Gor Mahia12/06/2022 | |
- | Kariobangi | L 3-4 Vihiga United07/05/2022 | LAFC Leopards 2-0 15/05/2022 | L 0-2 Bandari22/05/2022 | LTalanta Nairobi 2-0 29/05/2022 | L 0-1 Ulinzi Stars04/06/2022 | LHomeboyz 2-0 12/06/2022 |
Longest streaksLast updated on 04/11/2024 at 23:52
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Bandari | 5 | ||
Kenya Police FC | 5 | 5 | |
Gor Mahia | 4 | 2 | |
Homeboyz | 4 | 2 | |
Sofapaka | 4 | ||
KCB | 4 | 2 | |
Tusker | 4 | 3 | |
Kariobangi | 3 | ||
AFC Leopards | 3 | ||
City Stars | 3 | ||
Ulinzi Stars | 2 | 2 | |
Posta Rangers | 2 | ||
Mathare United | 2 | ||
Talanta Nairobi | 2 | ||
Bidco United | 2 | ||
Wazito | 2 | 2 | |
Nzoia Sugar | 2 | ||
Vihiga United | 2 |
Ranking matchday by matchdayLast updated on 04/11/2024 at 23:52
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tusker | 13 | 16 | 18 | 18 | 13 | 11 | 2 | 2 | 13 | 10 | 10 | 14 | 12 | 11 | 10 | 11 | 13 | 13 | 7 | 6 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Homeboyz | 4 | 2 | 7 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Gor Mahia | 3 | 7 | 6 | 7 | 3 | 1 | 7 | 4 | 3 | 5 | 5 | 1 | 3 | 7 | 7 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | 4 | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 |
Bandari | 1 | 1 | 4 | 3 | 1 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 3 | 4 | 6 | 6 | 8 | 9 | 8 | 8 | 8 | 6 | 5 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
City Stars | 17 | 9 | 4 | 1 | 5 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
AFC Leopards | 4 | 5 | 9 | 12 | 12 | 15 | 12 | 9 | 14 | 12 | 12 | 13 | 15 | 14 | 13 | 14 | 14 | 14 | 13 | 11 | 11 | 10 | 10 | 11 | 12 | 10 | 10 | 10 | 10 | 8 | 7 | 6 | 6 | 6 |
KCB | 12 | 12 | 14 | 10 | 7 | 7 | 4 | 7 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 4 | 3 | 4 | 5 | 6 | 6 | 4 | 4 | 8 | 8 | 8 | 8 | 10 | 9 | 10 | 8 | 7 |
Sofapaka | 2 | 4 | 8 | 11 | 11 | 10 | 13 | 12 | 10 | 11 | 11 | 8 | 8 | 6 | 9 | 9 | 10 | 10 | 12 | 10 | 12 | 11 | 11 | 12 | 13 | 12 | 11 | 11 | 11 | 9 | 10 | 7 | 7 | 8 |
Kenya Police FC | 13 | 17 | 10 | 13 | 14 | 14 | 11 | 11 | 9 | 9 | 9 | 12 | 11 | 13 | 11 | 10 | 9 | 9 | 10 | 12 | 13 | 13 | 13 | 10 | 11 | 13 | 13 | 13 | 14 | 12 | 12 | 12 | 10 | 9 |
Kariobangi | 4 | 8 | 3 | 4 | 4 | 2 | 8 | 8 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 7 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 7 | 8 | 5 | 5 | 6 | 6 | 6 | 6 | 8 | 9 | 10 |
Posta Rangers | 13 | 6 | 2 | 6 | 9 | 8 | 6 | 6 | 7 | 8 | 8 | 9 | 10 | 9 | 8 | 6 | 7 | 7 | 6 | 8 | 7 | 7 | 7 | 8 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 11 | 11 |
Talanta Nairobi | 8 | 10 | 12 | 9 | 8 | 9 | 9 | 10 | 8 | 7 | 7 | 7 | 7 | 8 | 6 | 8 | 8 | 8 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 12 | 12 |
Ulinzi Stars | 4 | 2 | 1 | 5 | 6 | 6 | 14 | 14 | 12 | 14 | 14 | 10 | 9 | 10 | 12 | 13 | 12 | 12 | 11 | 13 | 10 | 12 | 12 | 14 | 14 | 15 | 15 | 14 | 12 | 13 | 13 | 13 | 13 | 13 |
Nzoia Sugar | 13 | 14 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 14 |
Bidco United | 10 | 11 | 13 | 14 | 15 | 11 | 10 | 13 | 11 | 13 | 13 | 11 | 13 | 12 | 14 | 12 | 11 | 11 | 14 | 14 | 14 | 14 | 14 | 13 | 10 | 11 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 15 |
Wazito | 8 | 12 | 15 | 14 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 17 | 14 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 |
Vihiga United | 10 | 15 | 17 | 17 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 |
Mathare United | 18 | 18 | 11 | 8 | 10 | 13 | 18 | 18 | 17 | 17 | 17 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Most frequent scoresLast updated on 04/11/2024 at 23:52
Score | Frequence |
---|---|
0 - 0 | 32 times |
1 - 0 | 61 times |
1 - 1 | 49 times |
2 - 0 | 54 times |
2 - 1 | 41 times |
2 - 2 | 16 times |
3 - 0 | 13 times |
3 - 1 | 14 times |
Score | Frequence |
---|---|
3 - 2 | 11 times |
4 - 0 | 4 times |
4 - 1 | 5 times |
4 - 2 | 1 times |
4 - 3 | 1 times |
4 - 4 | 1 times |
6 - 0 | 1 times |
Comments