January 23, 1998 | |||||||||
Goran Milanko ( Free) | Hapoël Haifa | ||||||||
January 01, 1998 | |||||||||
Nisso Avitan ( Bnei Yehuda) | H Ashkelon | ||||||||
Marco Di Costanzo ( Rennes) | H Be'er-Sheva | ||||||||
Roman Pilipchuk ( Maccabi PT) | H. Petah Tikva | ||||||||
Janos Tomka ( Pecs Mecsek) | H Ashkelon | ||||||||
Shadi Abu-Dib ( Unknown) | Rishon leZion | ||||||||
Leonardo Rachid ( Cruzeiro) | H. Tel-Aviv | ||||||||
Itzhac Zohar ( Palace) | Mac. Haïfa | ||||||||
Gela Panchulidze ( Kolkheti P.) | Hapoël Beit-She'an | ||||||||
Haim Silvas ( Mac. Haïfa) | Maccabi PT | ||||||||
Vladimir Niederhaus ( Rotor) | Mac. Haïfa | ||||||||
Sebastijan Cimirotic ( Lecce U-19) | H. Tel-Aviv | ||||||||
Kazimierz Moskal ( H. Tel-Aviv) | Ironi Ashdod | ||||||||
Omri Afek ( Kiryat Shmona) | H. Tel-Aviv | ||||||||
Damjan Gajser ( Maribor) | H. Tel-Aviv | ||||||||
Liga Leumit1997/1998
Season
Tier : 1
Type of clubs : A
Country : Israel
Games played : 240
Goals scored : 650 (2.71 goals per match )
45%
Home victories
27%
Draws
29%
Away victories
Relegated to lower tier : Hapoel Tsafririm Holon, Hapoel Taibe
Liga Leumit 1997/1998's fixtures and results
General rankingLast updated on 09/05/1998
pts | m | v | d | l | GF | GA | diff | |||
1
| Beitar Jerusalem | 69 | 30 | 20 | 9 | 1 | 71 | 33 | +38 | |
2
| Hapoël Tel-Aviv | 68 | 30 | 21 | 5 | 4 | 44 | 16 | +28 | |
3
| Hapoël Haifa | 60 | 30 | 17 | 9 | 4 | 59 | 27 | +32 | |
4
| Maccabi Haïfa | 52 | 30 | 15 | 7 | 8 | 49 | 34 | +15 | |
5
| H. Petah Tikva | 42 | 30 | 12 | 6 | 12 | 41 | 41 | 0 | |
6
| Maccabi Tel-Aviv | 39 | 30 | 10 | 9 | 11 | 42 | 35 | +7 | |
7
| Kfar Saba | 38 | 30 | 10 | 8 | 12 | 39 | 39 | 0 | |
8
| Maccabi Herzliya | 36 | 30 | 9 | 9 | 12 | 37 | 40 | -3 | |
9
| Maccabi PT | 36 | 30 | 8 | 12 | 10 | 27 | 31 | -4 | |
10
| Rishon leZion | 36 | 30 | 10 | 6 | 14 | 42 | 52 | -10 | |
11
| H. Jérusalem | 34 | 30 | 8 | 10 | 12 | 35 | 45 | -10 | |
12
| Ironi Ashdod | 33 | 30 | 8 | 9 | 13 | 39 | 57 | -18 | |
13
| Hapoël Beit-She'an | 31 | 30 | 8 | 7 | 15 | 35 | 51 | -16 | |
14
| Bnei Yehuda | 31 | 30 | 8 | 7 | 15 | 26 | 42 | -16 | |
15
| H Be'er-Sheva | 30 | 30 | 7 | 9 | 14 | 38 | 57 | -19 | |
16
| Hapoël Ashkelon | 19 | 30 | 5 | 6 | 19 | 26 | 50 | -24 |
Latest transfers
Rankings
1 | Beitar Jerusalem | VHapoël Tel-Aviv 0-1 04/04/1998 | V 2-1 H. Jérusalem11/04/1998 | DMaccabi Haïfa 0-0 18/04/1998 | V 3-1 Bnei Yehuda25/04/1998 | VHapoël Beit-She'an 2-3 02/05/1998 | V 1-0 Maccabi PT09/05/1998 | |
2 | Maccabi Tel-Aviv | DH. Jérusalem 1-1 04/04/1998 | V 2-1 Maccabi Haïfa10/04/1998 | LBnei Yehuda 2-0 18/04/1998 | V 4-1 Hapoël Beit-She'an25/04/1998 | VMaccabi PT 0-2 02/05/1998 | V 7-1 Ironi Ashdod09/05/1998 | |
3 | Hapoël Haifa | DMaccabi Herzliya 1-1 03/04/1998 | V 2-0 Hapoël Tel-Aviv11/04/1998 | VH. Jérusalem 0-1 17/04/1998 | L 0-1 Maccabi Haïfa25/04/1998 | VBnei Yehuda 1-4 02/05/1998 | V 5-2 Hapoël Beit-She'an09/05/1998 | |
4 | Hapoël Tel-Aviv | L 0-1 Beitar Jerusalem04/04/1998 | LHapoël Haifa 2-0 11/04/1998 | V 6-0 Rishon leZion18/04/1998 | VH Be'er-Sheva 1-4 25/04/1998 | V 1-0 H. Petah Tikva02/05/1998 | VHapoël Ashkelon 2-3 09/05/1998 | |
5 | H Be'er-Sheva | VH. Petah Tikva 1-2 04/04/1998 | V 3-1 Hapoël Ashkelon11/04/1998 | DMaccabi Herzliya 3-3 18/04/1998 | L 1-4 Hapoël Tel-Aviv25/04/1998 | LH. Jérusalem 1-0 02/05/1998 | V 1-0 Maccabi Haïfa09/05/1998 | |
6 | Maccabi PT | VBnei Yehuda 0-4 04/04/1998 | V 1-0 Hapoël Beit-She'an10/04/1998 | D 2-2 Kfar Saba18/04/1998 | VIroni Ashdod 2-3 25/04/1998 | L 0-2 Maccabi Tel-Aviv02/05/1998 | LBeitar Jerusalem 1-0 09/05/1998 | |
7 | H. Petah Tikva | L 1-2 H Be'er-Sheva04/04/1998 | V 2-1 Maccabi Herzliya04/04/1998 | VKfar Saba 0-1 10/04/1998 | LHapoël Ashkelon 3-1 17/04/1998 | LHapoël Tel-Aviv 1-0 02/05/1998 | V 3-2 H. Jérusalem09/05/1998 | |
- | Bnei Yehuda | L 0-4 Maccabi PT04/04/1998 | VIroni Ashdod 1-2 11/04/1998 | V 2-0 Maccabi Tel-Aviv18/04/1998 | LBeitar Jerusalem 3-1 25/04/1998 | L 1-4 Hapoël Haifa02/05/1998 | VRishon leZion 1-2 09/05/1998 | |
9 | Rishon leZion | VHapoël Ashkelon 0-2 03/04/1998 | V 1-0 Maccabi Herzliya10/04/1998 | LHapoël Tel-Aviv 6-0 18/04/1998 | V 5-1 H. Jérusalem25/04/1998 | LMaccabi Haïfa 5-3 02/05/1998 | L 1-2 Bnei Yehuda09/05/1998 | |
10 | Maccabi Herzliya | D 1-1 Hapoël Haifa03/04/1998 | LH. Petah Tikva 2-1 04/04/1998 | LRishon leZion 1-0 10/04/1998 | D 3-3 H Be'er-Sheva18/04/1998 | V 2-0 Hapoël Ashkelon02/05/1998 | VKfar Saba 1-2 09/05/1998 | |
11 | Maccabi Haïfa | D 0-0 Ironi Ashdod04/04/1998 | LMaccabi Tel-Aviv 2-1 10/04/1998 | D 0-0 Beitar Jerusalem18/04/1998 | VHapoël Haifa 0-1 25/04/1998 | V 5-3 Rishon leZion02/05/1998 | LH Be'er-Sheva 1-0 09/05/1998 | |
12 | Kfar Saba | LHapoël Beit-She'an 2-1 03/04/1998 | V 2-1 Hapoël Ashkelon04/04/1998 | L 0-1 H. Petah Tikva10/04/1998 | DMaccabi PT 2-2 18/04/1998 | VIroni Ashdod 1-4 02/05/1998 | L 1-2 Maccabi Herzliya09/05/1998 | |
13 | Hapoël Beit-She'an | V 2-1 Kfar Saba03/04/1998 | LMaccabi PT 1-0 10/04/1998 | V 3-1 Ironi Ashdod17/04/1998 | LMaccabi Tel-Aviv 4-1 25/04/1998 | L 2-3 Beitar Jerusalem02/05/1998 | LHapoël Haifa 5-2 09/05/1998 | |
14 | H. Jérusalem | D 1-1 Maccabi Tel-Aviv04/04/1998 | LBeitar Jerusalem 2-1 11/04/1998 | L 0-1 Hapoël Haifa17/04/1998 | LRishon leZion 5-1 25/04/1998 | V 1-0 H Be'er-Sheva02/05/1998 | LH. Petah Tikva 3-2 09/05/1998 | |
15 | Hapoël Ashkelon | L 0-2 Rishon leZion03/04/1998 | LKfar Saba 2-1 04/04/1998 | LH Be'er-Sheva 3-1 11/04/1998 | V 3-1 H. Petah Tikva17/04/1998 | LMaccabi Herzliya 2-0 02/05/1998 | L 2-3 Hapoël Tel-Aviv09/05/1998 | |
16 | Ironi Ashdod | DMaccabi Haïfa 0-0 04/04/1998 | L 1-2 Bnei Yehuda11/04/1998 | LHapoël Beit-She'an 3-1 17/04/1998 | L 2-3 Maccabi PT25/04/1998 | L 1-4 Kfar Saba02/05/1998 | LMaccabi Tel-Aviv 7-1 09/05/1998 |
Longest streaksLast updated on 08/12/2024 at 04:48
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Beitar Jerusalem | 7 | 3 | |
Hapoël Tel-Aviv | 6 | 4 | |
H. Petah Tikva | 4 | ||
Kfar Saba | 3 | ||
Rishon leZion | 3 | ||
Hapoël Haifa | 3 | 2 | |
Maccabi Tel-Aviv | 3 | 3 | |
H Be'er-Sheva | 2 | ||
Maccabi Haïfa | 2 | ||
H. Jérusalem | 2 | ||
Bnei Yehuda | 2 | ||
Hapoël Beit-She'an | 2 | ||
Ironi Ashdod | 2 | ||
Maccabi Herzliya | 2 | 2 | |
Maccabi PT | 2 | ||
Hapoël Ashkelon | 1 |
Ranking matchday by matchdayLast updated on 08/12/2024 at 04:48
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beitar Jerusalem | 7 | 10 | 5 | 6 | 3 | 2 | 5 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Hapoël Tel-Aviv | 6 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Hapoël Haifa | 9 | 12 | 8 | 8 | 7 | 6 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Maccabi Haïfa | 1 | 1 | 1 | 5 | 5 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
H. Petah Tikva | 16 | 16 | 12 | 7 | 4 | 3 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Maccabi Tel-Aviv | 11 | 11 | 14 | 15 | 15 | 15 | 16 | 13 | 14 | 12 | 14 | 11 | 12 | 12 | 12 | 10 | 11 | 11 | 12 | 10 | 11 | 9 | 10 | 11 | 13 | 11 | 12 | 12 | 7 | 6 |
Kfar Saba | 4 | 6 | 10 | 13 | 16 | 16 | 12 | 10 | 8 | 9 | 8 | 7 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 7 |
Maccabi Herzliya | 13 | 14 | 15 | 9 | 13 | 12 | 14 | 16 | 14 | 15 | 12 | 9 | 9 | 10 | 11 | 9 | 9 | 9 | 9 | 11 | 9 | 10 | 9 | 9 | 11 | 12 | 13 | 13 | 11 | 8 |
Maccabi PT | 9 | 13 | 13 | 16 | 12 | 10 | 10 | 8 | 10 | 10 | 10 | 12 | 10 | 9 | 9 | 11 | 10 | 10 | 10 | 9 | 10 | 11 | 11 | 12 | 10 | 9 | 7 | 7 | 8 | 9 |
Rishon leZion | 2 | 2 | 2 | 3 | 6 | 8 | 8 | 9 | 9 | 8 | 8 | 10 | 11 | 11 | 10 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 10 | 9 | 7 | 9 | 9 | 9 | 10 |
H. Jérusalem | 4 | 3 | 3 | 1 | 1 | 4 | 2 | 5 | 5 | 6 | 7 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 10 | 10 | 10 | 10 | 11 |
Ironi Ashdod | 7 | 5 | 6 | 4 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 7 | 8 | 8 | 8 | 12 | 12 |
Hapoël Beit-She'an | 14 | 6 | 11 | 14 | 9 | 11 | 13 | 12 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 13 | 14 | 14 | 15 | 14 | 14 | 13 | 14 | 13 | 12 | 13 | 11 | 11 | 13 | 13 |
Bnei Yehuda | 14 | 9 | 9 | 11 | 10 | 9 | 11 | 14 | 11 | 11 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | 13 | 14 | 15 | 15 | 14 | 14 | 14 | 14 |
H Be'er-Sheva | 2 | 6 | 7 | 11 | 10 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 15 | 16 | 16 | 15 | 15 | 14 | 14 | 15 | 15 | 15 | 15 |
Hapoël Ashkelon | 11 | 15 | 16 | 10 | 14 | 13 | 8 | 11 | 12 | 14 | 11 | 13 | 13 | 13 | 13 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Most frequent scoresLast updated on 01/01/1970 at 01:00
Score | Frequence |
---|---|
0 - 0 | 18 times |
1 - 0 | 49 times |
1 - 1 | 33 times |
2 - 0 | 27 times |
2 - 1 | 38 times |
2 - 2 | 10 times |
3 - 0 | 6 times |
3 - 1 | 14 times |
3 - 2 | 11 times |
3 - 3 | 3 times |
4 - 0 | 5 times |
Score | Frequence |
---|---|
4 - 1 | 10 times |
4 - 2 | 5 times |
4 - 3 | 1 times |
5 - 1 | 2 times |
5 - 2 | 3 times |
5 - 3 | 1 times |
5 - 4 | 1 times |
6 - 0 | 1 times |
7 - 1 | 1 times |
7 - 2 | 1 times |
Comments