March 31, 2003 | |||||||||
Attila Supka mana.( Altheim) | Békéscsaba | ||||||||
February 20, 2003 | |||||||||
György Gálhidi mana.( Honvéd) | Dunaujvaros | ||||||||
February 01, 2003 | |||||||||
Pál Balogh ( Szolnok) | Honvéd | ||||||||
January 30, 2003 | |||||||||
Gabriel Vochin ( FCU Craiova) | Fehervar | ||||||||
January 01, 2003 | |||||||||
Bertalan Bicskei mana.( GZ City) | Fehervar | ||||||||
Gabor Bardi ( Lahti) | Zalaegerszeg | ||||||||
Gabor Hungler ( REAC) | Honvéd | ||||||||
Attila Forrai ( Siegen) | Honvéd | ||||||||
Ivan Balasko ( Free) | FC Sopron | ||||||||
Aleksandar Bajevski ( OFK Belgrade) | Gyor ETO | ||||||||
Janos Zovath ( Dunaujvaros) | Ferencváros | ||||||||
Borsodi Liga2002/2003
Season
Tier : 1
Type of clubs : A
Country : Hungary
Games played : 192
Goals scored : 584 (3.04 goals per match )
45%
Home victories
25%
Draws
30%
Away victories
Promoted : Békéscsaba Elore, Siófok
Relegated to lower tier : Ujpest, Szombathelyi Haladás
Borsodi Liga 2002/2003's fixtures and results
General rankingLast updated on 31/05/2003
pts | m | v | d | l | GF | GA | diff | |||
1
| Ferencváros | 48 | 22 | 15 | 3 | 4 | 41 | 17 | +24 | |
2
| MTK Hungária | 47 | 22 | 14 | 5 | 3 | 42 | 21 | +21 | |
3
| Ujpest | 40 | 22 | 12 | 4 | 6 | 45 | 29 | +16 | |
4
| Debrecen VSC | 39 | 22 | 10 | 9 | 3 | 44 | 30 | +14 | |
5
| Siófok | 32 | 22 | 8 | 8 | 6 | 28 | 27 | +1 | |
6
| Győr ETO | 32 | 22 | 9 | 5 | 8 | 35 | 35 | 0 | |
7
| Zalaegerszeg | 30 | 22 | 8 | 6 | 8 | 37 | 36 | +1 | |
8
| Videoton | 27 | 22 | 7 | 6 | 9 | 29 | 30 | -1 | |
9
| MATÁV Sopron | 23 | 22 | 6 | 5 | 11 | 33 | 36 | -3 | |
10
| Dunaferr | 18 | 22 | 4 | 6 | 12 | 28 | 43 | -15 | |
11
| Kispest Honvéd | 15 | 22 | 4 | 3 | 15 | 27 | 51 | -24 | |
12
| Békéscsaba | 14 | 22 | 4 | 2 | 16 | 25 | 59 | -34 |
Latest transfers
Rankings
1 | Zalaegerszeg | V 3-0 Békéscsaba03/05/2003 | V 3-2 Videoton10/05/2003 | DMATÁV Sopron 2-2 14/05/2003 | V 4-1 Dunaferr17/05/2003 | V 3-1 Kispest Honvéd23/05/2003 | DBékéscsaba 1-1 31/05/2003 | |
2 | MTK Hungária | L 1-2 Ujpest04/05/2003 | D 0-0 Ferencváros10/05/2003 | VDebrecen VSC 1-2 14/05/2003 | V 3-1 Győr ETO17/05/2003 | V 3-1 Siófok24/05/2003 | VUjpest 0-1 30/05/2003 | |
3 | Békéscsaba | LZalaegerszeg 3-0 03/05/2003 | DKispest Honvéd 1-1 09/05/2003 | V 2-0 Dunaferr14/05/2003 | V 1-0 Videoton17/05/2003 | VMATÁV Sopron 1-3 23/05/2003 | D 1-1 Zalaegerszeg31/05/2003 | |
4 | Ujpest | VMTK Hungária 1-2 04/05/2003 | VSiófok 2-3 10/05/2003 | V 3-1 Győr ETO14/05/2003 | D 0-0 Ferencváros17/05/2003 | LDebrecen VSC 2-0 24/05/2003 | L 0-1 MTK Hungária30/05/2003 | |
5 | Debrecen VSC | D 1-1 Ferencváros03/05/2003 | DGyőr ETO 0-0 10/05/2003 | L 1-2 MTK Hungária14/05/2003 | VSiófok 3-5 17/05/2003 | V 2-0 Ujpest24/05/2003 | DFerencváros 0-0 30/05/2003 | |
6 | Kispest Honvéd | L 1-2 Zalaegerszeg26/04/2003 | D 1-1 Békéscsaba09/05/2003 | VVideoton 1-2 14/05/2003 | D 0-0 MATÁV Sopron17/05/2003 | LZalaegerszeg 3-1 23/05/2003 | V 4-1 Dunaferr31/05/2003 | |
7 | MATÁV Sopron | L 0-2 Videoton03/05/2003 | VDunaferr 1-2 10/05/2003 | D 2-2 Zalaegerszeg14/05/2003 | DKispest Honvéd 0-0 17/05/2003 | L 1-3 Békéscsaba23/05/2003 | VVideoton 1-2 31/05/2003 | |
8 | Siófok | DGyőr ETO 1-1 03/05/2003 | L 2-3 Ujpest10/05/2003 | VFerencváros 0-2 14/05/2003 | L 3-5 Debrecen VSC17/05/2003 | LMTK Hungária 3-1 24/05/2003 | V 2-1 Győr ETO30/05/2003 | |
9 | Ferencváros | DDebrecen VSC 1-1 03/05/2003 | DMTK Hungária 0-0 10/05/2003 | L 0-2 Siófok14/05/2003 | DUjpest 0-0 17/05/2003 | VGyőr ETO 0-2 24/05/2003 | D 0-0 Debrecen VSC30/05/2003 | |
10 | Videoton | VMATÁV Sopron 0-2 03/05/2003 | LZalaegerszeg 3-2 10/05/2003 | L 1-2 Kispest Honvéd14/05/2003 | LBékéscsaba 1-0 17/05/2003 | DDunaferr 2-2 24/05/2003 | L 1-2 MATÁV Sopron31/05/2003 | |
11 | Győr ETO | D 1-1 Siófok03/05/2003 | D 0-0 Debrecen VSC10/05/2003 | LUjpest 3-1 14/05/2003 | LMTK Hungária 3-1 17/05/2003 | L 0-2 Ferencváros24/05/2003 | LSiófok 2-1 30/05/2003 | |
12 | Dunaferr | LVideoton 4-0 26/04/2003 | L 1-2 MATÁV Sopron10/05/2003 | LBékéscsaba 2-0 14/05/2003 | LZalaegerszeg 4-1 17/05/2003 | D 2-2 Videoton24/05/2003 | LKispest Honvéd 4-1 31/05/2003 |
Longest streaksLast updated on 10/10/2024 at 21:02
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
MTK Hungária | 5 | 4 | |
Ferencváros | 5 | ||
Zalaegerszeg | 5 | ||
Győr ETO | 4 | ||
Ujpest | 4 | ||
Siófok | 4 | ||
Videoton | 4 | ||
Békéscsaba | 3 | ||
Debrecen VSC | 2 | ||
Dunaferr | 2 | ||
Kispest Honvéd | 2 | ||
MATÁV Sopron | 2 |
Ranking matchday by matchdayLast updated on 10/10/2024 at 21:02
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTK Hungária | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Ferencváros | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Debrecen VSC | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 |
Ujpest | 9 | 11 | 7 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 |
Siófok | 9 | 7 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Győr ETO | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Zalaegerszeg | 6 | 6 | 8 | 9 | 10 | 8 | 9 | 7 | 9 | 10 | 7 | 6 | 7 | 6 | 6 | 7 | 7 | 5 | 5 | 5 | 5 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Videoton | 9 | 7 | 10 | 10 | 9 | 7 | 7 | 10 | 8 | 9 | 10 | 10 | 10 | 10 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
MATÁV Sopron | 8 | 11 | 11 | 11 | 12 | 12 | 11 | 9 | 10 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Békéscsaba | 9 | 10 | 12 | 12 | 8 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | |
Kispest Honvéd | 6 | 9 | 9 | 8 | 11 | 11 | 8 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 12 | 10 | 11 | 11 | 11 | 11 | 12 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | |
Dunaferr | 1 | 5 | 6 | 7 | 7 | 9 | 10 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Most frequent scoresLast updated on 01/01/1970 at 01:00
Score | Frequence |
---|---|
0 - 0 | 17 times |
1 - 0 | 21 times |
1 - 1 | 16 times |
2 - 0 | 23 times |
2 - 1 | 27 times |
2 - 2 | 10 times |
3 - 0 | 14 times |
3 - 1 | 20 times |
3 - 2 | 11 times |
3 - 3 | 5 times |
Score | Frequence |
---|---|
4 - 0 | 6 times |
4 - 1 | 7 times |
4 - 2 | 6 times |
4 - 3 | 1 times |
5 - 0 | 1 times |
5 - 1 | 1 times |
5 - 2 | 3 times |
5 - 3 | 2 times |
6 - 1 | 1 times |
Comments