February 22, 2019 | |||||||||
Joe Dunne m. d. s. ( Free) | Bristol Rovers | ||||||||
Andy Mangan m. d. s. | Fleetwood | ||||||||
Paul Anderson ( Mansfield) | Plymouth | ||||||||
February 21, 2019 | |||||||||
Donovan Makoma ( Biggleswade) | Stevenage | ||||||||
February 20, 2019 | |||||||||
Seyi Olofinjana T. h. | Wolves | ||||||||
February 19, 2019 | |||||||||
Dan Ashworth T. D. ( England) | Brighton | ||||||||
February 18, 2019 | |||||||||
George Lloyd ( Hereford FC) | Cheltenham | ||||||||
Tom Knowles ( Kettering) | Cambridge | ||||||||
Leon Davies ( Bath City) | Cambridge | ||||||||
Cameron James ( Braintree) | Colchester | ||||||||
Bradley Stevenson ( Margate FC) | Gillingham | ||||||||
Nik Tzanev ( Potters Bar) | Wimbledon | ||||||||
Andronicos Georgiou ( Kings Langley) | Stevenage | ||||||||
February 17, 2019 | |||||||||
David Stockdale ( Coventry) | Birmingham | ||||||||
Callum Hawkins ( Mickleover SFC) | Burton | ||||||||
Carabao Cup2018/2019
Season
Tier : 1
Type of clubs : A
Country : England
Games played : 93
Goals scored : 285 (3.06 goals per match )
Yellow cards : 234
Red cards : 13
43%
Home victories
20%
Draws
3%
33%
Away victories
Players age average : 26.71 years
Number of players participating : 1931
Carabao Cup 2018/2019's fixtures and results
Final
February 24, 2019 | ||||||||
ChelseaPremier League (1) | 0 03-4 s.o | Manchester CityPremier League (1) | ||||||
Latest transfers
The best XI according to FBDB Index
Arijanet Muric
Kosovo
B.date07/11/1998
Age26 years
H1m98
Danilo
Brazil
B.date15/07/1991
Age33 years
H1m84
Nicolás Otamendi
Argentina
B.date12/02/1988
Age36 years
H1m83
Eric Garcia
Spain
B.date09/01/2001
Age23 years
H1m83
Oleksandr Zinchenko
Ukraine
B.date15/12/1996
Age28 years
H1m75
Phil Foden
England
B.date28/05/2000
Age24 years
H1m71
David Silva
Spain
B.date08/01/1986
Age38 years
H1m70
Kevin De Bruyne
Belgium
B.date16/08/1991
Age33 years
H1m80
Riyad Mahrez
Algeria
B.date21/02/1991
Age33 years
H1m79
Willian
Brazil
B.date09/08/1988
Age36 years
H1m74
Gabriel Jesus
Brazil
B.date03/04/1997
Age27 years
H1m75
One match scorers
Individual rankingsLast updated on 18/09/2024 at 17:51
Player | Clubs | Goals | pen. | eff. | Min.p. | M.p. | Start | 1H | 2H | Team % | Last goal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Jesus | 5 | 0 | 63 | 313 | 5 | 3 | 3 | 2 | 31% | 09/01/2019 | |||
Tyler Walker | 3 | 2 | 51 | 154 | 2 | 2 | 3 | 0 | 43% | 14/08/2018 | |||
Adam Armstrong | 3 | 1 | 50 | 151 | 2 | 2 | 1 | 2 | 27% | 25/09/2018 | |||
Ashley Fletcher | 3 | 0 | 105 | 315 | 5 | 3 | 2 | 1 | 38% | 25/09/2018 | |||
Jordan Rhodes | 3 | 0 | 32 | 95 | 3 | 1 | 2 | 1 | 27% | 25/09/2018 | |||
Heung-min Son | 3 | 0 | 91 | 273 | 4 | 3 | 2 | 1 | 33% | 19/12/2018 | |||
Eden Hazard | 3 | 0 | 112 | 335 | 5 | 3 | 1 | 2 | 50% | 24/01/2019 | |||
Bradley Dack | 2 | 0 | 45 | 90 | 1 | 1 | 2 | 0 | 18% | 14/08/2018 | |||
Shaun McCoulsky | 2 | 0 | 45 | 90 | 1 | 1 | 0 | 2 | 100% | 14/08/2018 | |||
Jamie Proctor | 2 | 0 | 86 | 171 | 2 | 2 | 1 | 1 | 50% | 14/08/2018 | |||
Jon Stead | 2 | 0 | 45 | 90 | 1 | 1 | 1 | 1 | 67% | 14/08/2018 | |||
Oliver Rathbone | 2 | 0 | 45 | 90 | 1 | 1 | 1 | 1 | 67% | 14/08/2018 | |||
Pádraig Amond | 2 | 0 | 57 | 113 | 2 | 1 | 2 | 0 | 50% | 14/08/2018 | |||
Aboubakar Kamara | 2 | 0 | 90 | 180 | 2 | 2 | 1 | 1 | 40% | 28/08/2018 | |||
Kasey Palmer | 2 | 0 | 76 | 152 | 3 | 2 | 1 | 1 | 18% | 28/08/2018 | |||
Rankings
1 | Manchester City | VOxford United 0-3 25/09/2018 | V 2-0 Fulham01/11/2018 | DLeicester 1-1 18/12/2018 | V 9-0 Burton Albion09/01/2019 | VBurton Albion 0-1 23/01/2019 | DChelsea 0-0 24/02/2019 | |
2 | Chelsea | VLiverpool 1-2 26/09/2018 | V 3-2 Derby County31/10/2018 | V 1-0 Bournemouth19/12/2018 | LTottenham 1-0 08/01/2019 | V 2-1 Tottenham24/01/2019 | D 0-0 Manchester City24/02/2019 | |
3 | Burton Albion | V 1-0 Aston Villa28/08/2018 | V 2-1 Burnley25/09/2018 | V 3-2 Nottingham30/10/2018 | VMiddlesbrough 0-1 18/12/2018 | LManchester City 9-0 09/01/2019 | L 0-1 Manchester City23/01/2019 | |
4 | Tottenham | D 2-2 Watford26/09/2018 | VWest Ham 1-3 31/10/2018 | VArsenal 0-2 19/12/2018 | V 1-0 Chelsea08/01/2019 | LChelsea 2-1 24/01/2019 | ||
5 | Bournemouth | V 3-0 Milton Keynes28/08/2018 | V 3-2 Blackburn25/09/2018 | V 2-1 Norwich City30/10/2018 | LChelsea 1-0 19/12/2018 | |||
- | Norwich City | V 3-1 Stevenage14/08/2018 | VCardiff City 1-3 28/08/2018 | VWycombe 3-4 25/09/2018 | LBournemouth 2-1 30/10/2018 | |||
- | Blackpool | V 3-1 Barnsley14/08/2018 | VDoncaster Rovers 1-2 28/08/2018 | V 2-0 QPR25/09/2018 | LArsenal 2-1 31/10/2018 | |||
8 | Middlesbrough | D 3-3 Notts County14/08/2018 | V 2-1 Rochdale28/08/2018 | DPreston NE 2-2 25/09/2018 | V 1-0 Crystal Palace31/10/2018 | L 0-1 Burton Albion18/12/2018 | ||
9 | Preston NE | V 3-1 Morecambe14/08/2018 | VLeeds United 0-2 28/08/2018 | D 2-2 Middlesbrough25/09/2018 | ||||
10 | Nottingham | D 1-1 Bury14/08/2018 | V 3-1 Newcastle United29/08/2018 | V 3-2 Stoke City26/09/2018 | LBurton Albion 3-2 30/10/2018 | |||
11 | Derby County | VOldham Athletic 0-2 14/08/2018 | VHull City 0-4 28/08/2018 | DMan United 2-2 25/09/2018 | LChelsea 3-2 31/10/2018 | |||
12 | Leicester | V 4-0 Fleetwood Town28/08/2018 | DWolverhampton 0-0 25/09/2018 | D 0-0 Southampton27/11/2018 | D 1-1 Manchester City18/12/2018 | |||
13 | Arsenal | V 3-1 Brentford26/09/2018 | V 2-1 Blackpool31/10/2018 | L 0-2 Tottenham19/12/2018 | ||||
- | Fulham | V 2-0 Exeter City28/08/2018 | VMillwall 1-3 25/09/2018 | LManchester City 2-0 01/11/2018 | ||||
- | Blackburn | VCarlisle United 1-5 14/08/2018 | V 4-1 Lincoln City28/08/2018 | LBournemouth 3-2 25/09/2018 | ||||
- | West Ham | VAFC Wimbledon 1-3 28/08/2018 | V 8-0 Macclesfield26/09/2018 | L 1-3 Tottenham31/10/2018 | ||||
- | Crystal Palace | VSwansea 0-1 28/08/2018 | VWBA 0-3 25/09/2018 | LMiddlesbrough 1-0 31/10/2018 | ||||
- | Oxford United | V 2-0 Coventry14/08/2018 | VNewport County 0-3 28/08/2018 | L 0-3 Manchester City25/09/2018 | ||||
- | QPR | V 2-0 Peterborough14/08/2018 | V 3-1 Bristol Rovers28/08/2018 | LBlackpool 2-0 25/09/2018 | ||||
- | Brentford | VSouthend 2-4 14/08/2018 | V 1-0 Cheltenham28/08/2018 | LArsenal 3-1 26/09/2018 | ||||
- | WBA | V 1-0 Luton Town14/08/2018 | V 2-1 Mansfield Town28/08/2018 | L 0-3 Crystal Palace25/09/2018 | ||||
22 | Southampton | VBrighton & Hove 0-1 28/08/2018 | DEverton 1-1 02/10/2018 | DLeicester 0-0 27/11/2018 | ||||
23 | Everton | V 3-1 Rotherham United29/08/2018 | D 1-1 Southampton02/10/2018 | |||||
- | Wolverhampton | VS Wednesday 0-2 28/08/2018 | D 0-0 Leicester25/09/2018 | |||||
- | Walsall | VTranmere Rovers 1-3 14/08/2018 | D 3-3 Macclesfield28/08/2018 | |||||
- | Watford | VReading 0-2 29/08/2018 | DTottenham 2-2 26/09/2018 | |||||
- | Forest Green | VSwindon Town 0-1 14/08/2018 | DWycombe 2-2 28/08/2018 | |||||
28 | Millwall | D 0-0 Gillingham14/08/2018 | V 3-2 Plymouth29/08/2018 | L 1-3 Fulham25/09/2018 | ||||
29 | Leeds United | V 2-1 Bolton Wanderers14/08/2018 | L 0-2 Preston NE28/08/2018 | |||||
- | Aston Villa | VYeovil 0-1 14/08/2018 | LBurton Albion 1-0 28/08/2018 | |||||
Longest streaksLast updated on 20/09/2024 at 13:06
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Burton Albion | 5 | ||
Blackpool | 3 | ||
Norwich City | 3 | ||
Bournemouth | 3 | ||
Chelsea | 3 | ||
Tottenham | 3 | ||
Blackburn | 2 | ||
Derby County | 2 | ||
Preston NE | 2 | ||
Oxford United | 2 | ||
QPR | 2 | ||
Brentford | 2 | ||
WBA | 2 | ||
West Ham | 2 | ||
Fulham | 2 | ||
Crystal Palace | 2 | ||
Nottingham | 2 | ||
Manchester City | 2 | ||
Arsenal | 2 | ||
Rochdale | 1 | ||
Leeds United | 1 | ||
Mansfield Town | 1 | ||
Lincoln City | 1 | ||
Rotherham United | 1 | ||
Doncaster Rovers | 1 | ||
Walsall | 1 | ||
Plymouth | 1 | ||
Bristol Rovers | 1 | ||
Newport County | 1 | ||
Milton Keynes | 1 |
Goals per quarterLast updated on 01/01/1970 at 01:00
Minutes | Goals | |
---|---|---|
0 - 15 | 35 | |
Best scorer : Jordan Rhodes - 2 Goals | 16 - 30 | 37 |
Best scorer : Martyn Waghorn - 2 Goals | 31 - 45+ | 46 |
Best scorer : Gabriel Jesus - 2 Goals | 46 - 60 | 43 |
Best scorer : Harry Pritchard - 2 Goals | 61 - 75 | 59 |
Best scorer : Shaun McCoulsky - 2 Goals | 76 - 90+ | 65 |
Best scorer : Eden Hazard - 2 Goals |
Most frequent scoresLast updated on 01/01/1970 at 01:00
Score | Frequence |
---|---|
0 - 0 | 4 times |
1 - 0 | 13 times |
1 - 1 | 8 times |
2 - 0 | 14 times |
2 - 1 | 13 times |
2 - 2 | 5 times |
3 - 0 | 5 times |
3 - 1 | 13 times |
3 - 2 | 5 times |
Score | Frequence |
---|---|
3 - 3 | 2 times |
4 - 0 | 3 times |
4 - 1 | 2 times |
4 - 2 | 1 times |
4 - 3 | 1 times |
5 - 1 | 1 times |
6 - 1 | 1 times |
8 - 0 | 1 times |
9 - 0 | 1 times |
General statistics by teamLast updated on 18/09/2024 at 17:51
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
Middlesbrough | 29 | 5 | 6 | Ashley Fletcher (3 goals) | |
Manchester City | 29 | 6 | 8 | Gabriel Jesus (5 goals) | |
Fulham | 27 | 3 | 4 | Aboubakar Kamara (2 goals) | |
Burton Albion | 25 | 7 | 6 | Liam Boyce (2 goals) | |
Blackburn | 24 | 3 | 7 | Adam Armstrong (3 goals) | |
Tottenham | 24 | 5 | 5 | Heung-min Son (3 goals) | |
Chelsea | 24 | 6 | 4 | Eden Hazard (3 goals) | |
Derby County | 23 | 4 | 6 | Martyn Waghorn (2 goals) | |
Brentford | 23 | 3 | 5 | Julian Jeanvier (2 goals) | |
Nottingham | 23 | 4 | 7 | Daryl Murphy (2 goals) | |
Arsenal | 23 | 3 | 4 | Danny Welbeck (2 goals) | |
QPR | 23 | 3 | 4 | Pawel Wszolek (2 goals) | |
Leicester | 23 | 4 | 5 | Christian Fuchs (1 goals) | |
Wycombe | 22 | 3 | 6 | Sam Saunders (1 goals) | |
Bournemouth | 22 | 4 | 6 | Junior Stanislas (2 goals) | |
Norwich City | 22 | 4 | 8 | Jordan Rhodes (3 goals) | |
S Wednesday | 22 | 2 | 2 | Marco Matias (1 goals) | |
Southampton | 21 | 3 | 2 | Danny Ings (1 goals) | |
Blackpool | 21 | 4 | 5 | Harry Pritchard (2 goals) | |
Doncaster Rovers | 21 | 2 | 3 | Danny Andrew (1 goals) |
Teams ages statisticsLast updated on 18/09/2024 at 17:51
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Charlton | 21.2 | Mark Marshall (31 years) | Albie Morgan (17 years) | |
Swansea | 22.9 | Kyle Naughton (29 years) | Brandon Cooper (17 years) | |
Wolverhampton | 23.2 | John Ruddy (31 years) | Elliot Watt (17 years) | |
Walsall | 23.6 | Chris Dunn (30 years) | Mitchel Candlin (17 years) | |
Barnsley | 23.6 | Adam Davies (25 years) | Jordan Williams (18 years) | |
Peterborough | 23.8 | Aaron Chapman (27 years) | Isaac Buckley-Ricketts (19 years) | |
QPR | 23.9 | Alex Baptiste (31 years) | Faysal Bettache (17 years) | |
Colchester | 24 | Luke Prosser (29 years) | Bailey Jack Vose (19 years) | |
Milton Keynes | 24 | Dean Lewington (33 years) | Dylan Asonganyi (17 years) | |
Hull City | 24.1 | David Marshall (32 years) | Max Sheaf (17 years) | |
Crewe Alexandra | 24.2 | Nicky Hunt (34 years) | Lewis Reilly (18 years) | |
Sunderland | 24.2 | Robbin Ruiter (30 years) | Bali Mumba (16 years) | |
Wigan | 24.2 | Gary Roberts (33 years) | Joe Gelhardt (15 years) | |
Oldham Athletic | 24.2 | Chris O'Grady (31 years) | Sam Graham (17 years) | |
Yeovil | 24.3 | Steve Phillips (39 years) | Tyrique Clarke (16 years) | |
Leeds United | 24.4 | Gaetano Berardi (29 years) | Jamie Shackleton (18 years) | |
Manchester City | 24.5 | Fernandinho (32 years) | Adrián Bernabé (16 years) | |
Doncaster Rovers | 24.6 | James Coppinger (36 years) | Declan Ogley (16 years) | |
Brentford | 24.6 | Luke Daniels (29 years) | Marcus Forss (18 years) | |
Notts County | 24.7 | Jon Stead (34 years) | Max Culverwell (16 years) |
Countries statisticsLast updated on 19/09/2024 at 21:16
Country | Number of games played | Number of players | Number of goals scored | |
---|---|---|---|---|
England | 1299 | 839 | 133 | |
Republic of Ireland | 135 | 92 | 19 | |
Scotland | 112 | 71 | 13 | |
Wales | 103 | 70 | 4 | |
Spain | 86 | 40 | 10 | |
Northern Ireland | 69 | 38 | 6 | |
France | 55 | 30 | 7 | |
Germany | 52 | 23 | 5 | |
Jamaica | 42 | 25 | 5 | |
Portugal | 40 | 23 | 3 | |
Brazil | 39 | 17 | 6 | |
Nigeria | 31 | 18 | 6 | |
Belgium | 31 | 16 | 6 | |
Argentina | 27 | 12 | 2 | |
Denmark | 22 | 13 | 0 | |
Netherlands | 19 | 15 | 1 | |
Ghana | 19 | 10 | 1 | |
Italy | 18 | 8 | 3 | |
Poland | 17 | 7 | 4 | |
DR Congo | 15 | 11 | 3 |
Comments