
Oeste 2013

Roster Oeste 2013
Goalkeepers
B.date | 24/10/1981 |
Age | 31 years |
Height | 1m92 |
Weight | 83 kg |
Display stats
B.date | 11/12/1982 |
Age | 30 years |
Height | 1m89 |
Weight | 82 kg |
Display stats
B.date | 20/11/1983 |
Age | 29 years |
Height | 1m89 |
Weight | 83 kg |
B.date | 20/07/1981 |
Age | 31 years |
Height | 1m87 |
Weight | 84 kg |
Display stats
Defenders
B.date | 31/01/1983 |
Age | 30 years |
Height | 1m90 |
Weight | 82 kg |
Display stats
B.date | 01/07/1985 |
Age | 28 years |
Height | 1m85 |
Weight | 75 kg |
Display stats
B.date | 06/10/1978 |
Age | 34 years |
Height | 1m90 |
Weight | 84 kg |
Display stats
B.date | 03/01/1984 |
Age | 29 years |
Height | 1m87 |
Weight | 78 kg |
B.date | 07/03/1993 |
Age | 20 years |
Height | 1m91 |
Display stats
B.date | 18/05/1988 |
Age | 25 years |
Height | 1m86 |
Weight | 80 kg |
Display stats
B.date | 22/05/1984 |
Age | 29 years |
Height | 1m90 |
Weight | 82 kg |
Display stats
B.date | 28/06/1978 |
Age | 35 years |
Height | 1m88 |
Weight | 79 kg |
Display stats
B.date | 15/09/1991 |
Age | 21 years |
Display stats
B.date | 04/10/1985 |
Age | 27 years |
Height | 1m70 |
Weight | 65 kg |
Display stats
B.date | 23/07/1984 |
Age | 28 years |
Height | 1m75 |
Weight | 69 kg |
Display stats
B.date | 02/12/1986 |
Age | 26 years |
Height | 1m73 |
Weight | 70 kg |
Display stats
B.date | 13/06/1993 |
Age | 20 years |
Height | 1m75 |
Weight | 69 kg |
Display stats
Midfielders
B.date | 18/01/1988 |
Age | 25 years |
Height | 1m69 |
Weight | 67 kg |
B.date | 17/02/1988 |
Age | 25 years |
Height | 1m84 |
Display stats
B.date | 04/06/1990 |
Age | 23 years |
Display stats
B.date | 24/04/1985 |
Age | 28 years |
Display stats
B.date | 14/02/1988 |
Age | 25 years |
Height | 1m80 |
Weight | 74 kg |
Display stats
B.date | 17/08/1987 |
Age | 25 years |
Height | 1m84 |
Weight | 77 kg |
Display stats
B.date | 04/07/1986 |
Age | 26 years |
Display stats
B.date | 13/04/1987 |
Age | 26 years |
Height | 1m81 |
Weight | 76 kg |
Display stats
B.date | 06/02/1994 |
Age | 19 years |
Height | 1m72 |
Weight | 75 kg |
Display stats
B.date | 16/01/1993 |
Age | 20 years |
Display stats
B.date | 30/08/1993 |
Age | 19 years |
Height | 1m80 |
Weight | 78 kg |
Display stats
B.date | 26/02/1991 |
Age | 22 years |
Display stats
B.date | 04/05/1990 |
Age | 23 years |
Height | 1m71 |
Weight | 74 kg |
Display stats
B.date | 30/03/1992 |
Age | 21 years |
Display stats
B.date | 02/07/1993 |
Age | 19 years |
B.date | 12/03/1988 |
Age | 25 years |
Height | 1m77 |
Display stats
B.date | 16/11/1981 |
Age | 31 years |
Height | 1m72 |
Weight | 73 kg |
Display stats
B.date | 12/03/1988 |
Age | 25 years |
Height | 1m77 |
Weight | 69 kg |
B.date | 26/03/1980 |
Age | 33 years |
Height | 1m86 |
Weight | 81 kg |
Display stats
B.date | 09/02/1990 |
Age | 23 years |
Height | 1m65 |
Weight | 58 kg |
Display stats
B.date | 29/06/1988 |
Age | 25 years |
Display stats
B.date | 02/07/1993 |
Age | 19 years |
Height | 1m78 |
Display stats
B.date | 02/01/1988 |
Age | 25 years |
Height | 1m67 |
Weight | 61 kg |
Display stats
Forwards
B.date | 23/04/1993 |
Age | 20 years |
Height | 1m82 |
Weight | 78 kg |
Display stats
B.date | 08/07/1990 |
Age | 22 years |
Height | 1m88 |
Weight | 80 kg |
Display stats
B.date | 18/12/1992 |
Age | 20 years |
Height | 1m81 |
Weight | 75 kg |
Display stats
B.date | 29/10/1992 |
Age | 20 years |
Height | 1m81 |
Weight | 72 kg |
Display stats
B.date | 06/08/1988 |
Age | 24 years |
Height | 1m80 |
Weight | 78 kg |
Display stats
B.date | 08/07/1991 |
Age | 21 years |
Height | 1m70 |
Weight | 71 kg |
Display stats
B.date | 14/12/1991 |
Age | 21 years |
Height | 1m90 |
Weight | 84 kg |
Display stats
B.date | 11/12/1979 |
Age | 33 years |
Display stats
B.date | 21/04/1987 |
Age | 26 years |
Height | 1m84 |
Weight | 74 kg |
Display stats
B.date | 08/06/1980 |
Age | 33 years |
Height | 1m79 |
Weight | 77 kg |
B.date | 09/03/1984 |
Age | 29 years |
Height | 1m77 |
Weight | 70 kg |
Display stats
B.date | 26/09/1984 |
Age | 28 years |
Height | 1m81 |
Weight | 83 kg |
Display stats
B.date | 20/02/1979 |
Age | 34 years |
Height | 1m68 |
Weight | 64 kg |
Display stats
B.date | 21/10/1984 |
Age | 28 years |
Height | 1m91 |
Weight | 88 kg |
Display stats
B.date | 26/12/1989 |
Age | 23 years |
Manager
Success rate in this team:
29 %
Success rate since the beginning of his career:
33 %
Success rate in this team:
33 %
Success rate since the beginning of his career:
33 %
Success rate in this team:
33 %
Success rate since the beginning of his career:
32 %
Success rate in this team:
29 %
Success rate since the beginning of his career:
33 %
Games list
16/11 | 16/11/2013 | Série BSB | Round 36R36 | Oeste | ![]() | 2 2 | ![]() | Figueirense | |
23/11 | 23/11/2013 | Série BSB | Round 37R37 | Oeste | ![]() | 2 4 | ![]() | Atlético GO | |
30/11 | 30/11/2013 | Série BSB | Round 38R38 | América RN | ![]() | 2 2 | ![]() | Oeste |
General ranking
Série B
pts | m | v | d | l | GF | GA | diff | |||
---|---|---|---|---|---|---|---|---|---|---|
9
| ![]() | Paraná | 57 | 38 | 16 | 9 | 13 | 55 | 39 | +16 |
10
| ![]() | Avaí | 56 | 38 | 16 | 8 | 14 | 49 | 46 | +3 |
11
| ![]() | Boa | 50 | 38 | 13 | 11 | 14 | 33 | 46 | -13 |
12
| ![]() | Bragantino | 47 | 38 | 13 | 8 | 17 | 37 | 43 | -6 |
13
| ![]() | América RN | 47 | 38 | 11 | 14 | 13 | 48 | 56 | -8 |
14
| ![]() | Oeste | 46 | 38 | 11 | 13 | 14 | 44 | 58 | -14 |
15
| ![]() | ABC Natal | 46 | 38 | 13 | 7 | 18 | 45 | 58 | -13 |
16
| ![]() | Atlético Goianiense | 44 | 38 | 12 | 8 | 18 | 42 | 51 | -9 |
17
| ![]() | Guaratinguetá | 41 | 38 | 11 | 8 | 19 | 42 | 54 | -12 |
18
| ![]() | Paysandu | 40 | 38 | 10 | 10 | 18 | 40 | 56 | -16 |
19
| ![]() | São Caetano | 36 | 38 | 9 | 9 | 20 | 45 | 59 | -14 |
Competitions overview 2013Last updated on 09/02/2025 at 05:04
Série B | ||||||
mp | v | d | l | gf | ga | diff |
38 | 11 | 13 | 14 | 44 | 58 | -14 |
Campeonato Paulista | ||||||
mp | v | d | l | gf | ga | diff |
19 | 5 | 4 | 10 | 21 | 32 | -11 |
Total | ||||||
mp | v | d | l | gf | ga | diff |
57 | 16 | 17 | 24 | 65 | 90 | -25 |
Transfers: In
Players in | |||||
01/01 | 01/01/2013 | ![]() | Carlos Cloth | ||
01/01 | 01/01/2013 | ![]() | Fernandinho | Palmeiras | Return from loan |
01/01 | 01/01/2013 | ![]() | Gilmar | Criciúma | |
01/01 | 01/01/2013 | ![]() | Jean Carlos | ||
01/01 | 01/01/2013 | ![]() | Jefferson Recife | Icasa | |
01/01 | 01/01/2013 | ![]() | Jô Almeida | Boa | |
01/01 | 01/01/2013 | ![]() | Marco Antonio | ||
01/01 | 01/01/2013 | ![]() | Peterson | Cuiabá | |
01/01 | 01/01/2013 | ![]() | Vitinho | Mogi Mirim | |
15/01 | 15/01/2013 | ![]() | Paulinho Santos | Free | Free |
01/02 | 01/02/2013 | ![]() | Luiz Paulo | Santo André | |
15/02 | 15/02/2013 | ![]() | Fernandes | América RN | |
15/02 | 15/02/2013 | ![]() | Mirandinha | Rio Claro | |
01/03 | 01/03/2013 | ![]() | Cristiano | CRB | |
01/03 | 01/03/2013 | ![]() | Leandro Teixeira | Macaé | Free |
16/03 | 16/03/2013 | ![]() | Patrik | São Bento | |
01/04 | 01/04/2013 | ![]() | Valdir | Cabofriense | |
15/04 | 15/04/2013 | ![]() | Pety | São Bento | |
01/05 | 01/05/2013 | ![]() | Arnaldo | ||
01/05 | 01/05/2013 | ![]() | Eduardo Luiz | Comercial | Return from loan |
15/05 | 15/05/2013 | ![]() | Adriano Alves | São Caetano | |
15/05 | 15/05/2013 | ![]() | Jovany | Cianorte | |
15/05 | 15/05/2013 | ![]() | Nelinho | A.A.A | |
15/05 | 15/05/2013 | ![]() | Paes | Cianorte | |
16/05 | 16/05/2013 | ![]() | Fábio Santos | Daegu | |
17/05 | 17/05/2013 | ![]() | Adriano Ferreira | XV Piracicaba | |
23/05 | 23/05/2013 | ![]() | Daniel Magrão | Penapolense | |
23/05 | 23/05/2013 | ![]() | Melinho | Barbarense | |
23/05 | 23/05/2013 | ![]() | Pablo Diogo | Monte Azul | Free |
01/07 | 01/07/2013 | ![]() | Marcos Paraná | São Luiz | |
01/07 | 01/07/2013 | ![]() | Memo | Ponte Preta | |
03/07 | 03/07/2013 | ![]() | Bruno Sabino | Lajeadense | |
24/07 | 24/07/2013 | ![]() | Elson Falcão | Criciúma | |
01/08 | 01/08/2013 | ![]() | Eric | Ceará | |
01/08 | 01/08/2013 | ![]() | Mauro Viana | Mogi Mirim | |
01/08 | 01/08/2013 | ![]() | Neto Ademar | Icasa | |
01/09 | 01/09/2013 | ![]() | Anderson | Ituano | |
01/09 | 01/09/2013 | ![]() | Bruno Batata | JMalucelli | |
01/09 | 01/09/2013 | ![]() | César Gaúcho | Botafogo SP | |
01/10 | 01/10/2013 | ![]() | Buba | Mogi Mirim | |
01/10 | 01/10/2013 | ![]() | Reinaldo | Free | |
Players loaned in | |||||
01/01 | 01/01/2013 | ![]() | Antonio Carlos | Corinthians | Loan |
08/01 | 08/01/2013 | ![]() | Luiz Paulo | São Paulo B | Loan |
15/05 | 15/05/2013 | ![]() | Heliardo | Cianorte | Loan |
23/05 | 23/05/2013 | ![]() | Bruno Nunes | Mogi Mirim | Loan |
23/05 | 23/05/2013 | ![]() | Piauí | Mogi Mirim | Loan |
01/07 | 01/07/2013 | ![]() | Jheimy | ABC Natal | Loan |
15/07 | 15/07/2013 | ![]() | Sinho | Palmeiras | Loan |
20/07 | 20/07/2013 | ![]() | João Denoni | Palmeiras | Loan |
26/07 | 26/07/2013 | ![]() | Diego Souza | Palmeiras B | Loan |
Staff members in | |||||
01/02 | 01/02/2013 | ![]() | Roberto Cavalo | Vila Nova GO | manager |
26/08 | 26/08/2013 | ![]() | Ivan Baitello | Botafogo SP | manager |
10/10 | 10/10/2013 | ![]() | Luiz Carlos Martins | Fortaleza | manager |
Transfers: Out
Players out | |||||
20/12 | 20/12/2012 | ![]() | Thiago Silvy | Rio Verde | |
30/12 | 30/12/2012 | ![]() | Romario | Ituano | |
01/01 | 01/01/2013 | ![]() | Alex Muralha | Comercial | Return from loan |
01/01 | 01/01/2013 | ![]() | Alex Silva | Mirassol | |
01/01 | 01/01/2013 | ![]() | José Batista | Operário PR | |
01/01 | 01/01/2013 | ![]() | Diego Dedoné | Cianorte | |
01/01 | 01/01/2013 | ![]() | Douglas Freitas | Itumbiara | |
01/01 | 01/01/2013 | ![]() | Douglas Reis | Rio Verde | |
01/01 | 01/01/2013 | ![]() | Fillippi | São Carlos | |
01/01 | 01/01/2013 | ![]() | Gérson | Grêmio | Return from loan |
01/01 | 01/01/2013 | ![]() | Jorge Luiz | Central | |
01/01 | 01/01/2013 | ![]() | Maurício Leal | Prudente | Free |
01/01 | 01/01/2013 | ![]() | Marcelinho | FCSC | |
01/01 | 01/01/2013 | ![]() | Paulinho Oliveira | Cianorte | Return from loan |
01/01 | 01/01/2013 | ![]() | Piauí | Mogi Mirim | |
01/01 | 01/01/2013 | ![]() | Thyago Fernandes | Resende | |
02/01 | 02/01/2013 | ![]() | Lucas Pavone | Boa | |
07/01 | 07/01/2013 | ![]() | Fabinho Souza | JMalucelli | |
11/01 | 11/01/2013 | ![]() | Moacir | Guaratinguetá | |
13/02 | 13/02/2013 | ![]() | Peterson | Rio Verde | |
25/02 | 25/02/2013 | ![]() | Samuel | Comercial | |
03/03 | 03/03/2013 | ![]() | Jô Almeida | Arapongas | |
24/04 | 24/04/2013 | ![]() | Serginho | Palmeiras | |
01/05 | 01/05/2013 | ![]() | Cristiano | RBEC | |
01/05 | 01/05/2013 | ![]() | Húdson | Brasiliense | |
01/05 | 01/05/2013 | ![]() | Jean Carlos | Primavera | |
01/05 | 01/05/2013 | ![]() | Luiz Paulo | Mirassol | |
01/05 | 01/05/2013 | ![]() | Ricardo Oliveira | RBFC | |
01/05 | 01/05/2013 | ![]() | Valdir | Macaé | |
01/05 | 01/05/2013 | ![]() | Vitinho | Mogi Mirim | |
15/05 | 15/05/2013 | ![]() | Fernandinho | Palmeiras | Free |
01/06 | 01/06/2013 | ![]() | Adriano Ferreira | XV Piracicaba | Return from loan |
10/06 | 10/06/2013 | ![]() | Luiz Paulo | Mirassol | |
25/06 | 25/06/2013 | ![]() | Jaílson | Ceará | |
01/07 | 01/07/2013 | ![]() | Melinho | Uberlândia | |
01/07 | 01/07/2013 | ![]() | Osman Júnior | Comercial | |
01/08 | 01/08/2013 | ![]() | Daniel Magrão | Cuiabá | |
06/08 | 06/08/2013 | ![]() | Jefferson Recife | Prudente | |
14/08 | 14/08/2013 | ![]() | Eduardo Luiz | Fortaleza | |
14/08 | 14/08/2013 | ![]() | Gilmar | ABC Natal | |
15/08 | 15/08/2013 | ![]() | Antonio Carlos | Corinthians B | Return from loan |
01/09 | 01/09/2013 | ![]() | Wanderson | Portuguesa | |
Players loaned out | |||||
04/01 | 04/01/2013 | ![]() | Esdras | Paysandu | Loan |
06/02 | 06/02/2013 | ![]() | Jheimy | ABC Natal | Loan |
21/02 | 21/02/2013 | ![]() | Eduardo Luiz | Comercial | Loan |
01/08 | 01/08/2013 | ![]() | Patrik | Olímpia | Loan |
Players retired | |||||
01/01 | 01/01/2013 | ![]() | Juninho | Retired | |
Staff members out | |||||
05/02 | 05/02/2013 | ![]() | Luiz Carlos Martins | Free | manager |
18/07 | 18/07/2013 | ![]() | Roberto Cavalo | Free | manager |
Club overall statsLast updated on 09/02/2025 at 05:04
Home
Away
Total
Number of matches without scoring
League
32%
47%
39%
All competitions
24%
54%
39%
Number of matches without conceding a goal
League
37%
21%
29%
All competitions
34%
18%
26%
Number of matches with more than 2,5 goals
League
42%
63%
53%
All competitions
52%
57%
54%
Number of times the team scores first
League
53%
26%
39%
All competitions
59%
21%
40%
Number of times the opponent scores first
League
37%
63%
50%
All competitions
34%
68%
51%
Average minute of the first goal scored
League
41
36
41
All competitions
41
34
38
Average minute of the first goal conceded
League
30
34
36
All competitions
36
36
36
Most frequent score
Home | ||
Score | League | All competitions |
---|---|---|
1 - 3 | 0 times | 1 times |
1 - 1 | 2 times | 3 times |
2 - 1 | 2 times | 3 times |
2 - 0 | 1 times | 3 times |
3 - 0 | 0 times | 1 times |
2 - 2 | 1 times | 3 times |
1 - 2 | 1 times | 2 times |
0 - 4 | 0 times | 1 times |
1 - 0 | 4 times | 4 times |
0 - 3 | 2 times | 2 times |
0 - 0 | 2 times | 2 times |
0 - 2 | 2 times | 2 times |
4 - 1 | 1 times | 1 times |
2 - 4 | 1 times | 1 times |
Away | ||
Score | League | All competitions |
---|---|---|
2 - 0 | 2 times | 3 times |
1 - 0 | 1 times | 4 times |
5 - 0 | 0 times | 1 times |
0 - 0 | 2 times | 3 times |
3 - 2 | 0 times | 1 times |
1 - 2 | 1 times | 2 times |
3 - 1 | 0 times | 1 times |
1 - 1 | 2 times | 2 times |
4 - 3 | 1 times | 1 times |
4 - 0 | 2 times | 2 times |
0 - 3 | 1 times | 1 times |
3 - 0 | 2 times | 2 times |
2 - 2 | 3 times | 3 times |
0 - 4 | 1 times | 1 times |
3 - 3 | 1 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
70%
10%
20%
Away
60%
40%
Total
66.67%
20%
13.33%
All competitions
Home
64.71%
23.53%
11.76%
Away
50%
33.33%
16.67%
Total
60.87%
26.09%
13.04%
Result when the opponent scores first
League
Home
14.29%
28.57%
57.14%
Away
33.33%
66.67%
Total
5.26%
31.58%
63.16%
All competitions
Home
10%
20%
70%
Away
5.26%
21.05%
73.68%
Total
6.9%
20.69%
72.41%
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
24%
47%
29%
21
43
26
Min./Match
16%
52%
32%
14
47
29
Min./Match
20%
50%
31%
18
45
28
Min./Match
All competitions
26%
48%
26%
24
43
23
Min./Match
11%
54%
35%
10
49
32
Min./Match
19%
51%
30%
17
46
27
Min./Match
Season formLast updated on 09/02/2025 at 05:04
Goals per quarterLast updated on 29/05/2025 at 16:00
Minutes | Goals for | Goals against |
---|---|---|
0 - 15 | 7 | 13 |
Best scorer : Jheimy - 3 Goals | ||
16 - 30 | 9 | 14 |
Best scorer : Eric - 5 Goals | ||
31 - 45 | 10 | 18 |
Best scorer : Bruno Nunes - 4 Goals | ||
46 - 60 | 11 | 6 |
Best scorer : Lelê - 7 Goals | ||
61 - 75 | 14 | 21 |
Best scorer : Eric - 5 Goals | ||
76 - 90 | 14 | 18 |
Best scorer : Bruno Nunes - 8 Goals |
Last 10 years rankingLast updated on 13/05/2025 at 14:25
54 | ![]() | Remo | 1.12 pts/m |
55 | ![]() | São Raimundo AM | 1.21 pts/m |
56 | ![]() | Chapecoense | 1.78 pts/m |
57 | ![]() | Caxias | 1.34 pts/m |
58 | ![]() | Campinense | 1.24 pts/m |
59 | ![]() | Oeste | 1.34 pts/m |
60 | ![]() | Anapolina | 1.25 pts/m |
61 | ![]() | Salgueiro | 1.08 pts/m |
62 | ![]() | Águia | 1.45 pts/m |
63 | ![]() | Luverdense | 1.55 pts/m |
64 | ![]() | Rio Branco FC | 1.28 pts/m |
Overall ranking at every minuteLast updated on 29/05/2025 at 05:30
Best club streaksLast updated on 09/02/2025 at 05:04
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 4 | 1 | 2 |
League | 2 | 1 | 2 |
consecutive draws | 0 | ||
consecutive losses | 2 | 3 | 4 |
League | 1 | 3 | 3 |
consecutive matches without a win | 5 | 6 | 7 |
League | 4 | 6 | 5 |
consecutive matches without a draw | 6 | 5 | 6 |
League | 6 | 4 | 6 |
consecutive matches without a loss | 7 | 3 | 5 |
League | 3 | 3 | 5 |
matches with at least one goal scored | 9 | 3 | 8 |
League | 4 | 3 | 7 |
matches with at least one goal conceded | 5 | 8 | 10 |
League | 2 | 7 | 5 |
matches without scoring any goal | 3 | 5 | 4 |
League | 3 | 5 | 4 |
matches without conceding any goal | 3 | 2 | 2 |
League | 2 | 2 | 2 |
Running streaksLast updated on 09/02/2025 at 05:04
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | |||
League | |||
consecutive losses | 1 | ||
League | 1 | ||
consecutive matches without a win | 2 | 5 | 5 |
League | 2 | 5 | 5 |
consecutive matches without a draw | 1 | ||
League | 1 | ||
consecutive matches without a loss | 3 | 1 | |
League | 3 | 1 | |
matches with at least one goal scored | 4 | 3 | 7 |
League | 4 | 3 | 7 |
matches with at least one goal conceded | 2 | 4 | 5 |
League | 2 | 4 | 5 |
matches without scoring any goal | |||
League | |||
matches without conceding any goal | |||
League |
Comments