
Bedford Town 2015/2016
CityBedford
Full nameBedford Town FC
Foundation1908
Stadium The New Eyrie
Official websitehttp://www.bedfordeagles.net

Roster Bedford Town 2015/2016
Goalkeepers
left on : 01/01/2017
B.date | 15/02/1994 |
Age | 22 years |
Height | 1m93 |
Weight | 92 kg |
left on : 01/07/2017
B.date | 19/10/1987 |
Age | 28 years |
Height | 1m82 |
left on : 01/07/2016
B.date | 21/05/1997 |
Age | 19 years |
Height | 1m78 |
Defenders
left on : 02/12/2016
B.date | 20/07/1986 |
Age | 29 years |
Height | 1m83 |
left on : 01/01/2016
B.date | 29/01/1996 |
Age | 20 years |
left on : 01/08/2016
B.date | 11/12/1994 |
Age | 21 years |
Height | 1m78 |
Weight | 71 kg |
Midfielders
left on : 05/03/2016
B.date | 09/10/1995 |
Age | 20 years |
Height | 1m83 |
left on : 01/01/2017
B.date | 12/12/1995 |
Age | 20 years |
Height | 1m69 |
left on : 01/07/2017
B.date | 18/12/1992 |
Age | 23 years |
left on : 03/01/2016
B.date | 18/01/1993 |
Age | 23 years |
left on : 01/07/2016
B.date | 10/11/1994 |
Age | 21 years |
Height | 1m78 |
left on : 18/08/2016
B.date | 03/07/1994 |
Age | 21 years |
Forwards
left on : 19/07/2016
B.date | 29/09/1988 |
Age | 27 years |
Height | 1m92 |
Weight | 86 kg |
B.date | 30/10/1987 |
Age | 28 years |
Height | 1m78 |
left on : 25/01/2016
B.date | 25/11/1994 |
Age | 21 years |
Height | 1m88 |
left on : 30/01/2016
B.date | 08/01/1995 |
Age | 21 years |
Height | 1m86 |
Weight | 74 kg |
Manager
Transfers: In
Players in | |||||
01/07 | 01/07/2015 | ![]() | Dillon Barnes | Fulham U-23 | |
01/07 | 01/07/2015 | ![]() | Harry Beckley | Kettering | |
01/07 | 01/07/2015 | ![]() | Dean Dummett | ||
01/07 | 01/07/2015 | ![]() | Tommy Hull | Kettering | |
01/07 | 01/07/2015 | ![]() | Kyle Lincoln | Dunstable | |
01/07 | 01/07/2015 | ![]() | McIntosh-Buffonge | Hertford | |
01/07 | 01/07/2015 | ![]() | Alfred Mugabo | Free | |
01/07 | 01/07/2015 | ![]() | Zaki Oualah | H&R | |
01/07 | 01/07/2015 | ![]() | Stefan Powell | Barton R | |
01/07 | 01/07/2015 | ![]() | Tyler Reading | Stevenage B | Free |
24/07 | 24/07/2015 | ![]() | C. Lester | Cambridge City | |
13/10 | 13/10/2015 | ![]() | N. Lewars | Banbury | |
13/10 | 13/10/2015 | ![]() | Javia Roberts | Hinckley AFC | |
17/10 | 17/10/2015 | ![]() | Bilal Yafai | Rushall | |
26/10 | 26/10/2015 | ![]() | Solomon Sambou | Free | |
29/10 | 29/10/2015 | ![]() | Serigne Diop | Gloucester | |
07/11 | 07/11/2015 | ![]() | Maxime Fondop | Free | |
07/11 | 07/11/2015 | ![]() | David Moli | Free | |
10/02 | 10/02/2016 | ![]() | Enol Ordoñez | Soham Town | |
13/02 | 13/02/2016 | ![]() | Ben Farrell | Arlesey Town | |
Players loaned in | |||||
26/12 | 26/12/2015 | ![]() | Affy Obafemi | Welling | Loan |
Staff members in | |||||
15/06 | 15/06/2015 | ![]() | Dan Kennoy | Barton R | manager |
Transfers: Out
Players out | |||||
01/06 | 01/06/2015 | ![]() | Oli Wilkinson | Rushden | |
15/06 | 15/06/2015 | ![]() | Tom Liversedge | Rugby Town | |
01/07 | 01/07/2015 | ![]() | Jordan Davis | Barton R | |
01/07 | 01/07/2015 | ![]() | K. Osei-Addo | St Neots | |
01/07 | 01/07/2015 | ![]() | Curtis Shaw | Dunstable | |
18/07 | 18/07/2015 | ![]() | Sam Macrae | Unknown | |
01/08 | 01/08/2015 | ![]() | Dillon Barnes | Colchester | |
01/09 | 01/09/2015 | ![]() | Zaki Oualah | Burnham | |
13/12 | 13/12/2015 | ![]() | N. Lewars | Unknown | |
01/01 | 01/01/2016 | ![]() | McIntosh-Buffonge | Darwen R | |
01/01 | 01/01/2016 | ![]() | Bilal Yafai | Hinckley AFC | |
03/01 | 03/01/2016 | ![]() | Stefan Powell | Arlesey Town | |
25/01 | 25/01/2016 | ![]() | Affy Obafemi | Welling | Return from loan |
30/01 | 30/01/2016 | ![]() | David Moli | Épinal | |
01/02 | 01/02/2016 | ![]() | Tommy Hull | Royston Town | |
04/02 | 04/02/2016 | ![]() | C. Lester | Aylesbury | |
05/03 | 05/03/2016 | ![]() | Alfred Mugabo | Enfield Town | |
Players retired | |||||
31/05 | 31/05/2015 | ![]() | Mark Ducket | Retired | |
01/07 | 01/07/2015 | ![]() | Neil King | Retired | |
Staff members out | |||||
21/05 | 21/05/2015 | ![]() | Craig Adams | Biggleswade | manager |
Comments