Andernos 2025/2026
Roster Andernos 2025/2026
Goalkeepers
| B.date | 26/08/1993 |
| Age | 32 years |
| B.date | 22/05/2006 |
| Age | 19 years |
Defenders
| B.date | 23/03/1984 |
| Age | 41 years |
| Height | 1m87 |
| Weight | 76 kg |
Midfielders
| B.date | 09/04/1994 |
| Age | 31 years |
| B.date | 19/07/1993 |
| Age | 32 years |
Games list
| 08/11 | 08/11/2025 | Régional 2 Nouvelle-AquitaineR2NA | Round 7R7 | Croisés | ![]() | 2 1 | ![]() | Andernos | |
| 23/11 | 23/11/2025 | Régional 2 Nouvelle-AquitaineR2NA | Round 8R8 | Andernos | ![]() | 1 0 | Pessac Alouette | ||
| 29/11 | 29/11/2025 | Régional 2 Nouvelle-AquitaineR2NA | Round 9R9 | Seignosse | ![]() | 1 4 | ![]() | Andernos | |
| 07/12 | 07/12/2025 | Régional 2 Nouvelle-AquitaineR2NA | Round 10R10 | Andernos | ![]() | preview | ![]() | La Brède | |
| 25/01 | 25/01/2026 | Régional 2 Nouvelle-AquitaineR2NA | Round 11R11 | Tartas | ![]() | preview | ![]() | Andernos | |
| 01/02 | 01/02/2026 | Régional 2 Nouvelle-AquitaineR2NA | Round 12R12 | Villenave B | ![]() | preview | ![]() | Andernos |
Competitions overview 2025/2026Last updated on 06/12/2025 at 20:58
Régional 2 Nouvelle-Aquitaine | ||||||
| mp | v | d | l | gf | ga | diff |
| 9 | 5 | 3 | 1 | 15 | 8 | 7 |
| Groupe E | ||||||
Coupe de France | ||||||
| mp | v | d | l | gf | ga | diff |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Total | ||||||
| mp | v | d | l | gf | ga | diff |
| 10 | 5 | 3 | 2 | 15 | 10 | 5 |
Transfers: In
Players in | |||||
| 05/07 | 05/07/2025 | ![]() | Nathan Serra | SA Mérignac U-19 | |
Club overall statsLast updated on 11/12/2025 at 15:57
Home
Away
Total
Number of matches without scoring
League
20%
0%
11%
All competitions
20%
20%
20%
Number of matches without conceding a goal
League
60%
25%
44%
All competitions
60%
20%
40%
Number of matches with more than 2,5 goals
League
20%
75%
44%
All competitions
20%
60%
40%
Number of times the team scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Number of times the opponent scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Average minute of the first goal scored
League
0
0
0
All competitions
0
0
0
Average minute of the first goal conceded
League
0
0
0
All competitions
0
0
0
Most frequent score
| Home | ||
| Score | League | All competitions |
|---|---|---|
| 0 - 0 | 1 times | 1 times |
| 2 - 0 | 1 times | 1 times |
| 1 - 1 | 1 times | 1 times |
| 3 - 3 | 1 times | 1 times |
| 1 - 0 | 1 times | 1 times |
| Away | ||
| Score | League | All competitions |
|---|---|---|
| 2 - 0 | 0 times | 1 times |
| 1 - 2 | 1 times | 1 times |
| 0 - 1 | 1 times | 1 times |
| 2 - 1 | 1 times | 1 times |
| 1 - 4 | 1 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
All competitions
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
Season formLast updated on 11/12/2025 at 15:57
Overall ranking at every minuteLast updated on 11/12/2025 at 00:52
Best club streaksLast updated on 11/12/2025 at 15:57
| Series | Home | Away | Total |
|---|---|---|---|
| consecutive wins | 1 | 2 | 2 |
| League | 1 | 2 | 2 |
| consecutive draws | 0 | ||
| consecutive losses | 0 | 1 | 1 |
| League | 0 | 1 | 1 |
| consecutive matches without a win | 2 | 1 | 2 |
| League | 2 | 1 | 2 |
| consecutive matches without a draw | 1 | 5 | 3 |
| League | 1 | 4 | 3 |
| consecutive matches without a loss | 5 | 2 | 4 |
| League | 5 | 2 | 6 |
| matches with at least one goal scored | 4 | 4 | 7 |
| League | 4 | 4 | 8 |
| matches with at least one goal conceded | 2 | 2 | 3 |
| League | 2 | 2 | 2 |
| matches without scoring any goal | 1 | 1 | 1 |
| League | 1 | 0 | 1 |
| matches without conceding any goal | 2 | 1 | 2 |
| League | 2 | 1 | 2 |
Running streaksLast updated on 11/12/2025 at 15:57
| Series Running | Home | Away | Total |
|---|---|---|---|
| consecutive wins | 1 | 1 | 2 |
| League | 1 | 1 | 2 |
| consecutive losses | |||
| League | |||
| consecutive matches without a win | |||
| League | |||
| consecutive matches without a draw | 1 | 5 | 3 |
| League | 1 | 4 | 3 |
| consecutive matches without a loss | 5 | 1 | 2 |
| League | 5 | 1 | 2 |
| matches with at least one goal scored | 4 | 4 | 7 |
| League | 4 | 4 | 8 |
| matches with at least one goal conceded | 2 | 1 | |
| League | 2 | 1 | |
| matches without scoring any goal | |||
| League | |||
| matches without conceding any goal | 1 | ||
| League | 1 |





Portraits
Table











Comments