Roster Poland W 2022
Goalkeepers
Defenders
B.date | 05/04/2002 |
Age | 20 years |
Height | 1m66 |
Display stats
B.date | 16/06/1997 |
Age | 25 years |
Height | 1m69 |
Weight | 62 kg |
Display stats
Midfielders
B.date | 22/04/2002 |
Age | 20 years |
Display stats
B.date | 18/02/1996 |
Age | 26 years |
Display stats
B.date | 06/02/1995 |
Age | 27 years |
Display stats
B.date | 12/06/1998 |
Age | 24 years |
Display stats
B.date | 24/12/1996 |
Age | 25 years |
Display stats
Forwards
B.date | 03/12/1996 |
Age | 25 years |
Height | 1m67 |
Display stats
B.date | 17/12/1999 |
Age | 22 years |
Height | 1m68 |
Display stats
B.date | 16/10/1999 |
Age | 22 years |
Height | 1m83 |
Display stats
Games list
22/02 | 22/02/2022 | Pinatar CupPC | Matchs d'allocationM | Slovakia W | ![]() | 2 0 | ![]() | Poland W | |
07/04 | 07/04/2022 | Women World Cup Qualifiers - Europe ZoneWWCQEZ | Round 7R7 | Poland W | ![]() | 12 0 | ![]() | Armenia W | |
12/04 | 12/04/2022 | Women World Cup Qualifiers - Europe ZoneWWCQEZ | Round 8R8 | Norway W | ![]() | 2 1 | ![]() | Poland W | |
01/09 | 01/09/2022 | Women World Cup Qualifiers - Europe ZoneWWCQEZ | Round 9R9 | Albania W | ![]() | preview | ![]() | Poland W | |
06/09 | 06/09/2022 | Women World Cup Qualifiers - Europe ZoneWWCQEZ | Round 10R10 | Poland W | ![]() | preview | ![]() | Kosovo W |
31/03/2022 FIFA Ranking
Rk. | nation | Points |
---|
Competitions overview 2022Last updated on 07/06/2022 at 16:27
Women World Cup Qualifiers - Europe Zone | ||||||
mp | v | d | l | gf | ga | diff |
2 | 1 | 0 | 1 | 13 | 2 | 11 |
Groupe F | ||||||
Pinatar Cup | ||||||
mp | v | d | l | gf | ga | diff |
3 | 0 | 0 | 3 | 2 | 6 | -4 |
Total | ||||||
mp | v | d | l | gf | ga | diff |
5 | 1 | 0 | 4 | 15 | 8 | 7 |
Club overall statsLast updated on 02/07/2022 at 22:01
Home
Away
Total
Number of matches without scoring
League
All competitions
0%
20%
Number of matches without conceding a goal
League
All competitions
50%
20%
Number of matches with more than 2,5 goals
League
All competitions
100%
80%
Number of times the team scores first
League
All competitions
0%
0%
Number of times the opponent scores first
League
All competitions
50%
20%
Average minute of the first goal scored
League
58
All competitions
58
58
Average minute of the first goal conceded
League
8
All competitions
8
8
Most frequent score
Home | ||
Score | League | All competitions |
---|
Away | ||
Score | League | All competitions |
---|
Home
Away
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
100%
Away
Total
100%
Home
Away
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
Min./Match
Min./Match
Min./Match
All competitions
0%
54%
46%
0
49
41
Min./Match
Min./Match
0%
82%
18%
0
74
16
Min./Match
Season formLast updated on 02/07/2022 at 22:01
Best club streaksLast updated on 02/07/2022 at 22:01
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 1 | 0 | 1 |
League | 0 | 0 | 0 |
consecutive draws | 0 | 0 | 0 |
League | 0 | 0 | 0 |
consecutive losses | 1 | 0 | 3 |
League | 0 | 0 | 0 |
consecutive matches without a win | 1 | 0 | 3 |
League | 0 | 0 | 0 |
consecutive matches without a draw | 2 | 0 | 5 |
League | 0 | 0 | 0 |
consecutive matches without a loss | 1 | 0 | 1 |
League | 0 | 0 | 0 |
matches with at least one goal scored | 2 | 0 | 2 |
League | 0 | 0 | 0 |
matches with at least one goal conceded | 1 | 0 | 3 |
League | 0 | 0 | 0 |
matches without scoring any goal | 0 | 0 | 1 |
League | 0 | 0 | 0 |
matches without conceding any goal | 1 | 0 | 1 |
League | 0 | 0 | 0 |
Running streaksLast updated on 02/07/2022 at 22:01
Running streak | Home | Away | Total |
---|---|---|---|
consecutive losses | 1 | 1 | |
League | |||
consecutive matches without a win | 1 | 1 | |
League | |||
consecutive matches without a draw | 2 | 5 | |
League | |||
matches with at least one goal scored | 2 | 2 | |
League | |||
matches with at least one goal conceded | 1 | 1 | |
League |
Comments