
Cardiff City 1973/1974

Roster Cardiff City 1973/1974
Goalkeepers
B.date | 30/08/1952 |
Age | 21 years |
B.date | 23/07/1951 |
Age | 22 years |
Display stats
Defenders
B.date | 27/05/1951 |
Age | 23 years |
B.date | 03/10/1951 |
Age | 22 years |
Height | 1m85 |
B.date | 15/10/1944 |
Age | 29 years |
B.date | 25/09/1949 |
Age | 24 years |
Height | 1m78 |
Display stats
B.date | 18/01/1946 |
Age | 28 years |
Display stats
B.date | 07/10/1950 |
Age | 23 years |
B.date | 19/06/1947 |
Age | 27 years |
B.date | 11/08/1954 |
Age | 19 years |
B.date | 03/10/1946 |
Age | 27 years |
B.date | 24/01/1947 |
Age | 27 years |
Display stats
Midfielders
B.date | 08/02/1947 |
Age | 27 years |
Display stats
B.date | 07/10/1945 |
Age | 28 years |
Display stats
Forwards
B.date | 03/01/1950 |
Age | 24 years |
Height | 1m88 |
Display stats
B.date | 02/07/1942 |
Age | 31 years |
Display stats
B.date | 24/01/1952 |
Age | 22 years |
Display stats
B.date | 28/01/1953 |
Age | 21 years |
Display stats
B.date | 28/10/1953 |
Age | 20 years |
Height | 1m83 |
Display stats
B.date | 27/06/1953 |
Age | 21 years |
Manager
Manager
B.date 01/02/1927
Age 47 years
Arrived on : 01/04/1974
Left on : 01/11/1978
Success rate in this team:
17 %
Success rate since the beginning of his career:
17 %
Manager
B.date 09/10/1927
Age 46 years
Arrived on : 07/11/1973
Left on : 01/04/1974
Success rate in this team:
29 %
Success rate since the beginning of his career:
40 %
Manager
B.date 11/01/1925
Age 49 years
Arrived on : 01/07/1964
Left on : 07/11/1973
Success rate in this team:
33 %
Success rate since the beginning of his career:
33 %
Games list
20/04 | 20/04/1974 | Division 2D2 | Round 41R41 | Nottingham | ![]() | 2 1 | ![]() | Cardiff City | |
27/04 | 27/04/1974 | Division 2D2 | Round 42R42 | Cardiff City | ![]() | 1 1 | ![]() | Leyton Orient | |
30/04 | 30/04/1974 | Division 2D2 | Journée 0J0 | Cardiff City | ![]() | 1 1 | ![]() | Crystal Palace |
Competitions overview 1973/1974Last updated on 02/09/2023 at 14:22
Division 2 | ||||||
mp | v | d | l | gf | ga | diff |
42 | 10 | 16 | 16 | 49 | 62 | -13 |
League Cup | ||||||
mp | v | d | l | gf | ga | diff |
3 | 1 | 1 | 1 | 6 | 5 | 1 |
(C2) Cup Winners' Cup | ||||||
mp | v | d | l | gf | ga | diff |
2 | 0 | 1 | 1 | 1 | 2 | -1 |
FA Cup | ||||||
mp | v | d | l | gf | ga | diff |
1 | 0 | 0 | 1 | 2 | 5 | -3 |
Total | ||||||
mp | v | d | l | gf | ga | diff |
48 | 11 | 18 | 19 | 58 | 74 | -16 |
Transfers: In
Players in | |||||
01/07 | 01/07/1973 | ![]() | Willie Anderson | Aston Villa | |
01/07 | 01/07/1973 | ![]() | George Smith | Birmingham | |
01/07 | 01/07/1973 | ![]() | Anthony Villars | ||
01/11 | 01/11/1973 | ![]() | John Farrington | Leicester | |
01/01 | 01/01/1974 | ![]() | Gary Bell | Hereford | |
01/03 | 01/03/1974 | ![]() | Clive Charles | West Ham | |
01/03 | 01/03/1974 | ![]() | Ronald Healey | Man City | |
Staff members in | |||||
07/11 | 07/11/1973 | ![]() | Frank O'Farrell | Man United | manager |
01/04 | 01/04/1974 | ![]() | Jimmy Andrews | QPR | manager |
Transfers: Out
Players out | |||||
Players retired | |||||
01/07 | 01/07/1973 | ![]() | David Carver | Retired | |
01/07 | 01/07/1973 | ![]() | William Kellock | Retired | |
01/07 | 01/07/1973 | ![]() | Frank Parsons | Retired | |
01/11 | 01/11/1973 | ![]() | Gary Bell | Retired | |
Staff members out | |||||
07/11 | 07/11/1973 | ![]() | James Scoular | Deceased | manager |
01/04 | 01/04/1974 | ![]() | Frank O'Farrell | Deceased | manager |
Club overall statsLast updated on 02/09/2023 at 14:22
Home
Away
Total
Number of matches without scoring
League
29%
29%
29%
All competitions
29%
25%
27%
Number of matches without conceding a goal
League
33%
5%
19%
All competitions
38%
4%
21%
Number of matches with more than 2,5 goals
League
33%
52%
43%
All competitions
33%
58%
46%
Number of times the team scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Number of times the opponent scores first
League
0%
0%
0%
All competitions
0%
4%
2%
Average minute of the first goal scored
League
0
0
0
All competitions
0
39
39
Average minute of the first goal conceded
League
0
0
0
All competitions
0
23
23
Most frequent score
Home | ||
Score | League | All competitions |
---|---|---|
2 - 0 | 1 times | 2 times |
1 - 1 | 4 times | 4 times |
5 - 0 | 1 times | 1 times |
0 - 0 | 2 times | 3 times |
1 - 3 | 2 times | 2 times |
2 - 2 | 1 times | 2 times |
1 - 0 | 3 times | 3 times |
0 - 1 | 4 times | 4 times |
2 - 1 | 1 times | 1 times |
4 - 1 | 1 times | 1 times |
3 - 2 | 1 times | 1 times |
Away | ||
Score | League | All competitions |
---|---|---|
1 - 1 | 6 times | 6 times |
3 - 3 | 1 times | 1 times |
2 - 1 | 2 times | 3 times |
5 - 0 | 2 times | 2 times |
3 - 2 | 1 times | 2 times |
4 - 2 | 1 times | 1 times |
2 - 2 | 2 times | 2 times |
2 - 0 | 1 times | 1 times |
3 - 0 | 1 times | 1 times |
1 - 2 | 1 times | 1 times |
1 - 0 | 2 times | 2 times |
5 - 2 | 0 times | 1 times |
0 - 1 | 1 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
Away
100%
Total
100%
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
All competitions
0%
100%
0%
0
90
0
Min./Match
0%
97%
3%
0
88
2
Min./Match
0%
99%
1%
0
89
1
Min./Match
Season formLast updated on 02/09/2023 at 14:22
Goals per quarterLast updated on 01/10/2023 at 00:13
Minutes | Goals for | Goals against |
---|---|---|
0 - 15 | 0 | 0 |
16 - 30 | 0 | 1 |
31 - 45 | 1 | 0 |
46 - 60 | 0 | 1 |
61 - 75 | 0 | 0 |
76 - 90 | 0 | 0 |
Last 10 years rankingLast updated on 30/09/2023 at 18:23
30 | ![]() | Huddersfield | 1.37 pts/m |
31 | ![]() | QPR | 1.5 pts/m |
32 | ![]() | Middlesbrough | 1.53 pts/m |
33 | ![]() | Carlisle United | 1.44 pts/m |
34 | ![]() | Blackburn | 1.24 pts/m |
35 | ![]() | Cardiff City | 1.28 pts/m |
36 | ![]() | Portsmouth | 1.22 pts/m |
37 | ![]() | Millwall | 1.47 pts/m |
38 | ![]() | Bristol City | 1.29 pts/m |
39 | ![]() | Hull City | 1.33 pts/m |
40 | ![]() | Preston NE | 1.13 pts/m |
Overall ranking at every minuteLast updated on 01/10/2023 at 00:13
Best club streaksLast updated on 01/10/2023 at 00:13
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 2 | 1 | 2 |
League | 2 | 1 | 2 |
consecutive draws | 0 | ||
consecutive losses | 2 | 4 | 3 |
League | 2 | 2 | 3 |
consecutive matches without a win | 4 | 10 | 8 |
League | 3 | 8 | 7 |
consecutive matches without a draw | 5 | 5 | 5 |
League | 5 | 4 | 5 |
consecutive matches without a loss | 5 | 3 | 8 |
League | 4 | 3 | 6 |
matches with at least one goal scored | 5 | 5 | 8 |
League | 5 | 4 | 8 |
matches with at least one goal conceded | 5 | 15 | 9 |
League | 5 | 12 | 9 |
matches without scoring any goal | 3 | 2 | 4 |
League | 3 | 2 | 4 |
matches without conceding any goal | 3 | 1 | 3 |
League | 2 | 1 | 2 |
Running streaksLast updated on 01/10/2023 at 00:13
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | |||
League | |||
consecutive losses | 1 | ||
League | 1 | ||
consecutive matches without a win | 2 | 8 | 4 |
League | 2 | 8 | 4 |
consecutive matches without a draw | 1 | ||
League | 1 | ||
consecutive matches without a loss | 3 | 2 | |
League | 3 | 2 | |
matches with at least one goal scored | 5 | 4 | 8 |
League | 5 | 4 | 8 |
matches with at least one goal conceded | 4 | 8 | 9 |
League | 4 | 8 | 9 |
matches without scoring any goal | |||
League | |||
matches without conceding any goal | |||
League |
Comments