
Colmar 1938/1939

Roster Colmar 1938/1939
Goalkeepers
B.date | 21/06/1911 |
Age | 28 years |
B.date | 14/09/1912 |
Age | 26 years |
Height | 1m79 |
Weight | 72 kg |
Defenders
B.date | 12/03/1911 |
Age | 28 years |
Midfielders
B.date | 01/01/1910 |
Age | 29 years |
Height | 1m79 |
Weight | 78 kg |
B.date | 1914 |
Age | 25 years |
Forwards
B.date | 29/11/1910 |
Age | 28 years |
Height | 1m75 |
Weight | 75 kg |
B.date | 13/08/1914 |
Age | 24 years |
Manager
Success rate in this team:
46 %
Success rate since the beginning of his career:
44 %
Games list
18/05 | 18/05/1939 | Division InterrégionaleDI | Round 46R46 | Toulouse FC 1937 | ![]() | 0 2 | ![]() | Colmar | |
21/05 | 21/05/1939 | Division InterrégionaleDI | Round 8R8 | Bordeaux | ![]() | 2 1 | ![]() | Colmar | |
28/05 | 28/05/1939 | Division InterrégionaleDI | Round 7R7 | Colmar | ![]() | 5 1 | ![]() | Charleville |
General ranking
Division Interrégionale
pts | m | v | d | l | GF | GA | diff | |||
---|---|---|---|---|---|---|---|---|---|---|
1
| ![]() | Red Star Olympique | 64 | 40 | 27 | 10 | 3 | 107 | 51 | +56 |
2
| ![]() | Rennes | 60 | 40 | 27 | 6 | 7 | 112 | 51 | +61 |
3
| ![]() | FC Nancy | 49 | 40 | 21 | 7 | 12 | 68 | 50 | +18 |
4
| ![]() | Toulouse FC 1937 | 48 | 40 | 20 | 8 | 12 | 79 | 49 | +30 |
5
| ![]() | Colmar | 48 | 40 | 18 | 12 | 10 | 83 | 60 | +23 |
6
| ![]() | Reims | 47 | 40 | 19 | 9 | 12 | 70 | 46 | +24 |
7
| ![]() | Mulhouse | 47 | 40 | 19 | 9 | 12 | 92 | 77 | +15 |
8
| ![]() | Nice | 44 | 40 | 19 | 6 | 15 | 79 | 54 | +25 |
9
| ![]() | Charleville | 43 | 40 | 18 | 7 | 15 | 72 | 77 | -5 |
10
| ![]() | Boulogne-sur-Mer | 36 | 40 | 15 | 6 | 19 | 84 | 85 | -1 |
Competitions overview 1938/1939Last updated on 09/11/2023 at 20:20
Division Interrégionale | ||||||
mp | v | d | l | gf | ga | diff |
40 | 18 | 12 | 10 | 83 | 60 | 23 |
French Cup | ||||||
mp | v | d | l | gf | ga | diff |
1 | 1 | 0 | 0 | 3 | 1 | 2 |
Total | ||||||
mp | v | d | l | gf | ga | diff |
41 | 19 | 12 | 10 | 86 | 61 | 25 |
Transfers: In
Players in | |||||
01/07 | 01/07/1938 | ![]() | Arpad Belko | Sochaux | |
01/07 | 01/07/1938 | ![]() | M. Boudjemaa | Saint-Étienne | |
01/07 | 01/07/1938 | ![]() | Paul Delacourt | Excelsior | |
01/07 | 01/07/1938 | ![]() | Albert Gougain | Sochaux | |
01/07 | 01/07/1938 | ![]() | Bhir Othman | Caen | |
01/07 | 01/07/1938 | ![]() | Wilhelm Schaden | Sochaux | |
01/07 | 01/07/1938 | ![]() | Gérard Wozniak | Ol. Lille | |
Staff members in | |||||
01/07 | 01/07/1938 | ![]() | Emmanuel Lowy | Nice | manager |
Transfers: Out
Players out | |||||
01/07 | 01/07/1938 | ![]() | Georges Boccon | Charleville | |
01/07 | 01/07/1938 | ![]() | Gaston Gardet | Saint-Étienne | |
01/07 | 01/07/1938 | ![]() | Jules Szepes | Boulogne/mer | |
01/07 | 01/07/1938 | ![]() | Oscar Tellechea | Metz | |
Players retired | |||||
01/07 | 01/07/1938 | ![]() | Albrecht | Retired | |
01/07 | 01/07/1938 | ![]() | Edouard Arravit | Retired | |
01/07 | 01/07/1938 | ![]() | R. Villacampa | Retired |
Club overall statsLast updated on 09/11/2023 at 20:20
Home
Away
Total
Number of matches without scoring
League
5%
25%
15%
All competitions
5%
25%
15%
Number of matches without conceding a goal
League
20%
15%
18%
All competitions
19%
15%
17%
Number of matches with more than 2,5 goals
League
80%
40%
60%
All competitions
81%
40%
61%
Number of times the team scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Number of times the opponent scores first
League
0%
5%
3%
All competitions
0%
5%
2%
Average minute of the first goal scored
League
0
0
0
All competitions
0
0
0
Average minute of the first goal conceded
League
0
0
0
All competitions
0
0
0
Most frequent score
Home | ||
Score | League | All competitions |
---|---|---|
4 - 0 | 1 times | 1 times |
2 - 1 | 4 times | 4 times |
2 - 2 | 2 times | 2 times |
4 - 4 | 1 times | 1 times |
1 - 0 | 2 times | 2 times |
5 - 1 | 2 times | 2 times |
3 - 1 | 1 times | 2 times |
3 - 3 | 1 times | 1 times |
4 - 2 | 1 times | 1 times |
0 - 0 | 1 times | 1 times |
8 - 1 | 1 times | 1 times |
4 - 1 | 1 times | 1 times |
1 - 1 | 1 times | 1 times |
3 - 2 | 1 times | 1 times |
Away | ||
Score | League | All competitions |
---|---|---|
4 - 2 | 1 times | 1 times |
2 - 0 | 3 times | 3 times |
4 - 5 | 1 times | 1 times |
2 - 2 | 2 times | 2 times |
5 - 2 | 1 times | 1 times |
2 - 1 | 3 times | 3 times |
0 - 1 | 1 times | 1 times |
1 - 1 | 4 times | 4 times |
0 - 2 | 2 times | 2 times |
1 - 0 | 2 times | 2 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Result when the opponent scores first
League
Home
Away
100%
Total
100%
All competitions
Home
Away
100%
Total
100%
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
0%
100%
0%
0
90
0
Min./Match
0%
95%
5%
0
86
5
Min./Match
0%
98%
3%
0
88
2
Min./Match
All competitions
0%
100%
0%
0
90
0
Min./Match
0%
95%
5%
0
86
5
Min./Match
0%
98%
2%
0
88
2
Min./Match
Season formLast updated on 09/11/2023 at 20:20
Last 10 years rankingLast updated on 20/11/2023 at 12:03
31 | ![]() | AS Troyes | 1.19 pts/m |
32 | ![]() | FC Nancy | 1.18 pts/m |
33 | ![]() | Caen | 1.37 pts/m |
34 | ![]() | Dunkerque | 1.12 pts/m |
35 | ![]() | Toulouse FC 1937 | 1.69 pts/m |
36 | ![]() | Colmar | 1.69 pts/m |
37 | ![]() | Club Français | 0.95 pts/m |
38 | ![]() | Tourcoing | 1.16 pts/m |
39 | ![]() | Hyères | 1.16 pts/m |
40 | ![]() | Arras | 1.29 pts/m |
41 | ![]() | Bordeaux | 1.12 pts/m |
Overall ranking at every minuteLast updated on 04/12/2023 at 08:17
Best club streaksLast updated on 05/12/2023 at 05:47
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 4 | 1 | 4 |
League | 4 | 1 | 4 |
consecutive draws | 0 | ||
consecutive losses | 0 | 3 | 2 |
League | 0 | 3 | 2 |
consecutive matches without a win | 2 | 6 | 6 |
League | 2 | 6 | 6 |
consecutive matches without a draw | 4 | 4 | 8 |
League | 4 | 4 | 8 |
consecutive matches without a loss | 21 | 3 | 10 |
League | 20 | 3 | 9 |
matches with at least one goal scored | 11 | 7 | 13 |
League | 10 | 7 | 13 |
matches with at least one goal conceded | 9 | 9 | 10 |
League | 9 | 9 | 10 |
matches without scoring any goal | 1 | 1 | 2 |
League | 1 | 1 | 2 |
matches without conceding any goal | 2 | 1 | 2 |
League | 2 | 1 | 2 |
Running streaksLast updated on 05/12/2023 at 05:47
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | 3 | 1 | |
League | 3 | 1 | |
consecutive losses | 1 | ||
League | 1 | ||
consecutive matches without a win | 1 | ||
League | 1 | ||
consecutive matches without a draw | 3 | 3 | 4 |
League | 3 | 3 | 4 |
consecutive matches without a loss | 21 | 1 | |
League | 20 | 1 | |
matches with at least one goal scored | 9 | 2 | 3 |
League | 9 | 2 | 3 |
matches with at least one goal conceded | 9 | 1 | 2 |
League | 9 | 1 | 2 |
matches without scoring any goal | |||
League | |||
matches without conceding any goal | |||
League |
Comments