
Plymouth 2001/2002

Roster Plymouth 2001/2002
Goalkeepers
B.date | 15/08/1983 |
Age | 18 years |
Height | 1m83 |
Weight | 88 kg |
B.date | 31/08/1976 |
Age | 25 years |
Height | 1m88 |
Weight | 89 kg |
Display stats
B.date | 04/11/1978 |
Age | 23 years |
Height | 1m86 |
Weight | 75 kg |
Defenders
B.date | 18/11/1974 |
Age | 27 years |
Height | 1m88 |
Weight | 84 kg |
Display stats
B.date | 17/08/1977 |
Age | 24 years |
Height | 1m81 |
Weight | 71 kg |
Display stats
B.date | 24/01/1974 |
Age | 28 years |
Height | 1m85 |
B.date | 26/10/1977 |
Age | 24 years |
Height | 1m70 |
Display stats
B.date | 17/02/1973 |
Age | 29 years |
Height | 1m82 |
Weight | 73 kg |
Display stats
B.date | 29/09/1983 |
Age | 18 years |
Height | 1m83 |
Weight | 74 kg |
B.date | 12/01/1978 |
Age | 24 years |
Height | 1m81 |
Weight | 78 kg |
B.date | 15/01/1978 |
Age | 24 years |
Height | 1m80 |
Midfielders
B.date | 25/09/1980 |
Age | 21 years |
Height | 1m83 |
Weight | 77 kg |
Display stats
B.date | 04/09/1973 |
Age | 28 years |
Height | 1m83 |
Weight | 77 kg |
Display stats
B.date | 15/10/1980 |
Age | 21 years |
Height | 1m76 |
Display stats
B.date | 24/08/1982 |
Age | 19 years |
Height | 1m80 |
Display stats
B.date | 08/03/1977 |
Age | 25 years |
Height | 1m75 |
Weight | 75 kg |
B.date | 10/10/1977 |
Age | 24 years |
Height | 1m78 |
Display stats
Forwards
B.date | 30/08/1981 |
Age | 20 years |
Height | 1m83 |
Display stats
B.date | 01/01/1973 |
Age | 29 years |
Height | 1m83 |
Display stats
B.date | 24/12/1975 |
Age | 26 years |
Height | 1m86 |
Weight | 82 kg |
B.date | 25/08/1981 |
Age | 20 years |
Height | 1m81 |
Weight | 73 kg |
B.date | 01/06/1978 |
Age | 24 years |
Height | 1m86 |
Weight | 78 kg |
B.date | 16/12/1974 |
Age | 27 years |
Height | 1m78 |
Weight | 83 kg |
B.date | 13/03/1976 |
Age | 26 years |
Height | 1m75 |
Weight | 65 kg |
Display stats
B.date | 03/11/1971 |
Age | 30 years |
B.date | 25/04/1971 |
Age | 31 years |
Manager
Manager
B.date 10/10/1956
Age 45 years
Arrived on : 31/10/2000
Left on : 04/03/2004
Success rate in this team:
51 %
Success rate since the beginning of his career:
42 %
Success rate in this team:
40 %
Success rate since the beginning of his career:
39 %
Staff members
Jimmy Goodfellow | Arrived on : 01/01/1985 |
physiotherapist | Left on : 22/04/2020 |
Stuart Gibson | Arrived on : 01/01/2001 |
youth coach | Left on : 01/01/2006 |
Games list
13/04 | 13/04/2002 | Third DivisionTD | Round 45R45 | Carlisle United | ![]() | 0 2 | ![]() | Plymouth | |
15/04 | 15/04/2002 | Third DivisionTD | Round 46R46 | Darlington | ![]() | 1 4 | ![]() | Plymouth | |
20/04 | 20/04/2002 | Third DivisionTD | Round 46R46 | Plymouth | ![]() | 2 0 | ![]() | Cheltenham |
Competitions overview 2001/2002Last updated on 13/04/2023 at 23:01
Third Division | ||||||
mp | v | d | l | gf | ga | diff |
46 | 31 | 9 | 6 | 71 | 28 | 43 |
League Cup | ||||||
mp | v | d | l | gf | ga | diff |
1 | 0 | 0 | 1 | 0 | 1 | -1 |
FA Cup | ||||||
mp | v | d | l | gf | ga | diff |
4 | 1 | 2 | 1 | 7 | 7 | 0 |
Total | ||||||
mp | v | d | l | gf | ga | diff |
51 | 32 | 11 | 8 | 78 | 36 | 42 |
Transfers: In
Players in | |||||
07/05 | 07/05/2001 | ![]() | Martin Barlow | Yeovil | Return from loan |
27/05 | 27/05/2001 | ![]() | Graham Coughlan | Livingston | Free |
01/07 | 01/07/2001 | ![]() | Joe Broad | ||
01/08 | 01/08/2001 | ![]() | Lee Hodges | Free | Free |
24/08 | 24/08/2001 | ![]() | Nicky Banger | Dundee FC | Free |
21/09 | 21/09/2001 | ![]() | Jason Bent | Colorado | Free |
06/11 | 06/11/2001 | ![]() | Marino Keith | Livingston | Free |
01/12 | 01/12/2001 | ![]() | Blair Sturrock | Free | Free |
04/12 | 04/12/2001 | ![]() | Neil Heaney | Dundee U | |
24/12 | 24/12/2001 | ![]() | Joe Broad | Yeovil | Return from loan |
Players loaned in | |||||
10/08 | 10/08/2001 | ![]() | Dean Crowe | Stoke City | Loan |
10/01 | 10/01/2002 | ![]() | Chris Adamson | WBA | Loan |
Transfers: Out
Players out | |||||
03/07 | 03/07/2001 | ![]() | Sean McCarthy | Unknown | |
17/08 | 17/08/2001 | ![]() | Stuart Elliott | Ashington | |
10/09 | 10/09/2001 | ![]() | Dean Crowe | New Mills | |
Players retired | |||||
18/04 | 18/04/2001 | ![]() | J.-P. Javary | Retired | |
07/05 | 07/05/2001 | ![]() | Rob Betts | Retired | Free |
08/06 | 08/06/2001 | ![]() | Paul McGregor | Retired | Free |
01/07 | 01/07/2001 | ![]() | C. Leadbitter | Retired | |
01/07 | 01/07/2001 | ![]() | W. O'Sullivan | Retired | |
08/07 | 08/07/2001 | ![]() | Martin Barlow | Retired | |
06/08 | 06/08/2001 | ![]() | Mick Heathcote | Retired | |
24/11 | 24/11/2001 | ![]() | Joe Broad | Retired | |
26/11 | 26/11/2001 | ![]() | Nicky Banger | Retired | |
29/11 | 29/11/2001 | ![]() | Martin Gritton | Retired | |
01/02 | 01/02/2002 | ![]() | Paul Connolly | Retired | |
Players released | |||||
01/07 | 01/07/2001 | ![]() | Michael Meaker | Free | |
10/07 | 10/07/2001 | ![]() | Jon Sheffield | Free | |
10/02 | 10/02/2002 | ![]() | Chris Adamson | Free | Free |
Club overall statsLast updated on 13/04/2023 at 23:01
Home
Away
Total
Number of matches without scoring
League
9%
30%
20%
All competitions
8%
31%
20%
Number of matches without conceding a goal
League
65%
52%
59%
All competitions
60%
46%
53%
Number of matches with more than 2,5 goals
League
48%
35%
41%
All competitions
48%
35%
41%
Number of times the team scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Number of times the opponent scores first
League
0%
0%
0%
All competitions
0%
4%
2%
Average minute of the first goal scored
League
0
0
0
All competitions
0
0
0
Average minute of the first goal conceded
League
0
0
0
All competitions
0
82
82
Most frequent score
Home | ||
Score | League | All competitions |
---|---|---|
0 - 1 | 1 times | 1 times |
1 - 2 | 1 times | 1 times |
3 - 1 | 1 times | 1 times |
2 - 0 | 3 times | 3 times |
2 - 1 | 3 times | 3 times |
3 - 0 | 4 times | 4 times |
1 - 0 | 7 times | 7 times |
3 - 2 | 0 times | 1 times |
1 - 1 | 0 times | 1 times |
2 - 2 | 1 times | 1 times |
4 - 2 | 1 times | 1 times |
0 - 0 | 1 times | 1 times |
Away | ||
Score | League | All competitions |
---|---|---|
0 - 0 | 5 times | 5 times |
1 - 0 | 1 times | 2 times |
2 - 3 | 2 times | 2 times |
0 - 1 | 4 times | 4 times |
1 - 1 | 2 times | 3 times |
0 - 3 | 1 times | 1 times |
1 - 2 | 1 times | 1 times |
3 - 2 | 0 times | 1 times |
2 - 1 | 1 times | 1 times |
3 - 1 | 1 times | 1 times |
2 - 0 | 1 times | 1 times |
0 - 2 | 2 times | 2 times |
1 - 3 | 1 times | 1 times |
1 - 4 | 1 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
Away
100%
Total
100%
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
All competitions
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
Season formLast updated on 13/04/2023 at 23:01
Last 10 years rankingLast updated on 25/05/2023 at 14:23
64 | ![]() | Wrexham | 1.34 pts/m |
65 | ![]() | Wycombe | 1.33 pts/m |
66 | ![]() | Cambridge United | 1.21 pts/m |
67 | ![]() | Wigan | 1.52 pts/m |
68 | ![]() | Brighton & Hove | 1.34 pts/m |
69 | ![]() | Plymouth | 1.43 pts/m |
70 | ![]() | York City | 1.26 pts/m |
71 | ![]() | Swansea | 1.34 pts/m |
72 | ![]() | Chesterfield | 1.39 pts/m |
73 | ![]() | Hull City | 1.23 pts/m |
74 | ![]() | Cardiff City | 1.32 pts/m |
Overall ranking at every minuteLast updated on 08/06/2023 at 09:55
Best club streaksLast updated on 08/06/2023 at 09:55
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 10 | 2 | 5 |
League | 10 | 2 | 5 |
consecutive draws | 0 | ||
consecutive losses | 2 | 4 | 2 |
League | 2 | 3 | 1 |
consecutive matches without a win | 2 | 5 | 4 |
League | 2 | 4 | 3 |
consecutive matches without a draw | 10 | 6 | 11 |
League | 10 | 5 | 11 |
consecutive matches without a loss | 23 | 12 | 22 |
League | 21 | 12 | 19 |
matches with at least one goal scored | 22 | 5 | 11 |
League | 20 | 5 | 11 |
matches with at least one goal conceded | 3 | 4 | 4 |
League | 3 | 3 | 4 |
matches without scoring any goal | 1 | 2 | 3 |
League | 1 | 1 | 2 |
matches without conceding any goal | 6 | 2 | 3 |
League | 6 | 3 | 6 |
Running streaksLast updated on 08/06/2023 at 09:55
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | 1 | 2 | 3 |
League | 1 | 2 | 3 |
consecutive losses | |||
League | |||
consecutive matches without a win | |||
League | |||
consecutive matches without a draw | 1 | 5 | 3 |
League | 1 | 5 | 3 |
consecutive matches without a loss | 23 | 2 | 4 |
League | 21 | 2 | 4 |
matches with at least one goal scored | 1 | 2 | 3 |
League | 1 | 2 | 3 |
matches with at least one goal conceded | 1 | ||
League | 1 | ||
matches without scoring any goal | |||
League | |||
matches without conceding any goal | 6 | 1 | |
League | 6 | 1 |
Comments